BANGWE PRIMARY SCHOOL
| Code: | F131761 | Type: | Primary School |
| GPS: | -13.2058, 28.8065 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F132584 | BANGWE PRIMARY SCHOOL | Primary School | -13.205773, 28.806528 | 0.00 | MOE |
| F110084 | BANGWE HEALTH POST | Health Post | -13.2052, 28.8083 | 0.20 | NOT CONFIRMED |
| Z1000155 | Kafulafuta | Constituency | -13.223766, 28.830844 | 3.30 | SYS |
| F117720 | T3038_KANSANFU | Communication Tower | -13.17448333, 28.83353333 | 4.53 | SIHS101 |
| F111450 | CHONDWE RURAL POST | Health Post - Rural | -13.1697, 28.7806 | 4.88 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117720 | T3038_KANSANFU | Communication Tower | -13.17448333, 28.83353333 | 4.53 | SIHS101 |
| F118494 | T0762_Mutaba | Communication Site | -13.2972, 28.8301 | 10.43 | MTN |
| F117945 | T3210_TUCARGAN | Communication Tower | -13.11462, 28.779 | 10.52 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.