ZIMBA SECONDARY

Code: F133680 Type: Secondary School
GPS: -17.3227, 26.192
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F117692 T0368_ZIMBA TOWN Communication Site -17.32, 26.1911 0.31 MTN
F117883 SOP0078-ZIMBA TOWN Communication Site -17.32, 26.1911 0.31 Zamtel
F120813 ZIMBA/ZIMBA Fibre POP -17.3195, 26.1961 0.56 Fibercom
F133687 SIMWAMI PRIMARY Primary School -17.321005, 26.197051 0.57 MOE
F103612 NAKOWA RURAL HEALTH CENTRE Health Centre -17.3159, 26.1929 0.76 NOT CONFIRMED
F133688 CHOCHO PRIMARY Primary School -17.323065, 26.199171 0.76 MOE
F133681 TORE SCHULZE MEMORIAL PRIMARY Primary School -17.319044, 26.198897 0.84 MOE
F130917 ZIMBA POST OFFICE Post Office -17.318, 26.1988 0.89 ZamPost
F133689 EDIVAL PRIMARY Primary School -17.317673, 26.199412 0.96 MOE
F136708 ZIMBA TOWN (IHS_STR_247A) Communication Tower -17.3176, 26.2003 1.05 SIHS101
F120518 ZIMBATOWN Communication Site -17.3176, 26.2003 1.05 Airtel
F102835 ZIMBA HOSPITAL AFFILIATED HEALTH CENTRE Health Centre -17.3178, 26.2039 1.38 NOT CONFIRMED
F102901 ZIMBA MISSION HOSPITAL 1st Level Hospital -17.3176, 26.204 1.40 NOT CONFIRMED
F133682 NAKOWA PRIMARY Primary School -17.312960, 26.202202 1.53 MOE
F133683 NAKOWA SECONDARY Secondary School -17.312890, 26.202142 1.53 MOE
F133685 MUTABA PRIMARY SCHOOL Primary School -17.301582, 26.187424 2.38 MOE
F133686 MANTANYANI PRIMARY SCHOOL Primary School -17.316032, 26.219790 3.05 MOE
F133690 DUNKA COMMUNITY SCHOOL Combined School -17.292587, 26.194864 3.34 MOE
F133679 ZIMBA PRIMARY Primary School -17.281476, 26.193753 4.56 MOE
F136508 T0055_ZIMBA (IHS_STR_021M) Communication Tower -17.30983333, 26.23669444 4.96 SIHS101
F121172 T0055_ZIMBA Fibre POP -17.3098, 26.2367 4.96 Bayobab
F120577 ZIMBA Communication Tower -17.3302, 26.247 5.91 SIHS101
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F117692 T0368_ZIMBA TOWN Communication Site -17.32, 26.1911 0.31 MTN
F117883 SOP0078-ZIMBA TOWN Communication Site -17.32, 26.1911 0.31 Zamtel
F120813 ZIMBA/ZIMBA Fibre POP -17.3195, 26.1961 0.56 Fibercom
F120518 ZIMBATOWN Communication Site -17.3176, 26.2003 1.05 Airtel
F136708 ZIMBA TOWN (IHS_STR_247A) Communication Tower -17.3176, 26.2003 1.05 SIHS101
F136508 T0055_ZIMBA (IHS_STR_021M) Communication Tower -17.30983333, 26.23669444 4.96 SIHS101
F121172 T0055_ZIMBA Fibre POP -17.3098, 26.2367 4.96 Bayobab
F120577 ZIMBA Communication Tower -17.3302, 26.247 5.91 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.