SIMWAMI PRIMARY

Code: F133687 Type: Primary School
GPS: -17.321, 26.1971
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F120813 ZIMBA/ZIMBA Fibre POP -17.3195, 26.1961 0.19 Fibercom
F133681 TORE SCHULZE MEMORIAL PRIMARY Primary School -17.319044, 26.198897 0.29 MOE
F133688 CHOCHO PRIMARY Primary School -17.323065, 26.199171 0.32 MOE
F130917 ZIMBA POST OFFICE Post Office -17.318, 26.1988 0.38 ZamPost
F133689 EDIVAL PRIMARY Primary School -17.317673, 26.199412 0.45 MOE
F136708 ZIMBA TOWN (IHS_STR_247A) Communication Tower -17.3176, 26.2003 0.51 SIHS101
F120518 ZIMBATOWN Communication Site -17.3176, 26.2003 0.51 Airtel
F133680 ZIMBA SECONDARY Secondary School -17.322680, 26.191990 0.57 MOE
F117692 T0368_ZIMBA TOWN Communication Site -17.32, 26.1911 0.64 MTN
F117883 SOP0078-ZIMBA TOWN Communication Site -17.32, 26.1911 0.64 Zamtel
F103612 NAKOWA RURAL HEALTH CENTRE Health Centre -17.3159, 26.1929 0.72 NOT CONFIRMED
F102835 ZIMBA HOSPITAL AFFILIATED HEALTH CENTRE Health Centre -17.3178, 26.2039 0.81 NOT CONFIRMED
F102901 ZIMBA MISSION HOSPITAL 1st Level Hospital -17.3176, 26.204 0.83 NOT CONFIRMED
F133682 NAKOWA PRIMARY Primary School -17.312960, 26.202202 1.05 MOE
F133683 NAKOWA SECONDARY Secondary School -17.312890, 26.202142 1.05 MOE
F133685 MUTABA PRIMARY SCHOOL Primary School -17.301582, 26.187424 2.38 MOE
F133686 MANTANYANI PRIMARY SCHOOL Primary School -17.316032, 26.219790 2.48 MOE
F133690 DUNKA COMMUNITY SCHOOL Combined School -17.292587, 26.194864 3.15 MOE
F133679 ZIMBA PRIMARY Primary School -17.281476, 26.193753 4.39 MOE
F136508 T0055_ZIMBA (IHS_STR_021M) Communication Tower -17.30983333, 26.23669444 4.39 SIHS101
F121172 T0055_ZIMBA Fibre POP -17.3098, 26.2367 4.39 Bayobab
F120577 ZIMBA Communication Tower -17.3302, 26.247 5.41 SIHS101
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F120813 ZIMBA/ZIMBA Fibre POP -17.3195, 26.1961 0.19 Fibercom
F136708 ZIMBA TOWN (IHS_STR_247A) Communication Tower -17.3176, 26.2003 0.51 SIHS101
F120518 ZIMBATOWN Communication Site -17.3176, 26.2003 0.51 Airtel
F117692 T0368_ZIMBA TOWN Communication Site -17.32, 26.1911 0.64 MTN
F117883 SOP0078-ZIMBA TOWN Communication Site -17.32, 26.1911 0.64 Zamtel
F136508 T0055_ZIMBA (IHS_STR_021M) Communication Tower -17.30983333, 26.23669444 4.39 SIHS101
F121172 T0055_ZIMBA Fibre POP -17.3098, 26.2367 4.39 Bayobab
F120577 ZIMBA Communication Tower -17.3302, 26.247 5.41 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.