KASIWE COMMUNITY
| Code: | F133797 | Type: | Primary School |
| GPS: | -16.7695, 26.5737 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F133784 | KALISOWE COMMUNITY | Primary School | -16.769457, 26.573743 | 0.00 | MOE |
| F133898 | SIAMPAYUMA PRIMARY | Primary School | -16.742506, 26.570874 | 3.00 | MOE |
| F133804 | KATUNDULU CENTRAL PRIMARY | Primary School | -16.790821, 26.533100 | 4.93 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118476 | T0551_MUNSANJE VILLAGE | Communication Site | -16.6998, 26.5741 | 7.71 | MTN |
| F118160 | SOP0264-Mubanga Secondary School | Communication Site | -16.7321, 26.4693 | 11.88 | Zamtel |
| F118479 | T0691_CHIFUSA_SECONDARY_SCHOOL | Communication Site | -16.6694, 26.5316 | 11.95 | MTN |
Inventory
No inventory data available.
Population data will be displayed here.