LUGOBO COMMUNITY
| Code: | F133809 | Type: | Primary School |
| GPS: | -17.2176, 26.7128 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F133908 | SIKWEYA PRIMARY | Primary School | -17.185614, 26.700738 | 3.76 | MOE |
| F115454 | SIKWEYA HEALTH POST | Health Post | -17.1821, 26.699 | 4.19 | NOT CONFIRMED |
| F133827 | MBOLE PRIMARY | Primary School | -17.187826, 26.745550 | 4.79 | MOE |
| F133843 | MUNAKANYEMBA COMMUNITY | Primary School | -17.221518, 26.667719 | 4.82 | MOE |
| F133740 | CHAWILA PRIMARY | Primary School | -17.230980, 26.759890 | 5.22 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F136954 | SIMWATA CHELA (LUYABA) (IHS_STR_294A) | Communication Tower | -17.2948, 26.6632 | 10.04 | SIHS101 |
| F119539 | SIMWATACHELA1 | Communication Site | -17.2947, 26.6628 | 10.06 | Airtel |
| F119855 | T0467_SIMWATA CHELA (LUYABA) | Communication Site | -17.2949, 26.663 | 10.06 | MTN |
| F117549 | SOP0169-KASIKILI PRIMARY SCHOOL | Communication Site | -17.2965, 26.6638 | 10.17 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.