TARA PRIMARY
| Code: | F133915 | Type: | Primary School |
| GPS: | -16.9225, 26.7679 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F119810 | T0158_TARA | Communication Tower | -16.9552, 26.7846 | 4.04 | SIHS101 |
| F118027 | TARA | Communication Site | -16.9568, 26.7843 | 4.18 | Airtel |
| F136798 | TARA TUYA FARMS (IHS_STR_263A) | Communication Tower | -16.9619, 26.783 | 4.65 | SIHS101 |
| F133917 | ZYANGALE PRIMARY | Primary School | -16.935050, 26.715820 | 5.72 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F119810 | T0158_TARA | Communication Tower | -16.9552, 26.7846 | 4.04 | SIHS101 |
| F118027 | TARA | Communication Site | -16.9568, 26.7843 | 4.18 | Airtel |
| F136798 | TARA TUYA FARMS (IHS_STR_263A) | Communication Tower | -16.9619, 26.783 | 4.65 | SIHS101 |
| F117888 | SOP0141-SIACHITEMA | Communication Site | -16.8851, 26.7127 | 7.19 | Zamtel |
| F136857 | CHOMA BIOFUELS (IHS_STR_274A) | Communication Tower | -16.8725, 26.8277 | 8.44 | SIHS101 |
| F120397 | CHOMABIOFUELS | Communication Site | -16.8725, 26.8277 | 8.44 | Airtel |
Inventory
No inventory data available.
Population data will be displayed here.