IFUMBWE PRIMARY
| Code: | F134674 | Type: | Primary School |
| GPS: | -15.3692, 26.742 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F134744 | NG'ANZO PRIMARY | Primary School | -15.383987, 26.697362 | 5.06 | MOE |
| F134738 | NANSENGA SECONDARY | Secondary School | -15.393380, 26.786737 | 5.50 | MOE |
| F135188 | UA25074 - NANSENGA SECONDARY SCHOOL | Communication Site | -15.393913, 26.786848 | 5.54 | |
| F134737 | NANSENGA PRIMARY | Primary School | -15.392897, 26.789460 | 5.73 | MOE |
| F135235 | UA2023138 - NANSENGA PRIMARY SCHOOL | Communication Site | -15.393333, 26.789722 | 5.78 | |
| F115759 | NANSENGA RURAL HEALTH CENTER | Rural Health Centre | -15.3951, 26.7894 | 5.84 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135188 | UA25074 - NANSENGA SECONDARY SCHOOL | Communication Site | -15.393913, 26.786848 | 5.54 | |
| F135235 | UA2023138 - NANSENGA PRIMARY SCHOOL | Communication Site | -15.393333, 26.789722 | 5.78 | |
| F117910 | T0366_KWAMWENA_PHASE_3 | Communication Site | -15.3259, 26.6753 | 8.62 | MTN |
Inventory
No inventory data available.
Population data will be displayed here.