UA2023138 - NANSENGA PRIMARY SCHOOL
| Code: | F135235 | Type: | Communication Site |
| GPS: | -15.3937, 26.7775 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F134737 | NANSENGA PRIMARY | Primary School | -15.392897, 26.789460 | 0.06 | MOE |
| F115759 | NANSENGA RURAL HEALTH CENTER | Rural Health Centre | -15.3951, 26.7894 | 0.20 | NOT CONFIRMED |
| F134738 | NANSENGA SECONDARY | Secondary School | -15.393380, 26.786737 | 0.32 | MOE |
| F134674 | IFUMBWE PRIMARY | Primary School | -15.369247, 26.741957 | 5.78 | MOE |
| F134673 | CHOLOBETE PRIMARY | Primary School | -15.340755, 26.811798 | 6.28 | MOE |
| F134715 | MAULUZHI PRIMARY | Primary School | -15.365430, 26.862725 | 8.42 | MOE |
| F134744 | NG'ANZO PRIMARY | Primary School | -15.383987, 26.697362 | 9.97 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135235 | UA2023138 - NANSENGA PRIMARY SCHOOL | Communication Site | -15.393333, 26.789722 | 0.00 | |
| F135188 | UA25074 - NANSENGA SECONDARY SCHOOL | Communication Site | -15.393913, 26.786848 | 0.32 | |
| F117910 | T0366_KWAMWENA_PHASE_3 | Communication Site | -15.3259, 26.6753 | 14.37 | MTN |
| F118151 | SOP0139-MUYEZWA | Communication Site | -15.5272, 26.8596 | 16.60 | Zamtel |
| F135213 | UA2023013 - NALUVWI PRIMARY SCHOOL | Communication Site | -15.32088, 26.94573 | 18.57 |
Inventory
No inventory data available.
Population data will be displayed here.