NATEBE COMMUNITY

Code: F134972 Type: Combined School
GPS: -17.772, 25.8727
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F135011 DETERMINATION Primary School -17.741620, 25.872693 3.37 MOE
F134993 NATEBE DAM Primary School -17.741337, 25.884020 3.60 MOE
F121486 LIVINGSTONE PARK VIEW (PROPOSED - IHS/AIRTEL-152) Communication Site -17.8113, 25.8604 4.54 IHS
F134951 MOTHER EVE Primary School -17.806348, 25.843112 4.93 MOE
F134961 HERMANN GMEINER PRIMARY AND SECONDARY Combined School -17.815276, 25.854412 5.16 MOE
F120516 SOSVILLAGE Communication Site -17.8174, 25.8547 5.37 Airtel
F135022 JULANI SCHOOL Primary School -17.821799, 25.865886 5.56 MOE
F136504 T0284_ST. RAPHAELS (IHS_STR_010M) Communication Tower -17.82296, 25.8679 5.66 SIHS101
F134998 KOOL KIDS Primary School -17.823199, 25.872930 5.66 MOE
F106043 NAMATAMA HEALTH POST Health Post -17.8242, 25.8868 5.96 NOT CONFIRMED
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F121486 LIVINGSTONE PARK VIEW (PROPOSED - IHS/AIRTEL-152) Communication Site -17.8113, 25.8604 4.54 IHS
F120516 SOSVILLAGE Communication Site -17.8174, 25.8547 5.37 Airtel
F136504 T0284_ST. RAPHAELS (IHS_STR_010M) Communication Tower -17.82296, 25.8679 5.66 SIHS101
F135191 UA25077 - KASIYA HEALTH POST Communication Site -17.7438, 25.9219 6.08
F117880 SOP0043-SAINT RAPHAELS Communication Site -17.8315, 25.8798 6.62 Zamtel
F136782 ST. RAPHAELS (IHS_STR_255A) Communication Tower -17.8316, 25.8794 6.63 SIHS101
F117781 NOTTIEBROADKAF Communication Site -17.8333, 25.8666 6.81 Airtel
F119300 T0273_NOTIE BROAD Communication Tower -17.83391, 25.87795 6.87 SIHS101
F119785 T0013_LIVINGSTONE Communication Tower -17.8335, 25.85705556 7.00 SIHS101
F119770 SOP0111-HILCREST LIVINGSTONE Communication Site -17.8346, 25.8569 7.12 Zamtel
F121180 T0013_LIVINGSTONE Fibre POP -17.8347, 25.8569 7.14 Bayobab
F120588 T0013D_LIVINGSTONE Communication Site -17.8347, 25.8568 7.14 Airtel
F121485 MALOTA F (PROPOSED - IHS/AIRTEL-152) Communication Site -17.8401, 25.878 7.55 IHS
F121629 LIQUID/LIVINGSTONE POP/LZM-POP-LIV Fibre POP -17.8404, 25.8637 7.63 Liquid/Liquid
F120819 LIVINGSTONE/TOWN AREA LIVINGSTONE Fibre POP -17.84, 25.8585 7.67 Fibercom
F136745 NOTTIE BROADIE (IHS_STR_251A) Communication Tower -17.842, 25.8688 7.76 SIHS101
F120865 LIVINGSTONE/AIRPORT Fibre POP -17.8192, 25.818 7.80 Fibercom
F120784 LIVINGSTONE/LINDA Fibre POP -17.8421, 25.8608 7.86 Fibercom
F118563 LIVINGSTONE Communication Site -17.8407, 25.8535 7.87 Airtel
F120608 NOTIEBROAD Communication Site -17.8431, 25.8668 7.89 Airtel
F119754 SOP0009-LIVINGSTONE AIRPORT Communication Site -17.8338, 25.8318 8.10 Zamtel
F119482 LIVINGSTONEHORNBILLST Communication Site -17.8385, 25.8408 8.10 Airtel
F121606 LIQUID/HMN AIRPORT POP/LZM-POP-HMN Fibre POP -17.8252, 25.8197 8.14 Airport/Liquid
F118436 SOP0006-LIVINGSTONE Communication Site -17.8447, 25.8583 8.19 Zamtel
F119008 LIVINGSTONECBD Communication Site -17.8447, 25.8583 8.19 Airtel
F136544 LIVINGSTONE AIRPORT (IHS_STR_202A) Communication Tower -17.8261, 25.819 8.26 SIHS101
F117905 T0264_MARAMBA Communication Tower -17.84673, 25.87366 8.27 SIHS101
F136260 T0107_LIVINGSTONE AIRPORT (IHS_STR_013M) Communication Tower -17.82622, 25.81901 8.27 SIHS101
F119771 SOP0115-LIVINGSTONE MAIN AIRPORT Communication Site -17.8264, 25.8189 8.29 Zamtel
F136286 MARAMBA (IHS_STR_238A) Communication Tower -17.8473, 25.8697 8.34 SIHS101
F121641 LIQUID/MARAMBA/LZM-POP-MAR Fibre POP -17.8473, 25.8697 8.34 Infratel/Liquid
F121630 LIQUID/LIVINGSTONE HOSPITAL POP/LZM-POP-LIV_HOS Fibre POP -17.8451, 25.8526 8.36 IHS_STR_002M/Liquid
F118473 T0333_LIVINGSTONE TOWNCENTER Communication Tower -17.84511, 25.85255 8.37 SIHS101
F119799 T0104_LIBUYU Communication Tower -17.84777777, 25.885 8.48 SIHS101
F120840 LIVINGSTONE/DAMBWA NORTH Fibre POP -17.8437, 25.8438 8.50 Fibercom
F120787 LIVINGSTONE/CENTRAL POLICE CAMP Fibre POP -17.849, 25.8642 8.57 Fibercom
F121660 LIQUID/MOSI O TUNYA POP/LZM-POP-MOS Fibre POP -17.8487, 25.8561 8.67 NAPSA/Liquid
F120395 LVSTONE RELIEF Communication Site -17.8488, 25.8556 8.69 Airtel
F136565 LIVINGSTONE RELIEF (IHS_STR_212A) Communication Tower -17.8488, 25.8556 8.69 SIHS101
F137154 MARAMBA_2_RLF (IHS_STR_302A) Communication Tower -17.8514, 25.8738 8.79 SIHS101
F118445 SOP0108-IHS CHIPEMBE ROAD Communication Site -17.8506, 25.8607 8.79 Zamtel
F119803 T0132_CHIPEMBI RD Communication Tower -17.85068, 25.86079 8.80 SIHS101
F119067 MARAMBA2RLF Communication Site -17.8515, 25.8761 8.80 Airtel
F119560 LIBUYUEXT Communication Site -17.8493, 25.8929 8.82 Airtel
F137205 MARAMBA 3G (IHS_STR_313A) Communication Tower -17.8495, 25.8930833333333 8.84 SIHS101
F118596 DAMBWAMWANDIEX Communication Site -17.8372, 25.8208 9.07 Airtel
F137266 DAMBWA EXTENSION (IHS_STR_326A) Communication Tower -17.84349, 25.83023 9.10 SIHS101
F119020 DAMBWAEXTENSIO Communication Site -17.8435, 25.8302 9.10 Airtel
F121600 LIQUID/DAMBWA POP/LZM-POP-DAM Fibre POP -17.8489, 25.8414 9.13 IHS_STR_257A/Liquid
F136314 DAMBWA CENTRAL (IHS_STR_257A) Communication Tower -17.8489, 25.8414 9.13 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.