Livingstone (Constituency)
| Code: | Z1000253 | Type: | Constituency |
| GPS: | -17.0512, 25.6949 | ||
Administrative Areas
| Code | Name | Type | Facility Count |
|---|---|---|---|
| Z1001764 | Akapelwa | Ward | 31 |
| Z1001766 | Dambwa Central | Ward | 14 |
| Z1001770 | Dr. Mubitana | Ward | 15 |
| Z1001762 | Freedom | Ward | 40 |
| Z1001774 | Kabila | Ward | 0 |
| Z1001777 | Kariba | Ward | 0 |
| Z1001771 | Kasiya | Ward | 0 |
| Z1001773 | Libuyu | Ward | 2 |
| Z1001765 | Lizuma | Ward | 7 |
| Z1001778 | Maramba | Ward | 15 |
| Z1001779 | Mulungushi | Ward | 5 |
| Z1001763 | Musi-Oa-Tunya | Ward | 14 |
| Z1001780 | Mwalibonena | Ward | 5 |
| Z1001768 | Nakatindi | Ward | 0 |
| Z1001781 | Namatama | Ward | 7 |
| Z1001776 | Nansanzu | Ward | 10 |
| Z1001775 | Shungu | Ward | 15 |
| Z1001772 | Simatobolo | Ward | 0 |
| Z1001769 | Simonga | Ward | 21 |
| Z1001767 | Zambezi | Ward | 18 |
Facilities in this Area
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F134929 | DAMBWA PRIMARY AND SECONDARY | Combined School | -17.8563,25.8431 | |
| F134992 | ACACIA INTERNATIONAL | Combined School | -17.8508,25.8232 | |
| F105234 | AIRPORT URBAN HEALTH CENTRE | Health Centre | -17.8365,25.8133 | |
| F137153 | APOSTOLIC_3_RLF (IHS_STR_301A) | Communication Tower | -17.8608,25.8267 | |
| F119066 | APOSTOLIC3RLF | Communication Site | -17.8785,25.8435 | |
| F121016 | Archaeological Sites in the Victoria Falls Trust Area | Heritage Site | -17.9233,25.8685 | |
| F101546 | ARMY SCHOOL OF ORDINANCE CLINIC | Health Centre | -17.8724,25.8534 | |
| F101564 | BOMA URBAN HEALTH CENTRE | Health Centre | -17.8444,25.8506 | |
| F103519 | CHILELEKO HEALTH POST | Health Post | -17.8392,25.8309 | |
| F134984 | CHIMILUTE TRUST ACADEMY | Combined School | -17.8418,25.8718 | |
| F103049 | CHRESO MINISTRIES URBAN HEALTH CENTRE | Health Centre | -17.8629,25.85 | |
| F134974 | CHRIST THE KING PRIMARY | Primary School | -17.8447,25.8745 | |
| F104113 | DALICE URBAN HEALTH CENTRE | Health Centre | -17.8486,25.8308 | |
| F136314 | DAMBWA CENTRAL (IHS_STR_257A) | Communication Tower | -17.8606,25.8439 | |
| F102540 | DAMBWA CENTRAL MINI HOSPITAL | Mini Hospital | -17.8564,25.8461 | |
| F137266 | DAMBWA EXTENSION (IHS_STR_326A) | Communication Tower | -17.8466,25.8474 | |
| F118023 | DAMBWA NORTH | Communication Site | -17.8376,25.8486 | |
| F136783 | DAMBWA NORTH (IHS_STR_256A) | Communication Tower | -17.8573,25.8261 | |
| F100333 | DAMBWA NORTH HEALTH POST | Health Post | -17.8486,25.8409 | |
| F103178 | DAMBWA SITE & SERVICE HEALTH POST | Health Post | -17.8679,25.8387 | |
| F119451 | DAMBWACENTRALMTN | Communication Site | -17.8482,25.8366 | |
| F119020 | DAMBWAEXTENSIO | Communication Site | -17.8418,25.8397 | |
| F118596 | DAMBWAMWANDIEX | Communication Site | -17.8258,25.8268 | |
| F136792 | DAVID LIVINGSTONE HOTEL (IHS_STR_261A) | Communication Tower | -17.873,25.8436 | |
| F134938 | DAVID LIVINGSTONE MEMORIAL PRESBYTERIAN | Primary School | -17.8445,25.865 | |
| F100707 | DENTAL URBAN HEALTH CENTRE | Dental clinic | -17.8453,25.8574 | |
| F121019 | Eastern Cataract (Victoria Falls Field Museum) | Heritage Site | -17.9244,25.8653 | |
| F134989 | GREAT NORTH | Primary School | -17.8374,25.8649 | |
| F120965 | Harry Mwanga Nkumbula International Airport | Airport | -17.825,25.8193 | |
| F134961 | HERMANN GMEINER PRIMARY AND SECONDARY | Combined School | -17.8153,25.8544 | |
| F134957 | HIGHLAND PRIMARY AND SECONDARY | Combined School | -17.8313,25.8653 | |
| F100010 | HILLCREST HEALTH POST | Health Post | -17.8346,25.8567 | |
| F130809 | HOLY CROSS SCHOOL | Combined School | -17.852,25.8556 | |
| F134932 | HOLYCROSS PRIMARY AND SECONDARY | Combined School | -17.8535,25.8557 | |
| F113868 | KASIYA HEALTH POST | Health Post - Rural | -17.7438,25.9219 | |
| F134953 | KASIYA PRIMARY | Primary School | -17.8563,25.8353 | |
| F134936 | KENTWORTH | Primary School | -17.8433,25.8608 | |
| F134960 | KIDS ARK ACADEMY | Primary School | -17.8659,25.8352 | |
| F134963 | LIBALA PRIMARY | Primary School | -17.8362,25.851 | |
| F119049 | LIBUYU | Communication Tower | -17.8675,25.8783 | |
| F134947 | LIBUYU PRIMARY AND SECONDARY | Combined School | -17.854,25.8584 | |
| F101217 | LIBUYU URBAN HEALTH CENTRE | Health Centre | -17.8537,25.8836 | |
| F119560 | LIBUYUEXT | Communication Site | -17.8607,25.8888 | |
| F134944 | LIGHT OF HOPE COMMUNITY SCHOOL | Primary School | -17.8597,25.9073 | |
| F136287 | LINDA (IHS_STR_239A) | Communication Tower | -17.8799,25.8485 | |
| F134969 | LINDA EAST PRIMARY | Primary School | -17.8593,25.8718 | |
| F100166 | LINDA SECONDARY SCHOOL | Combined School | -17.8582,25.8707 | |
| F134986 | LINDA SOUTH PRI | Primary School | -17.884,25.8754 | |
| F121511 | LINDA SOUTH PRI. SCHOOL (PROPOSED - IHS/AIRTEL-152) | Communication Site | -17.8703,25.8629 | |
| F103409 | LINDA URBAN HEALTH CENTRE | Health Centre | -17.8623,25.868 | |
| F134971 | LINDA WEST PRIMARY AND SECONDARY | Combined School | -17.8593,25.8393 | |
| F118638 | LINDALSTONE | Communication Site | -17.8656,25.8849 | |
| F121600 | LIQUID/DAMBWA POP/LZM-POP-DAM | Fibre POP | -17.8499,25.8301 | |
| F121606 | LIQUID/HMN AIRPORT POP/LZM-POP-HMN | Fibre POP | -17.8122,25.8146 | |
| F121630 | LIQUID/LIVINGSTONE HOSPITAL POP/LZM-POP-LIV_HOS | Fibre POP | -17.8585,25.8556 | |
| F121629 | LIQUID/LIVINGSTONE POP/LZM-POP-LIV | Fibre POP | -17.8457,25.8471 | |
| F121641 | LIQUID/MARAMBA/LZM-POP-MAR | Fibre POP | -17.8564,25.8746 | |
| F121660 | LIQUID/MOSI O TUNYA POP/LZM-POP-MOS | Fibre POP | -17.8387,25.8604 | |
| F134956 | LITTLE LAMBS | Primary School | -17.8307,25.8592 | |
| F134923 | LITTLE TEDDY | Primary School | -17.8633,25.8352 | |
| F121484 | LIVINGSTON RAILWAYS (PROPOSED - IHS/AIRTEL-152) | Communication Site | -17.858,25.8727 | |
| F118563 | LIVINGSTONE | Communication Site | -17.8313,25.869 | |
| F136307 | LIVINGSTONE 217 (IHS_STR_252A) | Communication Tower | -17.8618,25.8712 | |
| F136544 | LIVINGSTONE AIRPORT (IHS_STR_202A) | Communication Tower | -17.8358,25.8097 | |
| F135266 | LIVINGSTONE AIRPORT POST OFFICE | Post Office | -17.8218,25.8227 | |
| F100609 | LIVINGSTONE CENTRAL HOSPITAL | 3rd Level Hospital | -17.8416,25.8538 | |
| F131002 | LIVINGSTONE INSTITUTE AND OF BUSINESS AND ENGINEERING STUDIES | College | -17.8553,25.8359 | |
| F121512 | LIVINGSTONE MULALA (PROPOSED - IHS/AIRTEL-152) | Communication Site | -17.8714,25.8734 | |
| F121083 | Livingstone Museum | Museum | -17.848,25.855 | |
| F121486 | LIVINGSTONE PARK VIEW (PROPOSED - IHS/AIRTEL-152) | Communication Site | -17.8055,25.8684 | |
| F130865 | LIVINGSTONE POST OFFICE | Post Office | -17.8462,25.857 | |
| F134965 | LIVINGSTONE PRIMARY | Primary School | -17.8418,25.8393 | |
| F136565 | LIVINGSTONE RELIEF (IHS_STR_212A) | Communication Tower | -17.8378,25.8506 | |
| F136273 | LIVINGSTONE SUN (IHS_STR_203A) | Communication Tower | -17.9265,25.8613 | |
| F120865 | LIVINGSTONE/AIRPORT | Fibre POP | -17.8217,25.835 | |
| F120787 | LIVINGSTONE/CENTRAL POLICE CAMP | Fibre POP | -17.8321,25.8693 | |
| F120840 | LIVINGSTONE/DAMBWA NORTH | Fibre POP | -17.8386,25.8291 | |
| F120784 | LIVINGSTONE/LINDA | Fibre POP | -17.8576,25.8548 | |
| F120875 | LIVINGSTONE/LIVINGSTONE/VIC FALLS | Fibre POP | -17.9275,25.8714 | |
| F120839 | LIVINGSTONE/SHOWGROUND AREA/SICHANGO ROAD | Fibre POP | -17.8827,25.8383 | |
| F120819 | LIVINGSTONE/TOWN AREA LIVINGSTONE | Fibre POP | -17.8345,25.8714 | |
| F119008 | LIVINGSTONECBD | Communication Site | -17.8552,25.8559 | |
| F119482 | LIVINGSTONEHORNBILLST | Communication Site | -17.8426,25.8523 | |
| F134931 | LOCAL COWBOY PRE AND PRIMARY | Primary School | -17.8678,25.8353 | |
| F120394 | LVSTAPOSTOLIC | Communication Site | -17.8721,25.8386 | |
| F120395 | LVSTONE RELIEF | Communication Site | -17.8573,25.8669 | |
| F120176 | LVSTONE217 | Communication Site | -17.8428,25.8462 | |
| F120633 | LVSTONEHOTEL | Communication Site | -17.8909,25.8377 | |
| F102363 | MAHATMA GANDHI URBAN HEALTH CENTRE | Health Centre | -17.8588,25.8425 | |
| F115735 | MAHULULO HEALTH POST | Health Post | -17.7412,25.9946 | |
| F134948 | MAHULULO PRIMARY | Primary School | -17.8563,25.8608 | |
| F134975 | MALOTA COMMUNITY | Combined School | -17.8423,25.8781 | |
| F121485 | MALOTA F (PROPOSED - IHS/AIRTEL-152) | Communication Site | -17.8293,25.8888 | |
| F136286 | MARAMBA (IHS_STR_238A) | Communication Tower | -17.8318,25.8703 | |
| F137205 | MARAMBA 3G (IHS_STR_313A) | Communication Tower | -17.8524,25.8839 | |
| F120972 | Maramba Cultural Village | Cultural Village | -17.8804,25.8481 | |
| F121230 | MARAMBA MARKET | Market | -17.8481,25.8719 | |
| F134945 | MARAMBA PRIMARY | Primary School | -17.8501,25.8557 | |
| F121014 | Maramba Quarry Site | Heritage Site | -17.8669,25.8798 | |
| F101425 | MARAMBA URBAN HEALTH CENTRE | Health Centre | -17.8475,25.8719 | |
| F137154 | MARAMBA_2_RLF (IHS_STR_302A) | Communication Tower | -17.8364,25.8728 | |
| F119067 | MARAMBA2RLF | Communication Site | -17.8416,25.8871 | |
| F134928 | MARANATHA ADVENTIST PRIMARY | Primary School | -17.854,25.8419 | |
| F134966 | MARIA REGINA | Primary School | -17.8576,25.8646 | |
| F104169 | MBITA HEALTH POST | Health Post | -17.842,25.876 | |
| F103648 | MEDPROF MEDICAL CENTRE | Health Centre | -17.8756,25.8549 | |
| F134991 | MESSIAH | Primary School | -17.8309,25.8531 | |
| F134934 | MOPANI | Primary School | -17.8307,25.851 | |
| F102684 | MOSI-OA-TUNYA URBAN HEALTH CENTRE | Health Centre | -17.8534,25.8588 | |
| F134951 | MOTHER EVE | Primary School | -17.8063,25.8431 | |
| F134994 | MOTHER EVE | Primary School | -17.8421,25.8742 | |
| F134927 | MUJALA DEMO PRIMARY AND SECONDARY | Combined School | -17.8475,25.8347 | |
| F134962 | MUKAMUSABA PRIMARY | Primary School | -17.8303,25.813 | |
| F103195 | MUKUNI MEDICAL | Health Post | -17.8323,25.8536 | |
| F121080 | Mukuni Park Curio Market | Market | -17.844,25.8591 | |
| F107763 | MULALA HEALTH POST | Health Post | -17.8723,25.892 | |
| F134926 | MULWANI PRIMARY | Primary School | -17.857,25.8351 | |
| F134964 | MWANDI COMMUNITY | Combined School | -17.8416,25.8207 | |
| F103412 | NAKATINDI HEALTH CENTRE | Health Centre | -17.8551,25.8179 | |
| F134980 | NAKATINDI PRIMARY AND SECONDARY | Combined School | -17.8383,25.8154 | |
| F135016 | NALITUWE PRIMARY AND SECONDARY | Combined School | -17.8357,25.8605 | |
| F106043 | NAMATAMA HEALTH POST | Health Post | -17.8242,25.8868 | |
| F134977 | NAMATAMA PRIMARY AND SECONDARY | Combined School | -17.8374,25.8775 | |
| F134970 | NANSANZU PRIMARY AND SECONDARY | Combined School | -17.8576,25.8693 | |
| F134959 | NARTY ROCK FOUNDATION | Primary School | -17.8576,25.8431 | |
| F134972 | NATEBE COMMUNITY | Combined School | -17.772,25.8727 | |
| F102395 | NATEBE HEALTH POST | Health Post | -17.8376,25.8377 | |
| F134937 | NEW LIGHT | Primary School | -17.8501,25.8557 | |
| F136812 | NO NAME CAMP (IHS_STR_266A) | Communication Tower | -17.8377,25.7202 | |
| F120267 | NONAMECAMP | Communication Site | -17.8177,25.7159 | |
| F120608 | NOTIEBROAD | Communication Site | -17.8296,25.8772 | |
| F136745 | NOTTIE BROADIE (IHS_STR_251A) | Communication Tower | -17.8294,25.8691 | |
| F117781 | NOTTIEBROADKAF | Communication Site | -17.8401,25.8503 | |
| F134952 | NYANZABILI PRIMARY | Primary School | -17.8633,25.8352 | |
| F121017 | Old Drift Cemetery | Heritage Site | -17.8725,25.798 | |
| F134939 | PALMGROVE PRIMARY | Primary School | -17.9288,25.8713 | |
| F101368 | POLICE URBAN HEALTH CENTRE | Health Centre | -17.8489,25.8611 | |
| F134924 | PRECIOUS GEMS CHRISTIAN ACADEMY | Primary School | -17.8563,25.8386 | |
| F103399 | PRISON URBAN HEALTH CENTRE | Health Centre | -17.8498,25.865 | |
| F134930 | RED RIBBON ACADEMY | Primary School | -17.8487,25.8352 | |
| F102995 | ROYAL PROFESSIONAL MEDICAL SERVICES | Health Centre | -17.8524,25.8564 | |
| F103464 | SAKUBITA HEALTH POST | Health Post | -17.8415,25.8613 | |
| F106251 | SEPO URBAN HEALTH CENTRE | Health Centre | -17.8843,25.8579 | |
| F103368 | SHAFIQ URBAN HEALTH CENTRE | Health Centre | -17.839,25.8669 | |
| F134978 | SHUNGU PRIMARY AND SECONDARY | Combined School | -17.8459,25.8737 | |
| F136714 | SIMONGA (IHS_STR_248A) | Communication Tower | -17.7883,25.6473 | |
| F101910 | SIMONGA HEALTH POST | Health Post | -17.8056,25.7165 | |
| F134922 | SIMOONGA PRIMARY AND SECONDARY | Combined School | -17.8063,25.718 | |
| F121013 | Songwe Gorge MSA | Heritage Site | -17.9673,25.8645 | |
| F118436 | SOP0006-LIVINGSTONE | Communication Site | -17.854,25.8635 | |
| F119754 | SOP0009-LIVINGSTONE AIRPORT | Communication Site | -17.8452,25.8346 | |
| F119759 | SOP0037-SIMONGA EAST | Communication Site | -17.8094,25.7024 | |
| F119760 | SOP0038-RAILWAY STATION | Communication Site | -17.8724,25.8432 | |
| F119253 | SOP0039-MINGONGO | Communication Site | -17.8652,25.8412 | |
| F117880 | SOP0043-SAINT RAPHAELS | Communication Site | -17.846,25.887 | |
| F118445 | SOP0108-IHS CHIPEMBE ROAD | Communication Site | -17.8373,25.8722 | |
| F119768 | SOP0109-DAMBWA NORTH POLICE | Communication Site | -17.8649,25.8037 | |
| F119769 | SOP0110-FALLSWAY PROTEA | Communication Site | -17.8569,25.8438 | |
| F119770 | SOP0111-HILCREST LIVINGSTONE | Communication Site | -17.8445,25.8493 | |
| F119256 | SOP0112-LINDA HIGH SCHOOL | Communication Site | -17.8524,25.8625 | |
| F119771 | SOP0115-LIVINGSTONE MAIN AIRPORT | Communication Site | -17.8148,25.8084 | |
| F118149 | SOP0116-ZAMBEZI SUN | Communication Site | -17.9208,25.8756 | |
| F120516 | SOSVILLAGE | Communication Site | -17.8188,25.8734 | |
| F104124 | ST. JOSEPH'S HOSPICE | Hospice | -17.8336,25.8847 | |
| F136782 | ST. RAPHAELS (IHS_STR_255A) | Communication Tower | -17.8396,25.8866 | |
| F101771 | SUN BIRD OPTICIAN | Optic Clinics | -17.8464,25.8568 | |
| F134973 | SYANALUMBA PRIMARY AND SECONDARY | Combined School | -17.8416,25.8207 | |
| F119785 | T0013_LIVINGSTONE | Communication Tower | -17.8263,25.8441 | |
| F121180 | T0013_LIVINGSTONE | Fibre POP | -17.8247,25.8672 | |
| F120588 | T0013D_LIVINGSTONE | Communication Site | -17.8298,25.8648 | |
| F136505 | T0049_VIC FALLS (IHS_STR_014M) | Communication Tower | -17.931,25.8609 | |
| F119561 | T0056_DAMBWA NORTH | Communication Tower | -17.8517,25.8266 | |
| F119275 | T0093_DAMBWA CENTRAL | Communication Tower | -17.8644,25.8281 | |
| F119799 | T0104_LIBUYU | Communication Tower | -17.8379,25.8931 | |
| F119800 | T0106_LINDA LIVINGSTONE | Communication Tower | -17.8514,25.8659 | |
| F136260 | T0107_LIVINGSTONE AIRPORT (IHS_STR_013M) | Communication Tower | -17.84,25.8078 | |
| F119277 | T0120_SPUR SHOPPING CENTRE | Communication Tower | -17.855,25.8574 | |
| F119803 | T0132_CHIPEMBI RD | Communication Tower | -17.8485,25.878 | |
| F119285 | T0192_SHIMONGA LIVINGSTONE KAZ | Communication Site | -17.7928,25.6391 | |
| F119827 | T0256_LIVINGSTONE 217 | Communication Site | -17.8455,25.8664 | |
| F119828 | T0257_CHOMA SECONDARY (LIVINGSTONE HOTEL) | Communication Tower | -17.8821,25.8416 | |
| F117905 | T0264_MARAMBA | Communication Tower | -17.859,25.8633 | |
| F119300 | T0273_NOTIE BROAD | Communication Tower | -17.8447,25.8656 | |
| F136504 | T0284_ST. RAPHAELS (IHS_STR_010M) | Communication Tower | -17.8297,25.8813 | |
| F118816 | T0285_SIMONGA EAST | Communication Tower | -17.8153,25.7307 | |
| F118473 | T0333_LIVINGSTONE TOWNCENTER | Communication Tower | -17.838,25.8639 | |
| F134987 | THE KING'S | Primary School | -17.8383,25.823 | |
| F134990 | TONGABEZI TRUST | Primary School | -17.8189,25.7072 | |
| F134925 | TWABUKA PRIMARY | Primary School | -17.8028,25.7485 | |
| F134933 | VACUUM OF KNOWLEDGE CHRISTIAN ACADEMY | Primary School | -17.8444,25.865 | |
| F121574 | VICTORIA FALLS BORDER | Border | -17.9286,25.8629 | |
| F134982 | VICTORIA FALLS PRIMARY | Primary School | -17.8362,25.8783 | |
| F105015 | VICTORIA FALLS URBAN HEALTH CENTRE | Health Centre | -17.9303,25.8702 | |
| F134921 | VISION PRIMARY | Primary School | -17.8475,25.8393 | |
| F134955 | WILLSON ADVENTIST PRIMARY | Primary School | -17.8362,25.8393 | |
| F134967 | XAVIER COMMUNITY | Combined School | -17.8659,25.8783 | |
| F100610 | ZAF URBAN HEALTH CENTRE | Health Centre | -17.8416,25.8538 | |
| F134935 | ZAMBEZI PRIMARY | Primary School | -17.8501,25.8584 | |
| F134985 | ZAMBEZI SAWMILLS | Primary School | -17.8653,25.8398 | |
| F121018 | Zambezi Sawmills Locomotive Sheds (Railway Museum) | Heritage Site | -17.8622,25.85 |
Showing page 1 of facilities. Server-side paging applied (max 200 per page).
Connectivity within this Area (POP Cell, POP Fiber)
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F117781 | NOTTIEBROADKAF | -17.8401,25.8503 | ||
| F117880 | SOP0043-SAINT RAPHAELS | -17.846,25.887 | ||
| F118023 | DAMBWA NORTH | -17.8376,25.8486 | ||
| F118149 | SOP0116-ZAMBEZI SUN | -17.9208,25.8756 | ||
| F118436 | SOP0006-LIVINGSTONE | -17.854,25.8635 | ||
| F118445 | SOP0108-IHS CHIPEMBE ROAD | -17.8373,25.8722 | ||
| F118563 | LIVINGSTONE | -17.8313,25.869 | ||
| F118596 | DAMBWAMWANDIEX | -17.8258,25.8268 | ||
| F118638 | LINDALSTONE | -17.8656,25.8849 | ||
| F119008 | LIVINGSTONECBD | -17.8552,25.8559 | ||
| F119020 | DAMBWAEXTENSIO | -17.8418,25.8397 | ||
| F119066 | APOSTOLIC3RLF | -17.8785,25.8435 | ||
| F119067 | MARAMBA2RLF | -17.8416,25.8871 | ||
| F119253 | SOP0039-MINGONGO | -17.8652,25.8412 | ||
| F119256 | SOP0112-LINDA HIGH SCHOOL | -17.8524,25.8625 | ||
| F119285 | T0192_SHIMONGA LIVINGSTONE KAZ | -17.7928,25.6391 | ||
| F119451 | DAMBWACENTRALMTN | -17.8482,25.8366 | ||
| F119482 | LIVINGSTONEHORNBILLST | -17.8426,25.8523 | ||
| F119560 | LIBUYUEXT | -17.8607,25.8888 | ||
| F119754 | SOP0009-LIVINGSTONE AIRPORT | -17.8452,25.8346 | ||
| F119759 | SOP0037-SIMONGA EAST | -17.8094,25.7024 | ||
| F119760 | SOP0038-RAILWAY STATION | -17.8724,25.8432 | ||
| F119768 | SOP0109-DAMBWA NORTH POLICE | -17.8649,25.8037 | ||
| F119769 | SOP0110-FALLSWAY PROTEA | -17.8569,25.8438 | ||
| F119770 | SOP0111-HILCREST LIVINGSTONE | -17.8445,25.8493 | ||
| F119771 | SOP0115-LIVINGSTONE MAIN AIRPORT | -17.8148,25.8084 | ||
| F119827 | T0256_LIVINGSTONE 217 | -17.8455,25.8664 | ||
| F120176 | LVSTONE217 | -17.8428,25.8462 | ||
| F120267 | NONAMECAMP | -17.8177,25.7159 | ||
| F120394 | LVSTAPOSTOLIC | -17.8721,25.8386 | ||
| F120395 | LVSTONE RELIEF | -17.8573,25.8669 | ||
| F120516 | SOSVILLAGE | -17.8188,25.8734 | ||
| F120588 | T0013D_LIVINGSTONE | -17.8298,25.8648 | ||
| F120608 | NOTIEBROAD | -17.8296,25.8772 | ||
| F120633 | LVSTONEHOTEL | -17.8909,25.8377 | ||
| F120784 | LIVINGSTONE/LINDA | -17.8576,25.8548 | ||
| F120787 | LIVINGSTONE/CENTRAL POLICE CAMP | -17.8321,25.8693 | ||
| F120819 | LIVINGSTONE/TOWN AREA LIVINGSTONE | -17.8345,25.8714 | ||
| F120839 | LIVINGSTONE/SHOWGROUND AREA/SICHANGO ROAD | -17.8827,25.8383 | ||
| F120840 | LIVINGSTONE/DAMBWA NORTH | -17.8386,25.8291 | ||
| F120865 | LIVINGSTONE/AIRPORT | -17.8217,25.835 | ||
| F120875 | LIVINGSTONE/LIVINGSTONE/VIC FALLS | -17.9275,25.8714 | ||
| F121180 | T0013_LIVINGSTONE | -17.8247,25.8672 | ||
| F121484 | LIVINGSTON RAILWAYS (PROPOSED - IHS/AIRTEL-152) | -17.858,25.8727 | ||
| F121485 | MALOTA F (PROPOSED - IHS/AIRTEL-152) | -17.8293,25.8888 | ||
| F121486 | LIVINGSTONE PARK VIEW (PROPOSED - IHS/AIRTEL-152) | -17.8055,25.8684 | ||
| F121511 | LINDA SOUTH PRI. SCHOOL (PROPOSED - IHS/AIRTEL-152) | -17.8703,25.8629 | ||
| F121512 | LIVINGSTONE MULALA (PROPOSED - IHS/AIRTEL-152) | -17.8714,25.8734 | ||
| F121600 | LIQUID/DAMBWA POP/LZM-POP-DAM | -17.8499,25.8301 | ||
| F121606 | LIQUID/HMN AIRPORT POP/LZM-POP-HMN | -17.8122,25.8146 | ||
| F121629 | LIQUID/LIVINGSTONE POP/LZM-POP-LIV | -17.8457,25.8471 | ||
| F121630 | LIQUID/LIVINGSTONE HOSPITAL POP/LZM-POP-LIV_HOS | -17.8585,25.8556 | ||
| F121641 | LIQUID/MARAMBA/LZM-POP-MAR | -17.8564,25.8746 | ||
| F121660 | LIQUID/MOSI O TUNYA POP/LZM-POP-MOS | -17.8387,25.8604 |
Showing page 1 of connectivity facilities. Server-side paging applied (max 200 per page).
Connectivity close-by outside the boundary
Outside-boundary connectivity lookup is temporarily disabled.
Inventory
No inventory data available.
Data Completeness (Facilities)
Facilities in Scope: 234
Classified: 234
Missing Linkage: 0
Completeness: 100.0%
Population Context
Population (2022): 178,361 • Source: ZamStats • Method: Census OfficialDirect Administrative Outputs
Outputs posted directly to this Administrative LocationNo direct administrative outputs recorded.
Facility Outputs (Rolled-up)
Outputs posted to Facilities within this Administrative Location| Pillar | Total Quantity | Facility Count |
|---|---|---|
| Connectivity | 2 | 2 |
| Devices | 0 | 0 |
| Digital Literacy | 0 | 0 |
| Apps & Platforms | 1 | 1 |
| Power | 0 | 0 |
| Awareness | 0 | 0 |
| Total Facilities | 3 | |
Rolled Up Administrative Outputs (This Area + Sub-Areas)
Outputs posted to this Administrative Location and all descendant Administrative LocationsNo administrative outputs recorded for this area or sub-areas.
Understanding Impact Metrics
- Direct Administrative Outputs: Items delivered directly to this administrative unit (recorded with this location's code)
- Facility Outputs (Rolled-up): Items delivered to physical facilities (service delivery points) within this area
- Rolled Up Administrative Outputs (This Area + Sub-Areas): Items delivered to this administrative unit plus all lower-level administrative units (e.g., district + all wards)
- Data Completeness: Shows how many facilities have proper administrative linkage (facility-only metric)
Population data will be displayed here.