KAISHE PRIMARY SCHOOL - UA2023069
| Code: | F135066 | Type: | Communication Site |
| GPS: | -12.028, 29.6036 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F125937 | KAISHE PRIMARY | Primary School | -12.0211, 29.6128 | 0.01 | MOE |
| F125933 | ISAKI COMMUNITY | Primary School | -12.0488, 29.5689 | 5.67 | MOE |
| F125931 | CHITUNDWA PRIMARY SCHOOL | Primary School | -11.9994, 29.5645 | 5.78 | MOE |
| F125944 | KAPILIBILA PRIMARY SCHOOL | Primary School | -11.9647, 29.6213 | 6.32 | MOE |
| F125952 | LUPILI COMMUNITY | Primary School | -11.9844, 29.5365 | 9.25 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135066 | KAISHE PRIMARY SCHOOL - UA2023069 | Communication Site | -12.021211, 29.612747 | 0.00 | |
| F117788 | KASANKA | Communication Tower | -11.9884, 29.5484 | 7.89 | SIHS101 |
| F117516 | LUP0117-KASANKA | Communication Site | -11.9859, 29.5445 | 8.40 | Zamtel |
| F118391 | LUP0187-YONGOLO PRIMARY SCHOOL | Communication Site | -12.0564, 29.7896 | 19.65 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.