HAMANGABA
| Code: | F135095 | Type: | Communication Site |
| GPS: | -16.2022, 27.1117 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F114677 | HAMANGABA RURAL HEALTH | Rural Health Centre | -16.196, 27.1249 | 0.34 | NOT CONFIRMED |
| F112922 | MUJIKA HEALTH POST | Health Post | -16.2076, 27.1614 | 4.06 | NOT CONFIRMED |
| F134554 | LUGWALO PRIMARY | Primary School | -16.265418, 27.133207 | 8.01 | MOE |
| F134611 | OLD KACHENJE PRIMARY | Primary School | -16.276279, 27.138057 | 9.26 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135095 | HAMANGABA | Communication Site | -16.19333, 27.12644 | 0.00 | |
| F117317 | BWEENGWA | Communication Tower | -16.1003, 27.1292 | 10.30 | SIHS101 |
| F117102 | SIMANANSA BASIC SCHOOL | Communication Tower | -16.27113, 27.188642 | 10.88 | SIHS101 |
| F135092 | SOP0321 NALUTANDA PRIMARY SCHOOL - UA2023207 | Communication Site | -16.15167, 27.02578 | 11.71 | |
| F118834 | T0662_KAUMBA SECONDARY SCHOOL | Communication Site | -16.2546, 27.0296 | 12.38 | MTN |
| F117550 | SOP0201-NAKANSANGWE PRIMARY SCHOOL | Communication Site | -16.1005, 27.2013 | 13.02 | Zamtel |
| F135091 | SOP0320 MATUNGU VILLAGE FARM - UA2023206 | Communication Site | -16.0653, 27.07097 | 15.36 | |
| F117882 | SOP0072-Mbeza | Communication Site | -16.0672, 27.0106 | 18.66 | Zamtel |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Connectivity - New Tower | 1.0000 | SZCT101 |
Population data will be displayed here.