Chitambo (District)
| Code: | Z1000014 | Type: | District |
| GPS: | -13.07, 31.18 | ||
Administrative Areas
| Code | Name | Type | Facility Count |
|---|---|---|---|
| Z1000131 | Chitambo | Constituency | 131 |
Facilities in this Area
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F122023 | AGAPE VILLAGE FOUNDATION | Primary School | -12.9335,30.6276 | |
| F129242 | BUINGO COMMUNITY SCHOOL | Primary School | -13.1213,30.9164 | |
| F122024 | BULELU PRIMARY SCHOOL | Primary School | -12.5662,30.455 | |
| F129243 | BWANGA PRIMARY SCHOOL | Primary School | -13.2007,30.6362 | |
| F118662 | CEP0031-Katunga RPT | Communication Site | -13.0719,30.5929 | |
| F117323 | CEP0094-CHITAMBO | Communication Site | -12.4875,30.3504 | |
| F119115 | CEP0100-SERENJE | Communication Site | -13.1758,30.8764 | |
| F117324 | CEP0101-MAILO | Communication Site | -13.0388,30.8722 | |
| F118352 | CEP0148-NSANSA HILL | Communication Site | -12.7403,30.4206 | |
| F117074 | CEP0195-MPELEMBE | Communication Site | -12.3606,30.1623 | |
| F122025 | CHALILO PRIMARY SCHOOL | Primary School | -12.4826,30.3375 | |
| F105974 | CHALILO RURAL HEALTH CENTER | Health Centre | -12.4623,30.3518 | |
| F122026 | CHAMA MISHECK | Primary School | -12.1803,30.1111 | |
| F122027 | CHANDA MUTALE COMMUNITY | Primary School | -12.8612,30.4524 | |
| F122028 | CHANSA PRIMARY SCHOOL | Primary School | -12.4011,30.0921 | |
| F122029 | CHATRI PRIVATE SCHOOL | Primary School | -12.9714,30.6423 | |
| F122030 | CHENGA OVC PRIMARY SCHOOL | Primary School | -12.5789,30.3625 | |
| F129244 | CHIBUYE SAILI PRIMARY SCHOOL | Primary School | -12.9559,30.8385 | |
| F129245 | CHIEF SERENJE PRIMARY SCHOOL | Primary School | -13.1664,30.8784 | |
| F122032 | CHIOMA PRIMARY SCHOOL | Primary School | -12.8648,30.3612 | |
| F122034 | CHIPAATA PRIMARY SCHOOL | Primary School | -12.9109,30.7352 | |
| F122035 | CHIPAATA SECONDARY SCHOOL | Secondary School | -12.9109,30.7352 | |
| F129246 | CHIPALA PRIMARY SCHOOL | Primary School | -13.1843,31.0534 | |
| F122036 | CHIPUNDU PRIMARY SCHOOL | Primary School | -12.2974,30.2924 | |
| F115930 | CHIPUNDU RURAL HEALTH CENTER | Health Centre | -12.3055,30.301 | |
| F122037 | CHISANSA COMMUNITY SCHOOL | Primary School | -12.6229,30.431 | |
| F120430 | CHITAMBO | Communication Tower | -12.9156,30.6524 | |
| F121391 | CHITAMBO DISTRICT COMMISSIONER'S OFFICE | Government Office | -13.0159,30.4604 | |
| F101040 | CHITAMBO DISTRICT HOSPITAL | 1st Level Hospital | -12.9153,30.6363 | |
| F101120 | CHITAMBO HOSPITAL AFFILIATED HEALTH CENTER | Health Centre | -12.9154,30.6359 | |
| F122038 | CHITAMBO PRIMARY SCHOOL | Secondary School | -12.9142,30.6374 | |
| F116791 | CHITAMBO TOWN COUNCIL | Local Authority | -13.0165,30.4599 | |
| F120946 | CHITAMBO/SERENJI/LUSIWASI HYDRO | Fibre POP | -12.9896,30.8526 | |
| F122039 | CHITIKILO COMMUNITY SCHOOL | Primary School | -12.682,30.3957 | |
| F122040 | CHITITIMA PRIMARY SCHOOL | Primary School | -12.3905,30.3473 | |
| F120989 | David Livingstone Memorial: Chitambo | Heritage Site | -12.2987,30.2931 | |
| F121393 | DISTRICT EDUCATION BOARD SECRETARY'S OFFICE (DEBS) | Education Board | -12.9921,30.4517 | |
| F129234 | FISONGE PRIMARY SCHOOL | Primary School | -13.7233,31.0644 | |
| F122041 | FUMBA PRIMARY SCHOOL | Primary School | -12.4035,30.2884 | |
| F122042 | GENESIS ACADEMY SCHOOL | Primary School | -12.9186,30.6403 | |
| F122043 | GIBSON PRIMARY SCHOOL | Primary School | -12.2018,30.1328 | |
| F116139 | GIBSON RURAL HEALTH CENTER | Health Centre | -12.2018,30.1328 | |
| F122044 | IBOLELO PRIMARY SCHOOL | Primary School | -12.3811,30.1678 | |
| F122045 | IKUNKO PRIMARY SCHOOL | Primary School | -12.3126,29.9709 | |
| F122046 | ILISA PRIMARY SCHOOL | Primary School | -12.3824,29.8996 | |
| F122047 | IPILA PRIMARY SCHOOL | Primary School | -12.6742,30.3836 | |
| F129247 | IPILA PRIMARY SCHOOL | Primary School | -13.0893,30.7524 | |
| F121392 | JUSTINE MUKANDO SECONDARY SCHOOL | Secondary School | -12.9927,30.4517 | |
| F129248 | KABALE COMMUNITY SCHOOL | Primary School | -12.8015,29.8996 | |
| F122048 | KABELELA COMMUNITY SCHOOL | Primary School | -12.6739,30.4036 | |
| F129249 | KABINGA PRIMARY SCHOOL | Primary School | -12.9548,30.9132 | |
| F122049 | KACHELO PRIMARY SCHOOL | Primary School | -12.6119,30.4178 | |
| F122050 | KAFINDA DAY SECONDARY SCHOOL | Secondary School | -12.6848,30.3998 | |
| F115168 | KAFINDA HEALTH POST | Health Post - Rural | -12.6084,30.3926 | |
| F122051 | KAFINDA PRIMARY SCHOOL | Primary School | -12.6838,30.3994 | |
| F122052 | KAKUKU PRIMARY SCHOOL | Primary School | -12.3002,30.2218 | |
| F122053 | KAKUNDUSHI PRIMARY SCHOOL | Primary School | -12.7281,30.5186 | |
| F113056 | KALELA HEALTH POST | Health Post | -13.0555,30.7667 | |
| F129250 | KALELA PRIMARY SCHOOL | Primary School | -13.053,30.7701 | |
| F120194 | KALUNGA | Communication Site | -13.0662,30.5985 | |
| F129251 | KALUNGA PRIMARY SCHOOL | Primary School | -13.4658,30.9884 | |
| F122054 | KALUNGU PRIMARY SCHOOL | Primary School | -12.3225,30.3427 | |
| F122055 | KAMAKA PRIMARY SCHOOL | Primary School | -12.4732,29.8657 | |
| F129252 | KAMPABWA COMMUNITY SCHOOL | Primary School | -13.1171,30.5616 | |
| F122056 | KAMPASA COMMUNITY SCHOOL | Primary School | -12.8282,30.3908 | |
| F108073 | KANONA HEALTH POST | Health Post | -13.0719,30.6282 | |
| F129253 | KANONA PRIMARY SCHOOL | Primary School | -13.0756,30.6281 | |
| F129254 | KANONA SECONDARY SCHOOL | Secondary School | -13.0739,30.6181 | |
| F122057 | KAOMA PRIMARY SCHOOL | Primary School | -12.2486,30.2417 | |
| F122058 | KAPEPA PRIMARY SCHOOL | Primary School | -12.473,30.3422 | |
| F122059 | KASANKA TRUST SCHOOL | Primary School | -12.5463,30.302 | |
| F122060 | KASANSHYA PRIMARY SCHOOL | Primary School | -12.9612,30.6256 | |
| F114756 | KATIKULULA HEALTH POST | Health Post | -12.8287,30.5897 | |
| F122061 | KATIKULULA PRIMARY SCHOOL | Primary School | -12.83,30.59 | |
| F129255 | KATOTA PRIMARY SCHOOL | Primary School | -13.2246,30.6602 | |
| F122063 | KATUBA COMMUNITY SCHOOL | Primary School | -12.8933,30.3719 | |
| F122064 | KAUNDU PRIMARY SCHOOL | Secondary School | -12.3542,30.0312 | |
| F129256 | KAWAMA PRIMARY SCHOOL | Primary School | -12.9698,31.0033 | |
| F122065 | KOBOLA PRIMARY SCHOOL | Primary School | -12.7658,30.4188 | |
| F120501 | KUNDA | Communication Tower | -13.2204,31.0753 | |
| F121074 | Kundalila Falls | Heritage Site | -13.154,30.704 | |
| F136410 | LISIWASI (IHS_CTR_091M) | Communication Tower | -12.9823,30.6429 | |
| F122066 | LUBEMBE PRIMARY SCHOOL | Primary School | -12.8796,30.3095 | |
| F122067 | LULIMALA PRIMARY SCHOOL | Primary School | -12.684,30.4058 | |
| F122068 | LUNSAMBWA PRIMARY SCHOOL | Primary School | -12.9866,30.3889 | |
| F122069 | LUSENGA DAY SECONDARY SCHOOL | Secondary School | -12.7064,30.4029 | |
| F122070 | LUSENGA PRIMARY SCHOOL | Primary School | -12.6884,30.3889 | |
| F129257 | LUSHIBASHI PRIMARY SCHOOL | Primary School | -13.323,31.0307 | |
| F106554 | LUSIWASI HEALTH POST | Health Post | -13.3169,31.0175 | |
| F121394 | LUSIWASI UPPER HYDRO POWER STATION | Power Station | -12.9882,30.8645 | |
| F122071 | LUWE PRIMARY SCHOOL | Primary School | -12.4599,30.305 | |
| F122072 | MABONDE DAY SECONDARY SCHOOL | Secondary School | -12.9432,30.6544 | |
| F122073 | MABONDE PRIMARY SCHOOL | Primary School | -12.9432,30.6544 | |
| F129258 | MAILO PRIMARY SCHOOL | Primary School | -13.0552,30.9143 | |
| F107837 | MAILO RURAL HEALTH CENTRE | Health Centre | -13.0542,30.9027 | |
| F129259 | MAILO SECONDARY SCHOOL | Secondary School | -13.0599,30.8705 | |
| F122074 | MAKOMA COMMUNITY SCHOOL | Primary School | -12.3681,30.1902 | |
| F122075 | MALAMA PRIMARY SCHOOL | Primary School | -12.836,30.7035 | |
| F129260 | MAMBWE LOCHA PRIMARY SCHOOL | Primary School | -12.9527,30.6874 | |
| F122076 | MANGALA PRIMARY SCHOOL | Primary School | -12.378,29.9356 | |
| F122077 | MASAKA PRIMARY SCHOOL | Primary School | -12.7764,30.3306 | |
| F107257 | MASASE HEALTH POST | Health Centre | -13.1936,31.0768 | |
| F129261 | MASASE PRIMARY SCHOOL | Primary School | -13.1904,30.9749 | |
| F122078 | MASEMO PRIMARY SCHOOL | Primary School | -12.3817,30.2641 | |
| F114060 | MASUNGA HEALTH POST | Health Post | -12.8139,29.8939 | |
| F129262 | MASUNGA PRIMARY SCHOOL | Primary School | -12.8123,29.8944 | |
| F122079 | MATEYO KAKUMBI PRIMARY SCHOOL | Primary School | -12.8647,30.5634 | |
| F122080 | MIKULA COMMUNITY SCHOOL | Primary School | -12.8898,30.3967 | |
| F129263 | MILULU PRIMARY SCHOOL | Primary School | -13.0727,30.6918 | |
| F122081 | MILUMBE HILLS PRIMARY SCHOOL | Primary School | -12.7617,30.3174 | |
| F122082 | MISESHI PRIMARY SCHOOL | Primary School | -12.3814,30.1608 | |
| F122083 | MISHINGE PRIMARY SCHOOL | Primary School | -12.8827,30.4562 | |
| F122084 | MISUMBA DAY SECONDARY SCHOOL | Secondary School | -12.4128,30.2345 | |
| F122085 | MISUMBA PRIMARY SCHOOL | Primary School | -12.4128,30.2345 | |
| F115069 | MISWEMA HEALTH POST | Health Post | -13.1742,30.6536 | |
| F129264 | MISWEMA PRIMARY SCHOOL | Primary School | -13.1728,30.6523 | |
| F122086 | MPELEMBE DAY SECONDARY SCHOOL | Secondary School | -12.3504,30.1711 | |
| F122087 | MPELEMBE PRIMARY SCHOOL | Primary School | -12.3536,30.1659 | |
| F107120 | MPELEMBE RURAL HEALTH CENTER | Health Centre | -12.3515,30.1515 | |
| F122088 | MPEMPA PRIMARY SCHOOL | Primary School | -12.6525,30.7119 | |
| F119520 | MPEPETWE | Communication Site | -13.1313,30.7942 | |
| F122089 | MPULUMBA COMMUNITY SCHOOL | Primary School | -12.348,30.1966 | |
| F129265 | MUCHINGA PRIMARY SCHOOL | Primary School | -13.1905,30.9622 | |
| F122090 | MUCHINKA PRIMARY SCHOOL | Secondary School | -13.001,30.4576 | |
| F113098 | MUCHINKA RURAL HEALTH CENTER | Health Centre | -12.9374,30.4401 | |
| F122091 | MUKANDO BOARDING SECONDARY | Secondary School | -12.9929,30.4515 | |
| F122092 | MUKANDO DAY SECONDARY SCHOOL | Secondary School | -12.9986,30.4513 | |
| F121390 | MUKANDO MARKET | Market | -13.0188,30.4609 | |
| F122093 | MUKANDO PRIMARY SCHOOL | Primary School | -12.9079,30.4315 | |
| F122094 | MUKUKU PRIMARY SCHOOL | Primary School | -12.1498,29.836 | |
| F107316 | MULAUSHI HEALTH POST | Health Post | -12.7266,30.4117 | |
| F129266 | MUPEPETWE PRIMARY SCHOOL | Primary School | -13.1758,30.7491 | |
| F129267 | MUPEPETWE SECONDARY SCHOOL | Secondary School | -13.1754,30.7502 | |
| F131190 | MUPUNDU PRIMARY SCHOOL | Primary School | -12.4927,30.3963 | |
| F129268 | MUSAMANI PRIMARY SCHOOL | Primary School | -13.134,30.8122 | |
| F122096 | MUSHILASHI PRIMARY SCHOOL | Primary School | -12.4112,30.0769 | |
| F122097 | MUSOLA PRIMARY SCHOOL | Primary School | -12.8202,30.3396 | |
| F108342 | MUZAMANI HEALTH POST | Health Post - Rural | -13.1364,30.8123 | |
| F122098 | MWANSA MPANGO PRIMARY | Primary School | -12.1987,29.9515 | |
| F105347 | MWELUSHI HEALTH POST | Health Post | -12.548,30.2922 | |
| F122099 | MWEMBESHI PRIMARY SCHOOL | Primary School | -12.9695,30.4885 | |
| F111415 | MWENDA CHABE HEALTH POST | Health Post | -12.8416,30.3452 | |
| F122100 | MWENGE COMMUNITY SCHOOL | Primary School | -12.3902,30.3179 | |
| F100847 | MWIMBULA MINI HOSPITAL | Mini Hospital | -12.8573,30.3949 | |
| F122101 | MWIMBULA PRIMARY SCHOOL | Primary School | -12.8534,30.3947 | |
| F122102 | MYENJE PRIMARY SCHOOL | Primary School | -12.8038,30.3566 | |
| F113320 | NAKATAMBO HEALTH POST | Health Post | -12.7871,30.7467 | |
| F122103 | NAKATAMBO PRIMARY SCHOOL | Primary School | -12.7871,30.7467 | |
| F122104 | NALUKOSHI PRIMARY SCHOOL | Primary School | -12.9587,30.5765 | |
| F121388 | NAMBULUMA POLICE STATION | Police Station | -13.0171,30.4673 | |
| F121389 | NATIONAL ASSEMBLY - CONSTITUENCY OFFICE - CHITAMBO | Government Office | -13.0171,30.4614 | |
| F129269 | NGALA PRIMARY SCHOOL | Primary School | -13.0575,30.8543 | |
| F122105 | NGALANDE PRIMARY SCHOOL | Primary School | -13.0188,30.6229 | |
| F121073 | Nsalu Cave | Heritage Site | -12.7196,30.6827 | |
| F122106 | NSALUBALA COMMUNITY SCHOOL | Primary School | -12.6909,30.6626 | |
| F122107 | NSANSA COMMUNITY SCHOOL | Primary School | -12.7455,30.444 | |
| F137134 | NSANSA HILL (REPLACES MUSHUKULA) (IHS_CTR_290A) | Communication Tower | -12.7226,30.4389 | |
| F119543 | NSANSA_HILL | Communication Site | -12.7376,30.4196 | |
| F122108 | NSHIMBA PRIMARY SCHOOL | Primary School | -12.7281,30.4494 | |
| F129270 | NSOMAULWA PRIMARY SCHOOL | Primary School | -12.9805,30.6866 | |
| F122109 | OPEN VIEW CHRISTIAN ACADEMY | Primary School | -13.0074,30.4533 | |
| F108803 | PZ248 (MPEPETWE) RURAL HEALTH CENTRE | Health Centre | -13.1768,30.7531 | |
| F122110 | REUBEN BASIC PRIMARY SCHOOL | Primary School | -12.4418,29.949 | |
| F116570 | REUBEN HEALTH POST | Health Post | -12.4418,29.949 | |
| F122111 | SHADRECK MAILO PRIMARY SCHOOL | Primary School | -12.9011,30.7413 | |
| F113955 | SOTE HEALTH POST | Health Post | -12.9355,30.7261 | |
| F129271 | SOTE PRIMARY SCHOOL | Primary School | -12.9357,30.7278 | |
| F117562 | T0492_Lisiwasi | Communication Site | -12.9624,30.6604 | |
| F118870 | T2904_Lusiwasi Hydro Power_Plant_Rural Star | Communication Site | -13.3264,31.0209 | |
| F118885 | T3130_MUZAMALY BB | Communication Tower | -13.1097,30.7784 | |
| F118887 | T3141_KATUNGA BB | Communication Tower | -13.0599,30.6043 | |
| F121099 | T3141_KATUNGA BB | Fibre POP | -13.083,30.6134 | |
| F136405 | T3172_KUNDA BB (IHS_CTR_079M) | Communication Tower | -13.2122,31.0758 | |
| F118224 | T3215_MUPEPETWE | Communication Tower | -13.1809,30.7501 | |
| F120510 | T3452_Kasanka | Communication Site | -12.7212,30.4205 | |
| F120581 | T3454_chitambo_mission | Communication Site | -12.8994,30.6366 | |
| F118931 | T3581_WASA LODGE-KASANKA NATIONAL PARK | Communication Site | -12.5448,30.3091 | |
| F122112 | TUBULUMO PRIMARY SCHOOL | Primary School | -12.8161,30.4917 | |
| F122113 | TUSENSELE PRIMARY SCHOOL | Primary School | -12.6801,30.4004 | |
| F137174 | WILE CHULU (IHS_CTR_293A) | Communication Tower | -12.8377,30.4114 | |
| F117252 | WILE_CHULUZL | Communication Site | -12.8649,30.4076 | |
| F122114 | YORAM MWANJE PRIMARY SCHOOL | Primary School | -12.7617,30.3174 | |
| F114144 | YORUM MWANJE RURAL HEALTH CENTER | Health Centre | -12.8026,30.3266 |
Showing page 1 of facilities. Server-side paging applied (max 200 per page).
Connectivity within this Area (POP Cell, POP Fiber)
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F117074 | CEP0195-MPELEMBE | -12.3606,30.1623 | ||
| F117252 | WILE_CHULUZL | -12.8649,30.4076 | ||
| F117323 | CEP0094-CHITAMBO | -12.4875,30.3504 | ||
| F117324 | CEP0101-MAILO | -13.0388,30.8722 | ||
| F117562 | T0492_Lisiwasi | -12.9624,30.6604 | ||
| F118352 | CEP0148-NSANSA HILL | -12.7403,30.4206 | ||
| F118662 | CEP0031-Katunga RPT | -13.0719,30.5929 | ||
| F118870 | T2904_Lusiwasi Hydro Power_Plant_Rural Star | -13.3264,31.0209 | ||
| F118931 | T3581_WASA LODGE-KASANKA NATIONAL PARK | -12.5448,30.3091 | ||
| F119115 | CEP0100-SERENJE | -13.1758,30.8764 | ||
| F119520 | MPEPETWE | -13.1313,30.7942 | ||
| F119543 | NSANSA_HILL | -12.7376,30.4196 | ||
| F120194 | KALUNGA | -13.0662,30.5985 | ||
| F120510 | T3452_Kasanka | -12.7212,30.4205 | ||
| F120581 | T3454_chitambo_mission | -12.8994,30.6366 | ||
| F120946 | CHITAMBO/SERENJI/LUSIWASI HYDRO | -12.9896,30.8526 | ||
| F121099 | T3141_KATUNGA BB | -13.083,30.6134 |
Showing page 1 of connectivity facilities. Server-side paging applied (max 200 per page).
Connectivity close-by outside the boundary
Outside-boundary connectivity lookup is temporarily disabled.
Inventory
No inventory data available.
Data Completeness (Facilities)
Facilities in Scope: 183
Classified: 183
Missing Linkage: 0
Completeness: 100.0%
Population Context
Population (2022): 101,093 • Source: ZamStats • Method: Census OfficialDirect Administrative Outputs
Outputs posted directly to this Administrative LocationNo direct administrative outputs recorded.
Facility Outputs (Rolled-up)
Outputs posted to Facilities within this Administrative Location| Pillar | Total Quantity | Facility Count |
|---|---|---|
| Connectivity | 16 | 8 |
| Devices | 78 | 21 |
| Digital Literacy | 20 | 10 |
| Apps & Platforms | 0 | 0 |
| Power | 22 | 21 |
| Awareness | 0 | 0 |
| Total Facilities | 38 | |
Rolled Up Administrative Outputs (This Area + Sub-Areas)
Outputs posted to this Administrative Location and all descendant Administrative LocationsNo administrative outputs recorded for this area or sub-areas.
Understanding Impact Metrics
- Direct Administrative Outputs: Items delivered directly to this administrative unit (recorded with this location's code)
- Facility Outputs (Rolled-up): Items delivered to physical facilities (service delivery points) within this area
- Rolled Up Administrative Outputs (This Area + Sub-Areas): Items delivered to this administrative unit plus all lower-level administrative units (e.g., district + all wards)
- Data Completeness: Shows how many facilities have proper administrative linkage (facility-only metric)
Population data will be displayed here.