Isoka (District)
| Code: | Z1000068 | Type: | District |
| GPS: | -10.16, 32.63 | ||
Administrative Areas
| Code | Name | Type | Facility Count |
|---|---|---|---|
| Z1000214 | Isoka | Constituency | 133 |
Facilities in this Area
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F131169 | CHARLES PRIMARY SCHOOL | Primary School | -10.172,32.5907 | |
| F129920 | CHASWATA | Primary School | -9.8732,33.331 | |
| F126212 | CHEWA | Primary School | -10.2474,32.7092 | |
| F126233 | CHIKANA | Primary School | -9.8284,32.7534 | |
| F126203 | CHILANGA | Primary School | -10.1428,32.6685 | |
| F126224 | CHILUMBA | Primary School | -9.7724,33.2577 | |
| F126219 | CHINUNGU | Primary School | -9.921,32.5352 | |
| F126174 | CHINYANSI PRI | Primary School | -10.1335,32.6995 | |
| F126175 | CHINYANSI SEC | Secondary School | -10.1547,32.6989 | |
| F126234 | CHIPOKOSO | Primary School | -9.85,32.6141 | |
| F131176 | CHIPOTE | Primary School | -10.114,32.6302 | |
| F126210 | CHISANGA | Primary School | -9.9431,32.7818 | |
| F126231 | CHITUNJI | Primary School | -9.7013,33.2329 | |
| F131170 | CHIWANDA | Primary School | -10.1584,32.6324 | |
| F129922 | CHIYOMBO COMMUNITY SCHOOL | Primary School | -9.9641,33.1011 | |
| F126188 | DATS MEMORIAL PRIMARY | Primary School | -10.108,32.6769 | |
| F126201 | FIGOLO | Primary School | -10.2177,32.9242 | |
| F100597 | FIGOLO HEALTH POST | Health Post | -10.1565,33.0484 | |
| F126245 | ILIZYA | Primary School | -9.8619,32.6884 | |
| F126202 | IPENZA | Primary School | -10.1776,32.933 | |
| F117144 | ISOKA | Communication Tower | -10.1741,32.6594 | |
| F131171 | ISOKA BOYS SECONDARY | Secondary School | -10.1737,32.6384 | |
| F107253 | ISOKA DISTRICT HOSPITAL | 1st Level Hospital | -10.1551,32.6345 | |
| F130845 | ISOKA POST OFFICE | Post Office | -10.1543,32.6353 | |
| F131007 | ISOKA TRADES TRAINING INSTITUTE | College | -10.1336,32.6706 | |
| F136497 | ISOKA TURN OFF (IHS_NTH_066M) | Communication Tower | -10.1471,32.6556 | |
| F119061 | ISOKA_POLICE | Communication Site | -10.1989,32.6018 | |
| F117771 | ISOKA_TURN_OFF | Communication Site | -10.1631,32.6733 | |
| F126176 | KAFWIMBI PRI | Primary School | -10.1795,32.5869 | |
| F107171 | KAFWIMBI RURAL HEALTH CENTRE | Health Centre | -10.1721,32.5568 | |
| F126220 | KAKOKO | Primary School | -10.0353,32.512 | |
| F126177 | KALEMELELA | Primary School | -10.158,32.6325 | |
| F136988 | KALEMELELA (KAWANGA VILLAGE) (IHS_NTH_333A) | Communication Tower | -10.148,32.625 | |
| F121529 | KALEMELELA (PROPOSED - IHS/AIRTEL-152) | Communication Site | -10.1362,32.6476 | |
| F126235 | KALUNGU PRI | Primary School | -9.6917,32.698 | |
| F115590 | KALUNGU RURAL HEALTH CENTRE | Health Centre | -9.6859,32.7048 | |
| F126236 | KALUNGU SEC | Secondary School | -9.6905,32.7068 | |
| F126237 | KAMEKELA | Primary School | -9.7309,32.7829 | |
| F117617 | KAMPUMBU | Communication Site | -10.3096,32.8484 | |
| F121183 | Kampumbu | Fibre POP | -10.2974,32.8507 | |
| F136891 | KAMPUMBU (MUYOMBE 2_2) (IHS_NTH_261A) | Communication Tower | -10.3001,32.8778 | |
| F103159 | KAMPUMBU RURAL HEALTH CENTRE | Health Centre | -10.2535,33.0048 | |
| F126197 | KAMPUMBU SEC | Secondary School | -10.2648,32.9837 | |
| F100699 | KANTENSHYA HEALTH POST | Health Post | -10.0789,32.5757 | |
| F126225 | KANYALA | Primary School | -9.6901,33.1403 | |
| F119546 | KAPILILONGA | Communication Site | -9.9752,32.7281 | |
| F105722 | KAPILILONGA HEALTH POST | Health Post | -9.9935,32.6998 | |
| F126204 | KAPILILONGA PRI | Primary School | -10.0058,32.6999 | |
| F126205 | KAPILILONGA SEC | Secondary School | -9.9854,32.6916 | |
| F126232 | KASANKWA | Primary School | -9.6553,33.0819 | |
| F107303 | KASOKA RURAL HEALTH CENTRE | Health Centre | -10.1548,32.6345 | |
| F126213 | KATYETYE | Primary School | -10.0852,32.8594 | |
| F101857 | KATYETYE HEALTH POST | Health Post - Rural | -10.0843,32.8564 | |
| F126178 | KAUMBA | Primary School | -10.1027,32.7265 | |
| F126214 | KAWAMA | Primary School | -10.3263,32.6638 | |
| F131173 | KAZILAMAWE | Primary School | -10.2113,32.7058 | |
| F126189 | KIDCHILA PRIMARY | Primary School | -10.1395,32.6345 | |
| F126190 | KOLELAWAKA PRIMARY | Primary School | -10.1742,32.6451 | |
| F126221 | LONDAMAKA | Primary School | -9.9816,32.522 | |
| F126215 | LUALIZI | Primary School | -10.2342,32.7722 | |
| F111531 | LUALIZI HEALTH POST | Health Post - Rural | -10.2676,32.7579 | |
| F131175 | LUBUTO | Primary School | -10.114,32.6302 | |
| F131178 | LUENDA | Primary School | -9.696,33.1352 | |
| F126194 | MAC ACADEMY | Primary School | -10.1597,32.6505 | |
| F126206 | MALALE | Primary School | -10.0429,32.7586 | |
| F126180 | MALANGO | Primary School | -10.1575,32.6375 | |
| F130603 | MALEMA COMMUNITY SCHOOL | Primary School | -10.1198,33.0627 | |
| F126228 | MALONJE | Primary School | -9.6901,33.1403 | |
| F126181 | MASI | Primary School | -10.1586,32.6516 | |
| F126182 | MICHEAL C. SATA | Secondary School | -10.0896,32.5727 | |
| F126216 | MILONGO | Primary School | -10.2815,32.6991 | |
| F126198 | MPANDWA | Primary School | -10.1773,32.5619 | |
| F114149 | MPANDWA HEALTH POST | Health Post | -10.3294,32.9585 | |
| F129925 | MPUMBA PRIMARY SCHOOL | Primary School | -9.6759,32.9283 | |
| F131172 | MUCHINGA SEC | Secondary School | -10.1672,32.6506 | |
| F114435 | MUKUMBE HEALTH POST | Health Post | -9.6362,32.9946 | |
| F129926 | MUKUMBE PRIMARY SCHOOL | Combined School | -9.6362,32.9946 | |
| F126217 | MUKWIZA | Primary School | -10.2737,32.7943 | |
| F126199 | MULAMBA | Primary School | -10.1766,32.5613 | |
| F126145 | MULILANSOLO DAY SECONDARY SCHOOL | Secondary School | -10.1148,32.5636 | |
| F126238 | MULUNGWIZI | Primary School | -9.8829,32.7758 | |
| F129927 | MUSANI COMMUNITY SCHOOL | Primary School | -9.6754,32.994 | |
| F129921 | MUSUNDANO | Primary School | -9.6284,33.0597 | |
| F131174 | MUTONDA | Primary School | -10.0673,32.6906 | |
| F126200 | MUYELEKA | Primary School | -10.1553,33.0491 | |
| F100596 | MUYELEKA HEALTH POST | Health Post | -10.1565,33.0484 | |
| F137144 | MUYOMBE 2_1 KAPILILONGA (IHS_NTH_291A) | Communication Tower | -9.9981,32.7358 | |
| F116118 | MWENECHANKA RURAL HEALTH CENTRE | Health Centre | -9.712,32.9593 | |
| F115159 | MWENEKOMBE HEALTH POST | Health Post | -9.9763,32.8469 | |
| F129928 | MWENICHANKA PRIMARY SCHOOL | Combined School | -9.7126,32.9581 | |
| F126207 | MWENIKOMBE | Primary School | -9.9837,32.8526 | |
| F129923 | MWENIMPANGALA DAY SECONDARY SCHOOL | Secondary School | -9.871,33.2639 | |
| F129924 | MWENIMPANGALA PRIMARY SCHOOL | Primary School | -9.8708,33.2641 | |
| F126246 | MWENINKASI | Primary School | -9.8542,32.5374 | |
| F126222 | MWENITAWA | Primary School | -10.0794,32.5733 | |
| F126183 | MWENYA | Primary School | -10.1622,32.636 | |
| F126229 | NABULONJELO | Primary School | -9.6905,33.1421 | |
| F126239 | NACHANGA | Primary School | -9.6967,32.7131 | |
| F126240 | NACHISUNGU | Primary School | -9.7798,32.8821 | |
| F115624 | NACHISUNGU HEALTH POST | Health Post | -9.7815,32.8767 | |
| F126241 | NAKAMALA | Primary School | -9.7564,32.6606 | |
| F126226 | NALUTETE | Primary School | -9.6993,33.2354 | |
| F126184 | NANSALA | Primary School | -10.1855,32.6265 | |
| F126218 | NAZARETH | Primary School | -10.204,32.7814 | |
| F126208 | NDANDE | Primary School | -9.9032,32.9092 | |
| F126242 | NDEKE | Primary School | -9.9139,32.7142 | |
| F126071 | NG'UMBO PRIMARY SCHOOL | Primary School | -9.9995,32.5113 | |
| F126211 | NGOZI | Primary School | -9.9221,32.8426 | |
| F126187 | NKALA | Primary School | -10.1322,32.517 | |
| F118395 | NOP0041-SANSAMWENJE | Communication Site | -9.8231,32.7592 | |
| F118400 | NOP0110-ISOKA POLICE | Communication Site | -10.175,32.6133 | |
| F119201 | NOP0114-KAMPUMBU | Communication Site | -10.2932,32.87 | |
| F119203 | NOP0121-KANTENSHYA MISSION | Communication Site | -10.0952,32.5803 | |
| F118742 | NOP0171-MUKWAVI | Communication Site | -9.9914,32.6794 | |
| F117178 | NOP0213-Chewa Village | Communication Site | -10.2811,32.7111 | |
| F118407 | NOP0214-LONDAMAKA PRIMARY SCHOOL | Communication Site | -9.9716,32.529 | |
| F118106 | NOP0215-KATYETYE PRIMARY SCHOOL | Communication Site | -10.1013,32.852 | |
| F117663 | NOP0240-KAMPUMBU PRIMARY SCHOOL | Communication Site | -10.2688,33.0059 | |
| F117856 | NOP0241-MUYELEKA PRIMARY SCHOOL | Communication Site | -10.1428,33.0439 | |
| F119212 | NOP0242-Chipokoso Primary School | Communication Site | -9.8409,32.6014 | |
| F117412 | NOP0243-NZOCHE VILLAGE | Communication Site | -9.652,33.107 | |
| F117339 | NOP0244-NALUTETE PRIMARY SCHOOL | Communication Site | -9.7665,33.2183 | |
| F126185 | NTIPO | Primary School | -10.1181,32.6699 | |
| F126186 | NTIPO SEC | Secondary School | -10.1436,32.6707 | |
| F126230 | NYEMBA | Primary School | -9.6553,33.0819 | |
| F131177 | NZOCHE | Primary School | -9.6953,33.135 | |
| F110469 | NZOCHE HEALTH POST | Health Post - Rural | -9.6913,33.1449 | |
| F126227 | NZOCHE SEC | Secondary School | -9.6955,33.1341 | |
| F126191 | ROCKMAS PRIVATE SCHOOL | Primary School | -10.1567,32.6367 | |
| F100934 | SANSAMWANJE HEALTH POST | Health Post - Rural | -9.8186,32.7558 | |
| F120377 | SANSAMWENJE | Communication Site | -9.8174,32.7479 | |
| F136647 | SANSAMWENJE (IHS_NTH_226A) | Communication Tower | -9.8122,32.7453 | |
| F126243 | SANSAMWENJE PRI | Primary School | -9.82,32.7573 | |
| F126244 | SANSAMWENJE SEC | Secondary School | -9.8332,32.7621 | |
| F126195 | ST JUDY CONVET SCHOOL | Primary School | -10.1663,32.6317 | |
| F126193 | ST MARKS ORPHAN SCHOOL | Primary School | -10.1638,32.6323 | |
| F121145 | T3068_ISOKA | Fibre POP | -10.1763,32.6467 | |
| F119933 | T3068_ISOKA | Communication Site | -10.1793,32.6456 | |
| F121158 | T3122_NSANSAMWENJI BB | Fibre POP | -9.8251,32.7656 | |
| F119942 | T3122_NSANSAMWENJI BB | Communication Tower | -9.8211,32.7591 | |
| F117193 | T3137_KAFWINBI BB | Communication Tower | -10.1839,32.5499 | |
| F120592 | T3477_Isoka_Turn_OFF | Communication Site | -10.143,32.6624 | |
| F118551 | T3523_MUYOMBE 2_1 KAPILILONGA | Communication Site | -9.9945,32.6978 | |
| F119416 | T3533_KATENSHYA MISSION | Communication Site | -10.0785,32.5559 | |
| F126209 | TUTA | Primary School | -10.0312,32.6904 | |
| F126192 | ZUBA | Primary School | -10.1663,32.6512 |
Showing page 1 of facilities. Server-side paging applied (max 200 per page).
Connectivity within this Area (POP Cell, POP Fiber)
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F117178 | NOP0213-Chewa Village | -10.2811,32.7111 | ||
| F117339 | NOP0244-NALUTETE PRIMARY SCHOOL | -9.7665,33.2183 | ||
| F117412 | NOP0243-NZOCHE VILLAGE | -9.652,33.107 | ||
| F117617 | KAMPUMBU | -10.3096,32.8484 | ||
| F117663 | NOP0240-KAMPUMBU PRIMARY SCHOOL | -10.2688,33.0059 | ||
| F117771 | ISOKA_TURN_OFF | -10.1631,32.6733 | ||
| F117856 | NOP0241-MUYELEKA PRIMARY SCHOOL | -10.1428,33.0439 | ||
| F118106 | NOP0215-KATYETYE PRIMARY SCHOOL | -10.1013,32.852 | ||
| F118395 | NOP0041-SANSAMWENJE | -9.8231,32.7592 | ||
| F118400 | NOP0110-ISOKA POLICE | -10.175,32.6133 | ||
| F118407 | NOP0214-LONDAMAKA PRIMARY SCHOOL | -9.9716,32.529 | ||
| F118551 | T3523_MUYOMBE 2_1 KAPILILONGA | -9.9945,32.6978 | ||
| F118742 | NOP0171-MUKWAVI | -9.9914,32.6794 | ||
| F119061 | ISOKA_POLICE | -10.1989,32.6018 | ||
| F119201 | NOP0114-KAMPUMBU | -10.2932,32.87 | ||
| F119203 | NOP0121-KANTENSHYA MISSION | -10.0952,32.5803 | ||
| F119212 | NOP0242-Chipokoso Primary School | -9.8409,32.6014 | ||
| F119416 | T3533_KATENSHYA MISSION | -10.0785,32.5559 | ||
| F119546 | KAPILILONGA | -9.9752,32.7281 | ||
| F119933 | T3068_ISOKA | -10.1793,32.6456 | ||
| F120377 | SANSAMWENJE | -9.8174,32.7479 | ||
| F120592 | T3477_Isoka_Turn_OFF | -10.143,32.6624 | ||
| F121145 | T3068_ISOKA | -10.1763,32.6467 | ||
| F121158 | T3122_NSANSAMWENJI BB | -9.8251,32.7656 | ||
| F121183 | Kampumbu | -10.2974,32.8507 | ||
| F121529 | KALEMELELA (PROPOSED - IHS/AIRTEL-152) | -10.1362,32.6476 |
Showing page 1 of connectivity facilities. Server-side paging applied (max 200 per page).
Connectivity close-by outside the boundary
Outside-boundary connectivity lookup is temporarily disabled.
Inventory
No inventory data available.
Data Completeness (Facilities)
Facilities in Scope: 146
Classified: 146
Missing Linkage: 0
Completeness: 100.0%
Population Context
Population (2022): 109,806 • Source: ZamStats • Method: Census OfficialDirect Administrative Outputs
Outputs posted directly to this Administrative LocationNo direct administrative outputs recorded.
Facility Outputs (Rolled-up)
Outputs posted to Facilities within this Administrative Location| Pillar | Total Quantity | Facility Count |
|---|---|---|
| Connectivity | 0 | 0 |
| Devices | 69 | 64 |
| Digital Literacy | 7 | 6 |
| Apps & Platforms | 1 | 1 |
| Power | 16 | 15 |
| Awareness | 0 | 0 |
| Total Facilities | 67 | |
Rolled Up Administrative Outputs (This Area + Sub-Areas)
Outputs posted to this Administrative Location and all descendant Administrative LocationsNo administrative outputs recorded for this area or sub-areas.
Understanding Impact Metrics
- Direct Administrative Outputs: Items delivered directly to this administrative unit (recorded with this location's code)
- Facility Outputs (Rolled-up): Items delivered to physical facilities (service delivery points) within this area
- Rolled Up Administrative Outputs (This Area + Sub-Areas): Items delivered to this administrative unit plus all lower-level administrative units (e.g., district + all wards)
- Data Completeness: Shows how many facilities have proper administrative linkage (facility-only metric)
Population data will be displayed here.