Shangombo (District)
| Code: | Z1000125 | Type: | District |
| GPS: | -16.82, 22.95 | ||
Administrative Areas
| Code | Name | Type | Facility Count |
|---|---|---|---|
| Z1000281 | Shangombo | Constituency | 136 |
Facilities in this Area
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F127808 | FUO COMMUNITY SCHOOL | Primary School | -16.6173,22.2891 | |
| F127809 | KAKULA COMMUNITY SCHOOL | Primary School | -16.1769,22.4263 | |
| F132223 | KALILI COMMUNITY SCHOOL | Primary School | -16.2733,22.7641 | |
| F127810 | KAMBUNGU COMMUNITY SCHOOL | Primary School | -16.2335,22.119 | |
| F124592 | KAMFUMFWA PRIMARY SCHOOL | Primary School | -12.027,26.9576 | |
| F127873 | KANGA COMMUNITY SCHOOL | Primary School | -15.9975,22.2203 | |
| F127811 | KANYAU COMMUNITY SCHOOL | Primary School | -16.5114,22.5952 | |
| F127812 | KASA PRIMARY SCHOOL | Primary School | -16.1924,22.3556 | |
| F127813 | KASHUKWA COMMUNITY SCHOOL | Primary School | -16.9949,22.7116 | |
| F127874 | KASIMA COMMUNITY SCHOOL | Primary School | -16.2269,22.2161 | |
| F127814 | KAUNGA MASHI PRIMARY SCHOOL | Primary School | -16.9604,22.6279 | |
| F104688 | KAUNGA MASHI RURAL HEALTH | Rural Health Centre | -16.9632,22.631 | |
| F127815 | KAYUMBWA COMMUNITY SCHOOL | Primary School | -16.9616,22.6337 | |
| F127816 | KEYANA PRIMARY SCHOOL | Primary School | -16.0352,22.5792 | |
| F115969 | KEYANA RURAL HEALTH CENTRE | Health Centre | -15.9918,22.5446 | |
| F124600 | KILUMBA DAY SECONDARY SCHOOL - ZEEP | Secondary School | -11.9667,26.8991 | |
| F124577 | KILUMBA PRIMARY SCHOOL | Primary School | -11.9658,26.9027 | |
| F107162 | KILUMBA RURAL HEALTH CENTRE | Health Centre | -11.9666,26.9045 | |
| F127817 | KUANDU PRIMARY SCHOOL | Primary School | -16.3202,22.1337 | |
| F127819 | LILONDO PRIMARY SCHOOL | Primary School | -16.4913,22.152 | |
| F127820 | LIMBWATA COMMUNITY SCHOOL | Primary School | -15.8106,22.5274 | |
| F127875 | LIMBWATA COMMUNITY SCHOOL | Primary School | -15.8106,22.5274 | |
| F116361 | LIPANENO HEALTH POST | Health Post | -17.1365,22.7996 | |
| F132228 | LIPANENO PRIMARY SCHOOL | Primary School | -17.1352,22.7988 | |
| F127876 | LISISI COMMUNITY SCHOOL | Primary School | -16.1866,22.155 | |
| F127821 | LISIU COMMUNITY SCHOOL | Primary School | -16.8301,22.5296 | |
| F127822 | LIYUWAYUWA PRIMARY SCHOOL | Primary School | -16.3846,22.1214 | |
| F116551 | LUPUKA HEALTH POST | Health Post | -16.7123,22.4363 | |
| F127823 | LUPUKA PRIMARY SCHOOL | Primary School | -16.7112,22.4368 | |
| F127825 | LYAMAYA PRIMARY SCHOOL | Primary School | -16.4608,22.2728 | |
| F127826 | LYASA PRIMARY SCHOOL | Primary School | -16.1668,22.0793 | |
| F127877 | MABUKU COMMUNITY SCHOOL | Primary School | -15.9966,22.3028 | |
| F127878 | MABULA COMMUNITY SCHOOL | Primary School | -16.032,22.574 | |
| F127880 | MAKALATI COMMUNITY SCHOOL | Primary School | -15.9124,22.3302 | |
| F127827 | MAKENA COMMUNITY SCHOOL | Primary School | -16.1638,22.378 | |
| F127828 | MALALA PRIMARY SCHOOL | Primary School | -16.2918,22.0879 | |
| F114905 | MALOMBE HEALTH POST | Health Post | -16.1815,22.8643 | |
| F127881 | MAMBOLOMOKA PRIMARY SCHOOL | Primary School | -16.0853,22.135 | |
| F100422 | MAMBOLOMOKA RURAL HEALTH CENTRE | Health Centre | -16.0871,22.1336 | |
| F127829 | MANYWI COMMUNITY SCHOOL | Primary School | -16.5604,22.336 | |
| F127830 | MASUNDA COMMUNITY SCHOOL | Primary School | -16.5302,22.8078 | |
| F127831 | MATANDA COMMUNITY SCHOOL | Primary School | -15.9903,22.5455 | |
| F127832 | MATEMWENO COMMUNITY SCHOOL | Primary School | -16.5108,22.5449 | |
| F127833 | MATUNDA PRIMARY SCHOOL | Primary School | -16.3161,22.3863 | |
| F115947 | MAWELEYA HEALTH POST | Health Post | -16.0709,22.8191 | |
| F127834 | MAWELEYA PRIMARY SCHOOL | Primary School | -16.0672,22.8149 | |
| F127835 | MBOIWA PRIMARY SCHOOL | Primary School | -16.3299,22.2034 | |
| F127836 | MBUMBA COMMUNITY SCHOOL | Primary School | -16.4497,22.5566 | |
| F127837 | MULANGU PRIMARY SCHOOL | Primary School | -16.3441,22.464 | |
| F107668 | MULONGA HEALTH POST | Health Post | -16.3508,22.5674 | |
| F101969 | MULONGA RURAL HEALTH CENTRE | Health Centre | -16.3641,22.5794 | |
| F127839 | MUNEMBO COMMUNITY SCHOOL | Primary School | -16.7962,22.5972 | |
| F132224 | MUNGOMBA COMMUNITY SCHOOL | Primary School | -16.2027,22.2942 | |
| F127840 | MUSHI COMMUNITY SCHOOL | Primary School | -16.7667,22.4778 | |
| F127988 | MWANZI PRIMARY SCHOOL | Primary School | -17.0636,22.7306 | |
| F127857 | N'OMBWE COMMUNITY SCHOOL | Primary School | -16.6467,22.3285 | |
| F127842 | NALUKOMBWE COMMUNITY SCHOOL | Primary School | -17.0242,22.6933 | |
| F127843 | NALUNGA COMMUNITY SCHOOL | Primary School | -16.4032,22.4043 | |
| F127991 | NALUNZU PRIMARY SCHOOL | Primary School | -17.0468,22.8529 | |
| F127844 | NALUSHEKE COMMUNITY SCHOOL | Primary School | -16.4576,22.7404 | |
| F127845 | NALWAMBA PRIMARY SCHOOL | Primary School | -16.1823,22.5459 | |
| F127846 | NAMANGOMBA I COMMUNITY SCHOOL | Primary School | -16.077,22.9248 | |
| F127847 | NAMANGOMBA II COMMUNITY SCHOOL | Primary School | -16.4335,22.5747 | |
| F127848 | NAMONO PRIMARY SCHOOL | Primary School | -16.0029,22.6925 | |
| F127849 | NAMONO SECONDARY SCHOOL | Secondary School | -16.0029,22.6925 | |
| F127883 | NAMUPANDA PRIMARY SCHOOL | Primary School | -16.1691,22.2375 | |
| F127039 | NANGULA PRIMARY SCHOOL | Primary School | -16.0325,22.4216 | |
| F127850 | NASIMBANDU COMMUNITY SCHOOL | Primary School | -16.4306,22.5064 | |
| F127851 | NATUKOMA PRIMARY SCHOOL | Primary School | -16.363,22.5813 | |
| F127852 | NATUKOMA SECONDARY SCHOOL | Secondary School | -16.363,22.5813 | |
| F127854 | NDEMBA COMMUNITY SCHOOL | Primary School | -16.1607,22.7033 | |
| F127856 | NJANONGE PRIMARY SCHOOL | Primary School | -16.3455,22.4205 | |
| F127858 | SABELO COMMUNITY SCHOOL | Primary School | -16.5598,22.6711 | |
| F127859 | SANZE COMMUNITY SCHOOL | Primary School | -16.1291,22.479 | |
| F127885 | SEBUMBU PRIMARY SCHOOL | Primary School | -15.9611,22.4386 | |
| F124591 | SHAFILUNDU PRIMARY SCHOOL | Primary School | -12.3033,26.9864 | |
| F132225 | SHAKAHAPO COMMUNITY SCHOOL | Primary School | -16.2574,22.4938 | |
| F127860 | SHALITATA PRIMARY SCHOOL | Primary School | -16.4106,22.1958 | |
| F132226 | SHANDAMBI COMMUNITY SCHOOL | Primary School | -16.2434,22.0538 | |
| F117596 | SHANGOMBO | Communication Tower | -16.3241,22.0805 | |
| F104716 | SHANGOMBO DISTRICT HOSPITAL | 1st Level Hospital | -16.3194,22.112 | |
| F130132 | SHANGOMBO HOSPITAL SPECIAL UNIT | School | -16.3193,22.1119 | |
| F130906 | SHANGOMBO POST OFFICE | Post Office | -16.3235,22.1043 | |
| F127862 | SHANGOMBO PRIMARY SCHOOL | Primary School | -16.3278,22.1013 | |
| F104584 | SHANGOMBO RURAL HEALTH CENTRE | Health Centre | -16.3209,22.092 | |
| F127863 | SHANGOMBO SECONDARY SCHOOL | Secondary School | -16.3206,22.1152 | |
| F127886 | SHIKA PRIMARY SCHOOL | Primary School | -15.8372,22.4388 | |
| F127864 | SHILUKOMA PRIMARY SCHOOL | Primary School | -16.858,22.5714 | |
| F127865 | SIBUNGU COMMUNITY SCHOOL | Primary School | -16.8976,22.6569 | |
| F127866 | SIKATONDO PRIMARY SCHOOL | Primary School | -16.2251,22.6377 | |
| F127867 | SIPUMA PRIMARY SCHOOL | Primary School | -16.5712,22.2593 | |
| F102192 | SIPUMA RURAL HEALTH CENTRE | Health Centre | -16.5704,22.261 | |
| F130687 | SITUNDA COMMUNITY SCHOOL | Primary School | -16.617,22.8496 | |
| F112938 | SIWELEWELE HEALTH POST | Health Post | -16.2963,22.3187 | |
| F127868 | SIWELEWELE PRIMARY SCHOOL | Primary School | -16.2936,22.317 | |
| F116449 | STATE RANCH HEALTH POST | Health Post | -16.5318,22.455 | |
| F127870 | STATE RANCH PRIMARY SCHOOL | Primary School | -16.5291,22.4551 | |
| F117912 | T0666_MWANZA PRIMARY SCHOOL | Communication Site | -16.2487,22.7877 | |
| F119872 | T0690_ITAPA_PRIMARY_SCHOOL_RURAL_STAR | Communication Site | -16.1044,22.9913 | |
| F117924 | T1070_SHANGOMBO | Communication Site | -16.3093,22.0833 | |
| F117569 | T1119_KILUMBA | Communication Tower | -11.9871,26.8927 | |
| F120560 | T1128_Natukoma | Communication Site | -16.3475,22.578 | |
| F127871 | TAKALU COMMUNITY SCHOOL | Primary School | -16.1471,22.6318 | |
| F127887 | TEMBWE COMMUNITY SCHOOL | Primary School | -15.9713,22.3488 | |
| F127888 | TUKELEMO | Primary School | -16.0793,22.4428 | |
| F130688 | TUKOLOLO PRIMARY SCHOOL | Primary School | -16.637,22.6083 | |
| F120021 | WEP0037-KAYENA | Communication Site | -16.5458,22.2252 | |
| F117195 | WEP0061-SHANGOMBO | Communication Site | -16.3286,22.1197 | |
| F117585 | WEP0090-Mattunda | Communication Site | -16.3172,22.3992 | |
| F117164 | WEP0196-KAUNGA MASHI | Communication Site | -16.9485,22.6411 | |
| F117240 | WEP0200-MAMBOLOMOKA | Communication Site | -16.0965,22.1279 | |
| F117466 | WEP0201-SIPUMA | Communication Site | -16.5736,22.2438 | |
| F117297 | WEP0202-NAMONO | Communication Site | -15.9946,22.6978 |
Showing page 1 of facilities. Server-side paging applied (max 200 per page).
Connectivity within this Area (POP Cell, POP Fiber)
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F117164 | WEP0196-KAUNGA MASHI | -16.9485,22.6411 | ||
| F117195 | WEP0061-SHANGOMBO | -16.3286,22.1197 | ||
| F117240 | WEP0200-MAMBOLOMOKA | -16.0965,22.1279 | ||
| F117297 | WEP0202-NAMONO | -15.9946,22.6978 | ||
| F117466 | WEP0201-SIPUMA | -16.5736,22.2438 | ||
| F117585 | WEP0090-Mattunda | -16.3172,22.3992 | ||
| F117912 | T0666_MWANZA PRIMARY SCHOOL | -16.2487,22.7877 | ||
| F117924 | T1070_SHANGOMBO | -16.3093,22.0833 | ||
| F119872 | T0690_ITAPA_PRIMARY_SCHOOL_RURAL_STAR | -16.1044,22.9913 | ||
| F120021 | WEP0037-KAYENA | -16.5458,22.2252 | ||
| F120560 | T1128_Natukoma | -16.3475,22.578 |
Showing page 1 of connectivity facilities. Server-side paging applied (max 200 per page).
Connectivity close-by outside the boundary
Outside-boundary connectivity lookup is temporarily disabled.
Inventory
No inventory data available.
Data Completeness (Facilities)
Facilities in Scope: 113
Classified: 113
Missing Linkage: 0
Completeness: 100.0%
Population Context
Population (2022): 74,654 • Source: ZamStats • Method: Census OfficialDirect Administrative Outputs
Outputs posted directly to this Administrative LocationNo direct administrative outputs recorded.
Facility Outputs (Rolled-up)
Outputs posted to Facilities within this Administrative Location| Pillar | Total Quantity | Facility Count |
|---|---|---|
| Connectivity | 3 | 3 |
| Devices | 56 | 26 |
| Digital Literacy | 3 | 3 |
| Apps & Platforms | 0 | 0 |
| Power | 13 | 11 |
| Awareness | 0 | 0 |
| Total Facilities | 30 | |
Rolled Up Administrative Outputs (This Area + Sub-Areas)
Outputs posted to this Administrative Location and all descendant Administrative LocationsNo administrative outputs recorded for this area or sub-areas.
Understanding Impact Metrics
- Direct Administrative Outputs: Items delivered directly to this administrative unit (recorded with this location's code)
- Facility Outputs (Rolled-up): Items delivered to physical facilities (service delivery points) within this area
- Rolled Up Administrative Outputs (This Area + Sub-Areas): Items delivered to this administrative unit plus all lower-level administrative units (e.g., district + all wards)
- Data Completeness: Shows how many facilities have proper administrative linkage (facility-only metric)
Population data will be displayed here.