WEP0090-Mattunda
| Code: | F117585 | Type: | Communication Site |
| GPS: | -16.3172, 22.3992 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F127833 | MATUNDA PRIMARY SCHOOL | Primary School | -16.3161, 22.3863 | 0.07 | MOE |
| F127856 | NJANONGE PRIMARY SCHOOL | Primary School | -16.3455, 22.4205 | 4.84 | MOE |
| F112938 | SIWELEWELE HEALTH POST | Health Post | -16.2963, 22.3187 | 7.62 | NOT CONFIRMED |
| F127868 | SIWELEWELE PRIMARY SCHOOL | Primary School | -16.2936, 22.317 | 7.88 | MOE |
| F127837 | MULANGU PRIMARY SCHOOL | Primary School | -16.3441, 22.464 | 8.79 | MOE |
| F127843 | NALUNGA COMMUNITY SCHOOL | Primary School | -16.4032, 22.4043 | 9.81 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117585 | WEP0090-Mattunda | Communication Site | -16.3161, 22.387 | 0.00 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.