Mkaika (Constituency)
| Code: | Z1000169 | Type: | Constituency |
| GPS: | -13.3188, 32.68 | ||
Administrative Areas
Facilities in this Area
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F128783 | CHALIMBANA | Primary School | -13.7823,31.9949 | |
| F132895 | CHAMALAZA PRIMARY | Primary School | -13.8846,32.0982 | |
| F131845 | CHAMALAZA PRIMARY | Primary School | -13.8846,32.0982 | |
| F132982 | CHAMALAZA PRIMARY | Primary School | -13.8846,32.0982 | |
| F132231 | CHANKHANGA PRIMARY | Primary School | -14.0049,31.967 | |
| F131037 | CHANKHANGA PRIMARY | Primary School | -14.0049,31.967 | |
| F132914 | CHANKHANGA PRIMARY | Primary School | -14.0049,31.967 | |
| F132883 | CHAVISIKWA PRIMARY | Primary School | -14.1464,32.04 | |
| F132970 | CHAVISIKWA PRIMARY | Primary School | -14.1464,32.04 | |
| F131833 | CHAVISIKWA PRIMARY | Primary School | -14.1464,32.04 | |
| F103819 | CHIBOLYA HEALTH CENTRE | Health Centre | -14.0662,32.0478 | |
| F131835 | CHIKWANDA PRIMARY | Primary School | -14.1053,32.0373 | |
| F132972 | CHIKWANDA PRIMARY | Primary School | -14.1053,32.0373 | |
| F132885 | CHIKWANDA PRIMARY | Primary School | -14.1053,32.0373 | |
| F131814 | CHILIMBITSO PRIMARY | Primary School | -14.0232,31.8491 | |
| F132864 | CHILIMBITSO PRIMARY | Primary School | -14.0232,31.8491 | |
| F132951 | CHILIMBITSO PRIMARY | Primary School | -14.0232,31.8491 | |
| F131038 | CHIMASUKO PRIMARY | Primary School | -14.0761,31.992 | |
| F132232 | CHIMASUKO PRIMARY | Primary School | -14.0761,31.992 | |
| F132915 | CHIMASUKO PRIMARY | Primary School | -14.0761,31.992 | |
| F100606 | CHIMTENDE RURAL HEALTH CENTRE | Health Centre | -13.9284,31.892 | |
| F111849 | CHINKHOMBE RURAL HEALTH CENTRE | Health Centre | -13.9319,31.9766 | |
| F120922 | CHIPATA/CHIPATA/AZELE | Fibre POP | -14.0985,31.8619 | |
| F132919 | CHISALE DAY SECONDARY | Secondary School | -14.0451,31.9942 | |
| F132236 | CHISALE DAY SECONDARY | Secondary School | -14.0451,31.9942 | |
| F131042 | CHISALE DAY SECONDARY | Secondary School | -14.0451,31.9942 | |
| F131815 | CHIVUSE PRIMARY | Primary School | -14.0734,31.8784 | |
| F132865 | CHIVUSE PRIMARY | Primary School | -14.0734,31.8784 | |
| F132952 | CHIVUSE PRIMARY | Primary School | -14.0734,31.8784 | |
| F132953 | DAVID SEIDENFELD COMMUNITY | Primary School | -14.1007,31.8518 | |
| F132866 | DAVID SEIDENFELD COMMUNITY | Primary School | -14.1007,31.8518 | |
| F131816 | DAVID SEIDENFELD COMMUNITY | Primary School | -14.1007,31.8518 | |
| F137297 | DAVID SEINFIELD SCHOOL (IHS_EST_292A) | Communication Tower | -14.1058,31.843 | |
| F117202 | DAVIDSEINFIELDSCHOOL | Communication Site | -14.0925,31.8583 | |
| F117096 | EAP0002-KAZULA | Communication Site | -14.0957,32.0531 | |
| F117257 | EAP0016-Mtetezi | Communication Site | -13.9408,32.1418 | |
| F118682 | EAP0030-KEN | Communication Site | -14.1211,31.9347 | |
| F119127 | EAP0049-KATETE HILL | Communication Site | -14.0979,32.0974 | |
| F117632 | EAP0122-MSORO RPT | Communication Site | -13.9254,31.8781 | |
| F117097 | EAP0137-OMELO MUMBAI | Communication Site | -14.0715,32.052 | |
| F117258 | EAP0197-MTSANYA | Communication Site | -13.8854,31.8412 | |
| F117174 | EAP0198-KASAMANDA PRIMARY SCHOOL | Communication Site | -13.7834,31.9457 | |
| F117820 | EAP0199-ZINAKA PRIMARY SCHOOL | Communication Site | -13.8754,31.966 | |
| F117508 | EAP0200-GAVENI PRIMARY SCHOOL | Communication Site | -13.83,32.1005 | |
| F117823 | EAP0231-LUKWETA PRIMARY SCHOOL | Communication Site | -13.88,31.8928 | |
| F119136 | EAP0234-CHIMBALU REPEATER | Communication Site | -13.8414,32.0152 | |
| F118588 | GAVEN | Communication Site | -13.8275,32.1045 | |
| F132896 | GAVENI PRIMARY | Primary School | -13.8382,32.1072 | |
| F132983 | GAVENI PRIMARY | Primary School | -13.8382,32.1072 | |
| F131846 | GAVENI PRIMARY | Primary School | -13.8382,32.1072 | |
| F132233 | GILEYA COMMUNITY | Primary School | -14.086,32.013 | |
| F131039 | GILEYA COMMUNITY | Primary School | -14.086,32.013 | |
| F132916 | GILEYA COMMUNITY | Primary School | -14.086,32.013 | |
| F132954 | IMENA DAY SECONDARY | Secondary School | -14.0229,31.8501 | |
| F132867 | IMENA DAY SECONDARY | Secondary School | -14.0229,31.8501 | |
| F131817 | IMENA DAY SECONDARY | Secondary School | -14.0229,31.8501 | |
| F132917 | JERSEY PRIMARY | Primary School | -14.0692,32.0135 | |
| F131040 | JERSEY PRIMARY | Primary School | -14.0692,32.0135 | |
| F132234 | JERSEY PRIMARY | Primary School | -14.0692,32.0135 | |
| F128811 | KABILA PRIMARY | Primary School | -13.8272,31.9572 | |
| F110114 | KAFUNKHA HEALTH POST | Health Post | -14.0868,31.9484 | |
| F132880 | KAFUNKHA PRIMARY | Primary School | -14.0843,31.945 | |
| F131830 | KAFUNKHA PRIMARY | Primary School | -14.0843,31.945 | |
| F132967 | KAFUNKHA PRIMARY | Primary School | -14.0843,31.945 | |
| F132955 | KALUMBI PRIMARY | Primary School | -14.077,31.9065 | |
| F131818 | KALUMBI PRIMARY | Primary School | -14.077,31.9065 | |
| F132868 | KALUMBI PRIMARY | Primary School | -14.077,31.9065 | |
| F101229 | KAMIZA RURAL HEALTH CENTER | Rural Health Centre | -13.8395,32.1058 | |
| F128343 | KAMWAZA COMMUNITY | Primary School | -14.1545,31.8672 | |
| F132869 | KANJEZA DAY SECONDARY | Secondary School | -14.1149,31.8839 | |
| F131819 | KANJEZA DAY SECONDARY | Secondary School | -14.1149,31.8839 | |
| F132956 | KANJEZA DAY SECONDARY | Secondary School | -14.1149,31.8839 | |
| F132870 | KANJEZA PRIMARY | Primary School | -14.1158,31.8829 | |
| F132957 | KANJEZA PRIMARY | Primary School | -14.1158,31.8829 | |
| F131820 | KANJEZA PRIMARY | Primary School | -14.1158,31.8829 | |
| F131821 | KANYELELE COMMUNITY | Primary School | -14.1116,31.8195 | |
| F132958 | KANYELELE COMMUNITY | Primary School | -14.1116,31.8195 | |
| F132871 | KANYELELE COMMUNITY | Primary School | -14.1116,31.8195 | |
| F128821 | KASAMANDA DAY | Secondary School | -13.7911,31.9529 | |
| F128822 | KASAMANDA PRIMARY | Primary School | -13.7894,31.9534 | |
| F132897 | KASEKA COMMUNITY | Primary School | -13.8211,32.0949 | |
| F132984 | KASEKA COMMUNITY | Primary School | -13.8211,32.0949 | |
| F131847 | KASEKA COMMUNITY | Primary School | -13.8211,32.0949 | |
| F128823 | KASIMBO COMMUNITY | Primary School | -13.8025,31.9357 | |
| F136564 | KATETE (IHS_EST_203A) | Communication Tower | -14.0793,32.1112 | |
| F107282 | KATETE BOMA HEALTH CENTRE | Health Centre | -14.0912,32.0646 | |
| F103385 | KATETE BOMA MINI HOSPITAL | Mini Hospital | -14.0865,32.05 | |
| F136421 | KATETE CBD (IHS_EST_046M) | Communication Tower | -14.0519,32.0472 | |
| F136973 | KATETE CHIGAGA (IHS_EST_308A) | Communication Tower | -14.0842,32.0696 | |
| F117035 | KATETE COLLEGE OF AGRICULTURAL MARKETING | College | -14.087,32.06 | |
| F137257 | KATETE IBEX (IHS_EST_279A) | Communication Tower | -14.0343,32.0457 | |
| F130860 | KATETE POST OFFICE | Post Office | -14.0523,32.0475 | |
| F120925 | KATETE/KATETE | Fibre POP | -14.0862,32.0862 | |
| F120087 | KATETECBD | Communication Site | -14.0507,32.0484 | |
| F120156 | KATETEIBEX | Communication Site | -14.0456,32.0296 | |
| F119046 | KATETEJUNCTION | Communication Site | -14.029,32.046 | |
| F120311 | KATETEZNS | Communication Site | -13.9401,32.128 | |
| F120386 | KAVULAMKOZMTE | Communication Site | -14.1244,31.9265 | |
| F136422 | KAVULAMUKOKO (IHS_EST_047M) | Communication Tower | -14.1264,31.9278 | |
| F121429 | KETETE CHIGAG (PROPOSED - IHS/AIRTEL-152) | Communication Site | -14.1119,32.0547 | |
| F131050 | KHOLOWA ECE CENTRE | School | -14.1012,32.0756 | |
| F109467 | KWENJE HEALTH POST | Health Post - Rural | -14.0286,31.8488 | |
| F116945 | LEWANIKA SCHOOL OF NURSING | College | -14.0665,32.0134 | |
| F121624 | LIQUID/KATETE POP/LZM-POP-KAT | Fibre POP | -14.1131,32.0702 | |
| F111222 | LUKWETA HEALTH POST | Health Post | -13.8464,31.9321 | |
| F112388 | LUPANDE HEALTH POST | Health Post | -13.8077,31.8934 | |
| F101860 | LUPANDO HEALTH POST | Health Post | -14.1174,31.9217 | |
| F113059 | MAGOBO HEALTH POST | Health Post - Rural | -13.7826,32.0257 | |
| F132898 | MAGOBO PRIMARY | Primary School | -13.7826,32.029 | |
| F131848 | MAGOBO PRIMARY | Primary School | -13.7826,32.029 | |
| F132985 | MAGOBO PRIMARY | Primary School | -13.7826,32.029 | |
| F113284 | MAKWENDA HEALTH POST | Health Post | -14.0072,31.9059 | |
| F110983 | MATUNGA HEALTH POST | Health Post | -13.8422,32.1553 | |
| F132986 | MATUNGA PRIMARY | Primary School | -13.8409,32.1563 | |
| F131849 | MATUNGA PRIMARY | Primary School | -13.8409,32.1563 | |
| F132899 | MATUNGA PRIMARY | Primary School | -13.8409,32.1563 | |
| F132988 | MKANGAZI PRIMARY | Primary School | -13.9475,32.1004 | |
| F131851 | MKANGAZI PRIMARY | Primary School | -13.9475,32.1004 | |
| F132901 | MKANGAZI PRIMARY | Primary School | -13.9475,32.1004 | |
| F132960 | MKHAZIKA COMMUNITY | Primary School | -14.0479,31.932 | |
| F132873 | MKHAZIKA COMMUNITY | Primary School | -14.0479,31.932 | |
| F131823 | MKHAZIKA COMMUNITY | Primary School | -14.0479,31.932 | |
| F128364 | MKWINDA COMMUNITY | Primary School | -14.1126,31.9088 | |
| F106467 | MPHANGWE HEALTH POST | Health Post | -14.0412,32.0643 | |
| F101094 | MZUNZA HEALTH POST | Health Post | -13.8768,31.9817 | |
| F131825 | NKHUNGA COMMUNITY | Primary School | -14.0747,31.8502 | |
| F132875 | NKHUNGA COMMUNITY | Primary School | -14.0747,31.8502 | |
| F132962 | NKHUNGA COMMUNITY | Primary School | -14.0747,31.8502 | |
| F132235 | NYEMBE PRIMARY | Primary School | -14.0334,31.9527 | |
| F131041 | NYEMBE PRIMARY | Primary School | -14.0334,31.9527 | |
| F132918 | NYEMBE PRIMARY | Primary School | -14.0334,31.9527 | |
| F112950 | NYEMBE RURAL HEALTH CENTRE | Health Centre | -14.0325,31.9544 | |
| F131826 | PACHULU PRIMARY | Primary School | -13.9416,32.0499 | |
| F132876 | PACHULU PRIMARY | Primary School | -13.9416,32.0499 | |
| F132963 | PACHULU PRIMARY | Primary School | -13.9416,32.0499 | |
| F101364 | ST. FRANCIS MISSION HOSPITAL | 2nd Level Hospital | -14.0645,32.0155 | |
| F130810 | ST. FRANCIS' SCHOOL OF NURSING | College | -14.0668,32.0132 | |
| F120589 | STFRANCISHOSPITAL | Communication Site | -14.0571,32.0007 | |
| F119908 | T2002_KATETE | Communication Tower | -14.0882,32.1093 | |
| F136416 | T2040_WALUBWE HILL (IHS_EST_020M) | Communication Tower | -13.957,32.121 | |
| F119357 | T2061_ST FRANCIS HOSPITAL | Communication Tower | -14.076,32.0163 | |
| F121150 | T2061_St_Francis_Hospital | Fibre POP | -14.0571,32.0313 | |
| F118206 | T2062_KATETE JUNCTION | Communication Tower | -14.0406,32.0678 | |
| F119916 | T2085_Msoro Airtel Share | Communication Site | -13.9352,31.8842 | |
| F119358 | T2093_Kavulamukoko | Communication Site | -14.1003,31.9301 | |
| F117932 | T2094_Katete CBD | Communication Site | -14.0819,32.0375 | |
| F117450 | T2101_PENJEPENJE_PRIMARY_SCHOOL_RURAL_STAR | Communication Site | -14.0719,31.86 | |
| F131827 | TOSA PRIMARY | Primary School | -14.0441,31.8662 | |
| F132964 | TOSA PRIMARY | Primary School | -14.0441,31.8662 | |
| F132877 | TOSA PRIMARY | Primary School | -14.0441,31.8662 | |
| F109192 | UNDI RURAL HEALTH CENTRE | Health Centre | -13.9983,32.0561 | |
| F131828 | VULAMKOKO PRIMARY | Primary School | -14.1126,31.8484 | |
| F132878 | VULAMKOKO PRIMARY | Primary School | -14.1126,31.8484 | |
| F132965 | VULAMKOKO PRIMARY | Primary School | -14.1126,31.8484 | |
| F103534 | VULAMKOKO RURAL HEALTH CENTER | Rural Health Centre | -14.1048,31.851 | |
| F132900 | WALUBWE PRIMARY | Primary School | -13.9122,32.1316 | |
| F132987 | WALUBWE PRIMARY | Primary School | -13.9122,32.1316 | |
| F131850 | WALUBWE PRIMARY | Primary School | -13.9122,32.1316 | |
| F132966 | WASEKA COMMUNITY | Primary School | -14.1372,31.8736 | |
| F132879 | WASEKA COMMUNITY | Primary School | -14.1372,31.8736 | |
| F131829 | WASEKA COMMUNITY | Primary School | -14.1372,31.8736 | |
| F108374 | ZNS MTETEZI RURAL HEALTH CENTRE | Health Centre | -13.9589,32.1574 |
Showing page 1 of facilities. Server-side paging applied (max 200 per page).
Connectivity within this Area (POP Cell, POP Fiber)
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F117096 | EAP0002-KAZULA | -14.0957,32.0531 | ||
| F117097 | EAP0137-OMELO MUMBAI | -14.0715,32.052 | ||
| F117174 | EAP0198-KASAMANDA PRIMARY SCHOOL | -13.7834,31.9457 | ||
| F117202 | DAVIDSEINFIELDSCHOOL | -14.0925,31.8583 | ||
| F117257 | EAP0016-Mtetezi | -13.9408,32.1418 | ||
| F117258 | EAP0197-MTSANYA | -13.8854,31.8412 | ||
| F117450 | T2101_PENJEPENJE_PRIMARY_SCHOOL_RURAL_STAR | -14.0719,31.86 | ||
| F117508 | EAP0200-GAVENI PRIMARY SCHOOL | -13.83,32.1005 | ||
| F117632 | EAP0122-MSORO RPT | -13.9254,31.8781 | ||
| F117820 | EAP0199-ZINAKA PRIMARY SCHOOL | -13.8754,31.966 | ||
| F117823 | EAP0231-LUKWETA PRIMARY SCHOOL | -13.88,31.8928 | ||
| F117932 | T2094_Katete CBD | -14.0819,32.0375 | ||
| F118588 | GAVEN | -13.8275,32.1045 | ||
| F118682 | EAP0030-KEN | -14.1211,31.9347 | ||
| F119046 | KATETEJUNCTION | -14.029,32.046 | ||
| F119127 | EAP0049-KATETE HILL | -14.0979,32.0974 | ||
| F119136 | EAP0234-CHIMBALU REPEATER | -13.8414,32.0152 | ||
| F119358 | T2093_Kavulamukoko | -14.1003,31.9301 | ||
| F119916 | T2085_Msoro Airtel Share | -13.9352,31.8842 | ||
| F120087 | KATETECBD | -14.0507,32.0484 | ||
| F120156 | KATETEIBEX | -14.0456,32.0296 | ||
| F120311 | KATETEZNS | -13.9401,32.128 | ||
| F120386 | KAVULAMKOZMTE | -14.1244,31.9265 | ||
| F120589 | STFRANCISHOSPITAL | -14.0571,32.0007 | ||
| F120922 | CHIPATA/CHIPATA/AZELE | -14.0985,31.8619 | ||
| F120925 | KATETE/KATETE | -14.0862,32.0862 | ||
| F121150 | T2061_St_Francis_Hospital | -14.0571,32.0313 | ||
| F121429 | KETETE CHIGAG (PROPOSED - IHS/AIRTEL-152) | -14.1119,32.0547 | ||
| F121624 | LIQUID/KATETE POP/LZM-POP-KAT | -14.1131,32.0702 |
Showing page 1 of connectivity facilities. Server-side paging applied (max 200 per page).
Connectivity close-by outside the boundary
Outside-boundary connectivity lookup is temporarily disabled.
Inventory
No inventory data available.
Data Completeness (Facilities)
Facilities in Scope: 162
Classified: 162
Missing Linkage: 0
Completeness: 100.0%
Population Context
Population (2022): 148,250 • Source: ZamStats • Method: Census OfficialDirect Administrative Outputs
Outputs posted directly to this Administrative LocationNo direct administrative outputs recorded.
Facility Outputs (Rolled-up)
Outputs posted to Facilities within this Administrative Location| Pillar | Total Quantity | Facility Count |
|---|---|---|
| Connectivity | 1 | 1 |
| Devices | 4 | 4 |
| Digital Literacy | 1 | 1 |
| Apps & Platforms | 1 | 1 |
| Power | 1 | 1 |
| Awareness | 0 | 0 |
| Total Facilities | 7 | |
Rolled Up Administrative Outputs (This Area + Sub-Areas)
Outputs posted to this Administrative Location and all descendant Administrative LocationsNo administrative outputs recorded for this area or sub-areas.
Understanding Impact Metrics
- Direct Administrative Outputs: Items delivered directly to this administrative unit (recorded with this location's code)
- Facility Outputs (Rolled-up): Items delivered to physical facilities (service delivery points) within this area
- Rolled Up Administrative Outputs (This Area + Sub-Areas): Items delivered to this administrative unit plus all lower-level administrative units (e.g., district + all wards)
- Data Completeness: Shows how many facilities have proper administrative linkage (facility-only metric)
Population data will be displayed here.