Mangango (Constituency)
| Code: | Z1000268 | Type: | Constituency |
| GPS: | -14.6349, 24.2366 | ||
Administrative Areas
Facilities in this Area
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F127118 | NKENGA PRIMARY SCHOOL | Primary School | -14.8914,24.2572 | |
| F126877 | CHATWIKA PRIMARY SCHOOL | Primary School | -14.7204,24.0861 | |
| F126883 | FUNGWE COMMUNITY SCHOOL | Primary School | -14.5266,23.8074 | |
| F126887 | IKASA COMMUNITY SCHOOL | Primary School | -14.8284,24.019 | |
| F129934 | IKUTA COMMUNITY SCHOOL | Primary School | -15.0151,24.183 | |
| F127063 | ILOMBE PRIMARY SCHOOL | Primary School | -14.9056,24.1112 | |
| F128018 | JACOB MPEPO COMMUNITY SCHOOL | Primary School | -14.5878,24.1708 | |
| F126888 | JACOB MPHEPO COMMUNITY SCHOOL | Primary School | -14.5878,24.1708 | |
| F126889 | KAABA HILL PRIMARY SCHOOL | Primary School | -14.8286,23.7017 | |
| F104769 | KAABA RURAL HEALTH CENTRE | Health Centre | -14.8238,23.7016 | |
| F117131 | KABAHILL | Communication Site | -14.8379,23.7109 | |
| F100908 | KABILAMWANDI HEALTH POST | Health Post | -14.5898,23.9773 | |
| F130133 | KACHAKALA COMMUNITY SCHOOL | School | -14.5965,24.3478 | |
| F126893 | KAFUBU COMMUNITY SCHOOL | Primary School | -14.6222,24.3996 | |
| F126894 | KAFWASONYI PRIMARY SCHOOL | Primary School | -14.4568,23.8626 | |
| F126897 | KALOLI COMMUNITY SCHOOL | Primary School | -14.6089,24.5739 | |
| F128020 | KALOLI COMMUNITY SCHOOL | Primary School | -14.6089,24.5739 | |
| F126898 | KALUMBELO PRIMARY SCHOOL | Primary School | -14.667,23.7902 | |
| F126899 | KALUMBELO PRIMARY SCHOOL | Primary School | -14.667,23.7902 | |
| F126900 | KALUMEYOYO PRIMARY SCHOOL | Primary School | -14.7045,24.0251 | |
| F126903 | KALUNDU PRIMARY SCHOOL | Primary School | -14.6907,24.5435 | |
| F127519 | KALUNDU PRIMARY SCHOOL | Primary School | -14.6906,24.5437 | |
| F116312 | KALWALO HEALTH POST | Health Post | -14.7466,23.9021 | |
| F126904 | KALWALO PRIMARY SCHOOL | Primary School | -14.7471,23.9051 | |
| F128021 | KAMUNA COMMUNITY SCHOOL | Primary School | -14.6774,24.0151 | |
| F127060 | KANABANA COMMUNITY SCHOOL | Primary School | -14.8525,24.119 | |
| F126910 | KANKOMBWANA COMMUNITY SCHOOL | Primary School | -14.7323,24.658 | |
| F126912 | KANYAMBI COMMUNITY SCHOOL | Primary School | -14.5835,24.2961 | |
| F126916 | KAPELA COMMUNITY SCHOOL | Primary School | -14.7436,24.3684 | |
| F126917 | KAPILI PRIMARY SCHOOL | Primary School | -14.5826,24.2955 | |
| F129939 | KAPONA COMMUNITY SCHOOL | Primary School | -14.9968,24.24 | |
| F112999 | KASABI RURAL HEALTH CENTRE | Health Centre | -14.8613,23.7655 | |
| F126918 | KASHEKE COMMUNITY SCHOOL | Primary School | -14.4851,24.3407 | |
| F126919 | KASHINZHI PRIMARY SCHOOL | Primary School | -14.7912,24.6576 | |
| F126921 | KASHOMPA COMMUNITY SCHOOL | Primary School | -14.6825,24.688 | |
| F126922 | KATEMBWANA PRIMARY SCHOOL | Primary School | -14.9014,23.8702 | |
| F114379 | KATUNDA RURAL HEALTH CENTRE | Health Centre | -14.8326,24.1803 | |
| F130632 | KAYEWE COMMUNITY SCHOOL | Primary School | -14.8305,24.3966 | |
| F113480 | KAZABAMI MINI HOSPITAL | Mini Hospital | -14.457,23.86 | |
| F126924 | KUBUBA PRIMARY SCHOOL | Primary School | -14.5508,24.1914 | |
| F132201 | LIKOLOMANI PRIMARY SCHOOL | Primary School | -14.7471,23.9051 | |
| F126927 | LIKUKUMBWELO PRIMARY SCHOOL | Primary School | -14.9236,23.9709 | |
| F128023 | LIMBOTWA PRIMARY SCHOOL | Primary School | -14.8589,23.7653 | |
| F126928 | LIMBOTWA PRIMARY SCLHOO | Primary School | -14.8588,23.7658 | |
| F126931 | LUAMBUWA PRIMARY SCHOOL | Primary School | -14.5861,23.9776 | |
| F114047 | LUBUBA HEALTH POST | Health Post | -15.0396,24.0528 | |
| F129935 | LUI DAY SECONDARY SECHOOL | Primary School | -15.0222,24.148 | |
| F129936 | LUI PRIMARY SCHOOL | Primary School | -15.0222,24.148 | |
| F112160 | LUI RURAL HEALTH CENTRE | Health Centre | -15.0225,24.1511 | |
| F126934 | LUKUTE SECONDARY SCHOOL | Secondary School | -14.9219,24.0247 | |
| F126935 | LUKUTE PRIMARY SCHOOL | Primary School | -14.923,24.021 | |
| F126939 | LYAMUNALE PRIMARY SCHOOL | Primary School | -14.6725,24.2019 | |
| F126942 | MAKEMBU PRIMARY SCHOOL | Primary School | -15.0175,23.9697 | |
| F126945 | MANGANGO DAY SECONDARY SCHOOL | Secondary School | -14.6585,24.5104 | |
| F106086 | MANGANGO HAHC (ST. JOSEPH) | Health Centre | -14.657,24.511 | |
| F136879 | MANGANGO MISSION (IHS_WST_234A) | Communication Tower | -14.6381,24.529 | |
| F111644 | MANGANGO MISSION HOSPITAL | 1st Level Hospital | -14.6446,24.4638 | |
| F126946 | MANGANGO PRIMARY SCHOOL | Primary School | -14.6572,24.5139 | |
| F126944 | MANGANGO SECONDARY SCHOOL | Secondary School | -14.6585,24.5104 | |
| F113461 | MANGANGO ZNS RURAL HEALTH CENTRE | Health Centre | -14.615,24.411 | |
| F120416 | MANGANGOMISION | Communication Site | -14.6384,24.5275 | |
| F126947 | MASHIMOKA COMMUNITY SCHOOL | Primary School | -14.8342,23.9133 | |
| F126948 | MAYUKWAYUKA PRIMARY SCHOOL | Primary School | -14.5407,24.2058 | |
| F126949 | MAYUKWAYUKWA DAY SECONDARY | Secondary School | -14.5382,24.2049 | |
| F126950 | MAYUKWAYUKWA SECONDARY (BOARDING) | Secondary School | -14.5312,24.1901 | |
| F112109 | MAYUKWAYUKWA 2 RURAL HEALTH CENTRE | Health Centre | -14.5503,24.1342 | |
| F102941 | MAYUKWAYUKWA RURAL HEALTH | Rural Health Centre | -14.5384,24.209 | |
| F107433 | MAYUKWAYUKWA RURAL HEALTH CENTRE | Health Centre | -14.5512,24.1842 | |
| F136917 | MAYUKWAYUKWA_3 (IHS_WST_236A) | Communication Tower | -14.5752,24.1846 | |
| F127093 | MBALE DAY SECONDARY SCHOOL | Secondary School | -14.7183,24.3615 | |
| F127095 | MBALE EAST COMMUNITY SCHOOL | Primary School | -14.776,24.3789 | |
| F115775 | MBALE HEALTH POST | Health Post | -14.7202,24.3604 | |
| F127096 | MBALE NORTH COMMUNITY SCHOOL | Primary School | -14.6343,24.3678 | |
| F127094 | MBALE PRIMARY SCHOOL | Primary School | -14.7183,24.3615 | |
| F126955 | MULUNDU PRIMARY | Primary School | -14.9821,23.8796 | |
| F126956 | MUSHAMBA PRIMARY SCHOOL | Primary School | -14.5701,24.6532 | |
| F100890 | MUSHWALA HEALTH POST | Health Post | -14.751,24.2238 | |
| F126958 | MUSHWALA PRIMARY SCHOOL | Primary School | -14.76,24.2303 | |
| F126959 | MUTONDO DAY SECONDARY SCHOOL | Secondary School | -14.7238,24.6156 | |
| F126960 | MUTONDO PRIMARY SCHOOL | Primary School | -14.7238,24.6156 | |
| F115207 | MUTONDO RURAL HEALTH CENTRE | Health Centre | -14.7192,24.6101 | |
| F102855 | MWANAMBUYU RURAL HEALTH CENTRE | Health Centre | -14.9203,24.0204 | |
| F126962 | MWANDALEMVU COMMUNITY SCHOOL | Primary School | -14.452,24.1373 | |
| F126963 | MWEENE NALUWA COMMUNITY SCHOOL | Primary School | -14.7856,24.1991 | |
| F126964 | MWEENE NALUWA SCHOOL | Primary School | -14.7856,24.1991 | |
| F129933 | MWINDA COMMMUNITY SCHOOL | Primary School | -15.0567,23.9857 | |
| F126966 | NABOWA COMMUNITY SCHOOL | Primary School | -14.5222,24.2658 | |
| F126967 | NAKATONDO COMMUNITY SCHOOL | Primary School | -14.7161,23.7565 | |
| F126968 | NALIBAKO PRIMARY SCHOOL | Primary School | -14.9141,23.8234 | |
| F100674 | NALULEBWE RURAL HEALTH POST | Health Post - Rural | -14.7975,24.0815 | |
| F113624 | NALULEMBWE HEALTH POST | Health Post | -14.72,24.086 | |
| F126969 | NALULEMBWE PRIMARY SCHOOL | Primary School | -14.7961,24.0804 | |
| F126970 | NAMAIMAIWA COMMUNITY SCHOOL | Primary School | -14.4829,23.7943 | |
| F128026 | NAMAIMAWA COMMUNITY SCHOOL | Primary School | -14.4829,23.7943 | |
| F126971 | NAMALAZI PRIMARY SCHOOL | Primary School | -14.7052,24.51 | |
| F113069 | NAMAPOMBWE MINI HOSPITAL | Mini Hospital | -14.8107,24.2631 | |
| F126973 | NAMISHAKASHA PRIMARY SCHOOL | Primary School | -14.4884,24.1755 | |
| F127115 | NANGAWA PRIMARY SCHOOL | Primary School | -14.8195,24.2382 | |
| F126975 | NJATANGA PRIMARY SCHOOL | Primary School | -14.436,24.0591 | |
| F127117 | NKENGA DAY SECONDARY SCHOOL | Secondary School | -14.8912,24.2572 | |
| F114976 | NKENGA RURAL HEALTH CENTRE | Health Centre | -14.8864,24.2631 | |
| F126976 | NYANGO DAY SECONDARY SCHOOL | Secondary School | -14.5715,24.6006 | |
| F103685 | NYANGO HEALTH CENTRE | Health Centre | -14.575,24.599 | |
| F126977 | NYANGO PRIMARY SCHOOL | Primary School | -14.5715,24.6006 | |
| F126980 | ROAD CAMP PRIMARY SCHOOL | Primary School | -14.6352,24.4401 | |
| F126981 | SAMUKENYA PRIMARY SCHOOL | Primary School | -14.4115,23.9881 | |
| F126982 | SHABO COMMUNITY SCHOOL | Primary School | -14.649,24.479 | |
| F108089 | SHIBANGA AHA HEALTH POST | Health Post - Rural | -14.6365,24.2026 | |
| F126983 | SHIBANGA PRIMARY SCHOOL | Primary School | -14.6162,24.2025 | |
| F114711 | SHIBANGA RURAL HEALTH CENTRE | Health Centre | -14.6518,24.0849 | |
| F126984 | SHIBIMBE COMMUNITY SCHOOL | Primary School | -14.6533,24.4323 | |
| F126985 | SHIFUPA COMMUNITY SCHOOL | Primary School | -14.446,23.9124 | |
| F128027 | SHIKONGI COMMUNITY SCHOOL | Primary School | -14.6104,24.3184 | |
| F126986 | SHILANDA COMMUNITY SCHOOL | Primary School | -14.7319,24.6527 | |
| F127124 | SIMBULE COMMUNITY SCHOOL | Primary School | -15.014,24.0842 | |
| F127125 | SITAKO COMMUNITY SCHOOL | Primary School | -14.96,24.1609 | |
| F126992 | SITETE PRIMARY SCHOOL | Primary School | -14.6358,23.7046 | |
| F118199 | T1079_Mangango | Communication Site | -14.6564,24.5088 | |
| F119892 | T1086_LUI | Communication Site | -15.0629,23.9646 | |
| F117710 | T1115_MAYUKWAYUKWA | Communication Site | -14.5273,24.22 | |
| F120661 | T1154_MAYUKWAYUKWA | Communication Site | -14.5783,24.1932 | |
| F126995 | WATUNGA COMMUNITY SCHOOL | Primary School | -14.6797,24.6126 | |
| F128029 | WAZANGA COMMUNITY | Primary School | -14.6122,24.7948 | |
| F118556 | WEP0029-LUAMBWA | Communication Site | -14.6029,23.9854 | |
| F118940 | WEP0046-MANGANGO MISSION | Communication Site | -14.6471,24.5346 | |
| F118557 | WEP0047-MAYUKWAYUKWA | Communication Site | -14.6151,24.1806 | |
| F117973 | WEP0071-LUKUTE PRIMARY SCHOOL | Communication Site | -14.9215,24.0393 | |
| F118250 | WEP0169-MUSHWALA | Communication Site | -14.7677,24.2257 | |
| F118559 | WEP0170-NALULEMBWE PRIMARY | Communication Site | -14.8053,24.0876 | |
| F118251 | WEP0171-KACHAKALA | Communication Site | -14.6055,24.3391 | |
| F118252 | WEP0172-NYANGO PRIMARY SCHOOL | Communication Site | -14.5863,24.5938 | |
| F128030 | WINDA PRIMARY SCHOOL | Primary School | -14.5568,23.7509 | |
| F126996 | WINDA PRIMARY SCHOOL | Primary School | -14.5568,23.7509 | |
| F116349 | WINDA RURAL HEALTH CENTRE | Health Centre | -14.558,23.746 | |
| F126997 | ZAMBIA NATIONAL SERVICE PRE SCHOOL | Primary School | -14.6461,24.4665 |
Showing page 1 of facilities. Server-side paging applied (max 200 per page).
Connectivity within this Area (POP Cell, POP Fiber)
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F117131 | KABAHILL | -14.8379,23.7109 | ||
| F117710 | T1115_MAYUKWAYUKWA | -14.5273,24.22 | ||
| F117973 | WEP0071-LUKUTE PRIMARY SCHOOL | -14.9215,24.0393 | ||
| F118199 | T1079_Mangango | -14.6564,24.5088 | ||
| F118250 | WEP0169-MUSHWALA | -14.7677,24.2257 | ||
| F118251 | WEP0171-KACHAKALA | -14.6055,24.3391 | ||
| F118252 | WEP0172-NYANGO PRIMARY SCHOOL | -14.5863,24.5938 | ||
| F118556 | WEP0029-LUAMBWA | -14.6029,23.9854 | ||
| F118557 | WEP0047-MAYUKWAYUKWA | -14.6151,24.1806 | ||
| F118559 | WEP0170-NALULEMBWE PRIMARY | -14.8053,24.0876 | ||
| F118940 | WEP0046-MANGANGO MISSION | -14.6471,24.5346 | ||
| F119892 | T1086_LUI | -15.0629,23.9646 | ||
| F120416 | MANGANGOMISION | -14.6384,24.5275 | ||
| F120661 | T1154_MAYUKWAYUKWA | -14.5783,24.1932 |
Showing page 1 of connectivity facilities. Server-side paging applied (max 200 per page).
Connectivity close-by outside the boundary
Outside-boundary connectivity lookup is temporarily disabled.
Inventory
No inventory data available.
Data Completeness (Facilities)
Facilities in Scope: 135
Classified: 135
Missing Linkage: 0
Completeness: 100.0%
Population Context
Population (2022): 59,068 • Source: ZamStats • Method: Census OfficialDirect Administrative Outputs
Outputs posted directly to this Administrative LocationNo direct administrative outputs recorded.
Facility Outputs (Rolled-up)
Outputs posted to Facilities within this Administrative Location| Pillar | Total Quantity | Facility Count |
|---|---|---|
| Connectivity | 2 | 2 |
| Devices | 98 | 22 |
| Digital Literacy | 5 | 4 |
| Apps & Platforms | 0 | 0 |
| Power | 2 | 2 |
| Awareness | 0 | 0 |
| Total Facilities | 25 | |
Rolled Up Administrative Outputs (This Area + Sub-Areas)
Outputs posted to this Administrative Location and all descendant Administrative LocationsNo administrative outputs recorded for this area or sub-areas.
Understanding Impact Metrics
- Direct Administrative Outputs: Items delivered directly to this administrative unit (recorded with this location's code)
- Facility Outputs (Rolled-up): Items delivered to physical facilities (service delivery points) within this area
- Rolled Up Administrative Outputs (This Area + Sub-Areas): Items delivered to this administrative unit plus all lower-level administrative units (e.g., district + all wards)
- Data Completeness: Shows how many facilities have proper administrative linkage (facility-only metric)
Population data will be displayed here.