MING'OMBA RURAL HEALTH CENTRE
| Code: | F104077 | Type: | Health Centre |
| GPS: | -14.1147, 31.5731 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F128368 | MNG'OMBA PRIMARY | Primary School | -14.1104, 31.5747 | 0.51 | MOE |
| F118072 | EAP0195-Mngomba primary school | Communication Site | -14.11, 31.575 | 0.56 | Zamtel |
| F119476 | MNGOMBAPRISCH | Communication Site | -14.1097, 31.5753 | 0.60 | Airtel |
| F128367 | MNG'OMBA DAY SECONDARY | Secondary School | -14.1083, 31.5722 | 0.71 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118072 | EAP0195-Mngomba primary school | Communication Site | -14.11, 31.575 | 0.56 | Zamtel |
| F119476 | MNGOMBAPRISCH | Communication Site | -14.1097, 31.5753 | 0.60 | Airtel |
| F117396 | EAP0196-Chitawe | Communication Site | -14.0485, 31.6327 | 9.75 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.