EAP0196-Chitawe

Code: F117396 Type: Communication Site
GPS: -14.0638, 31.6395
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F128379 NAMICHENJA PRIMARY Primary School -14.0461, 31.6082 2.66 MOE
F128331 CHITAWE PRIMARY Primary School -14.0356, 31.6592 3.20 MOE
F109183 CHITAWE RURAL HEALTH CENTRE Health Centre -14.0315, 31.6602 3.52 NOT CONFIRMED
F128370 MPANDULE PRIMARY Primary School -14.0826, 31.6335 3.77 MOE
F109882 KAMPAMULE HEALTH POST Health Post -14.0155, 31.6143 4.16 NOT CONFIRMED
F128341 KAMPAMULE PRIMARY Primary School -14.0144, 31.6153 4.22 MOE
F128316 CHANJOBVU PRIMARY Primary School -14.1139, 31.6443 7.34 MOE
F112944 CHANJOBVU RURAL HEALTH CENTRE Health Centre -14.1163, 31.6455 7.63 NOT CONFIRMED
F100932 KASAMBA RURAL HEALTH CENTRE Health Centre -14.0594, 31.704 7.79 NOT CONFIRMED
F128347 KASAMBA PRIMARY Primary School -14.0571, 31.7049 7.86 MOE
F107268 SANDWE RURAL HEALTH CENTRE Health Centre -13.9694, 31.6043 9.27 NOT CONFIRMED
F128368 MNG'OMBA PRIMARY Primary School -14.1104, 31.5747 9.28 MOE
F128367 MNG'OMBA DAY SECONDARY Secondary School -14.1083, 31.5722 9.30 MOE
F128386 SAMBANI COMMUNITY Primary School -13.976, 31.6792 9.46 MOE
F130065 SONGOVWA PRIMARY Primary School -13.9838, 31.5736 9.59 MOE
Z1000183 Chama North Constituency -14.132150, 31.659925 9.71 SYS
F104077 MING'OMBA RURAL HEALTH CENTRE Health Centre -14.1147, 31.5731 9.75 NOT CONFIRMED
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F117396 EAP0196-Chitawe Communication Site -14.0485, 31.6327 0.00 Zamtel
F117930 T2071_UKWIMI_2 Communication Site -14.0583, 31.7047 7.85 MTN
F119476 MNGOMBAPRISCH Communication Site -14.1097, 31.5753 9.18 Airtel
F118072 EAP0195-Mngomba primary school Communication Site -14.11, 31.575 9.23 Zamtel
F137151 UKWIMI_2 (IHS_EST_264A) Communication Tower -13.9967, 31.706 9.77 SIHS101
F117793 UKWIMIAB Communication Site -13.9543, 31.6125 10.65 Airtel
F137133 UKWIMI A & B (IHS_EST_263A) Communication Tower -13.9543, 31.6125 10.65 SIHS101
F135162 UA25044 - MWALA HILLS PRIMARY SCHOOL Communication Site -14.17908, 31.697743 16.06
F117779 Ukwimi Basic School Communication Site -13.8897, 31.6504 17.67 Airtel
F118511 T2044_UKWIMI TRADES INSTITUTE Communication Tower -13.88966944, 31.65036944 17.68 SIHS101
F117507 EAP0189-UKWIMI A PRIMARY Communication Site -13.888, 31.649 17.84 Zamtel
F117310 MAWANDA BASIC SCHOOL Communication Tower -14.01609, 31.46661 18.30 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.