NALWEI RURAL HEALTH CENTRE
| Code: | F110296 | Type: | Health Centre |
| GPS: | -15.0766, 23.9058 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F127397 | NALWEI PRIMARY SCHOOL | Primary School | -15.0796, 23.9026 | 0.48 | MOE |
| F127431 | ST EDUMD CATHOLIC SECONDARY SCHOOL | Secondary School | -15.08, 23.9123 | 0.79 | MOE |
| F118298 | NALWEI | Communication Tower | -15.0769, 23.8635 | 4.55 | SIHS101 |
| F118501 | T1097_Nalwei | Communication Site | -15.0769, 23.8634 | 4.56 | MTN |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118298 | NALWEI | Communication Tower | -15.0769, 23.8635 | 4.55 | SIHS101 |
| F118501 | T1097_Nalwei | Communication Site | -15.0769, 23.8634 | 4.56 | MTN |
| F119892 | T1086_LUI | Communication Site | -15.0494, 23.967 | 7.24 | MTN |
Inventory
No inventory data available.
Population data will be displayed here.