T1097_Nalwei
| Code: | F118501 | Type: | Communication Site |
| GPS: | -15.0935, 23.8591 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F127397 | NALWEI PRIMARY SCHOOL | Primary School | -15.0796, 23.9026 | 4.23 | MOE |
| F110296 | NALWEI RURAL HEALTH CENTRE | Health Centre | -15.0766, 23.9058 | 4.56 | NOT CONFIRMED |
| F127431 | ST EDUMD CATHOLIC SECONDARY SCHOOL | Secondary School | -15.08, 23.9123 | 5.27 | MOE |
| F130653 | NYUTA PRIMARY SCHOOL | Primary School | -15.1218, 23.8429 | 5.44 | MOE |
| F130651 | NDONDO PRIMARY SCHOOL | Primary School | -15.0936, 23.7723 | 9.97 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118501 | T1097_Nalwei | Communication Site | -15.0769, 23.8634 | 0.00 | MTN |
| F118298 | NALWEI | Communication Tower | -15.0769, 23.8635 | 0.01 | SIHS101 |
| F119892 | T1086_LUI | Communication Site | -15.0494, 23.967 | 11.55 | MTN |
Inventory
No inventory data available.
Population data will be displayed here.