KABAMBA RURAL HEALTH CENTRE
| Code: | F110951 | Type: | Health Centre |
| GPS: | -13.1801, 30.3574 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F122907 | KABAMBA SECONDARY SCHOOL | Secondary School | -13.1791, 30.3577 | 0.12 | MOE |
| F122906 | KABAMBA PRIMARY SCHOOL | Primary School | -13.1775, 30.3605 | 0.44 | MOE |
| F122985 | PILGRIM SALT COMMUNITY SCHOOL | Primary School | -13.1907, 30.3811 | 2.82 | MOE |
| F120327 | KABAMBA | Communication Tower | -13.2044, 30.3165 | 5.18 | SIHS101 |
| F122955 | MAZEMBE COMMUNITY SCHOOL | Primary School | -13.2247, 30.3857 | 5.81 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120327 | KABAMBA | Communication Tower | -13.2044, 30.3165 | 5.18 | SIHS101 |
| F120673 | T3531_SERENJE_TOWN1 | Communication Site | -13.1113, 30.381 | 8.03 | MTN |
| F119531 | SERENJE_TOWN1ZL | Communication Site | -13.1113, 30.381 | 8.03 | Airtel |
| F136893 | SERENJE_TOWN1 (IHS_CTR_275A) | Communication Tower | -13.1075, 30.3814 | 8.44 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.