PILGRIM SALT COMMUNITY SCHOOL
| Code: | F122985 | Type: | Primary School |
| GPS: | -13.1907, 30.3811 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F122906 | KABAMBA PRIMARY SCHOOL | Primary School | -13.1775, 30.3605 | 2.67 | MOE |
| F110951 | KABAMBA RURAL HEALTH CENTRE | Health Centre | -13.1801, 30.3574 | 2.82 | NOT CONFIRMED |
| F122907 | KABAMBA SECONDARY SCHOOL | Secondary School | -13.1791, 30.3577 | 2.84 | MOE |
| F122955 | MAZEMBE COMMUNITY SCHOOL | Primary School | -13.2247, 30.3857 | 3.79 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120327 | KABAMBA | Communication Tower | -13.2044, 30.3165 | 7.16 | SIHS101 |
| F120673 | T3531_SERENJE_TOWN1 | Communication Site | -13.1113, 30.381 | 8.78 | MTN |
| F119531 | SERENJE_TOWN1ZL | Communication Site | -13.1113, 30.381 | 8.78 | Airtel |
| F136893 | SERENJE_TOWN1 (IHS_CTR_275A) | Communication Tower | -13.1075, 30.3814 | 9.20 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.