BUSHINGA RURAL HEALTH CENTER
| Code: | F111127 | Type: | Rural Health Centre |
| GPS: | -15.5837, 26.0565 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F134670 | BUSHINGA PRIMARY | Primary School | -15.582312, 26.054555 | 0.26 | MOE |
| F134730 | NAHUBWE PRIMARY | Primary School | -15.605353, 26.050448 | 2.48 | MOE |
| F134722 | MUNYANJA PRIMARY | Primary School | -15.556100, 26.040138 | 3.52 | MOE |
| F118152 | SOP0164-KAANZWA | Communication Site | -15.6272, 26.0791 | 5.39 | Zamtel |
| F119292 | T0242_KAANZWA | Communication Tower | -15.62895, 26.07902 | 5.56 | SIHS101 |
| F136808 | KAANZWA (IHS_STR_264A) | Communication Tower | -15.6292, 26.0803 | 5.64 | SIHS101 |
| F120285 | KAANZWA | Communication Site | -15.6292, 26.0803 | 5.64 | Airtel |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118152 | SOP0164-KAANZWA | Communication Site | -15.6272, 26.0791 | 5.39 | Zamtel |
| F119292 | T0242_KAANZWA | Communication Tower | -15.62895, 26.07902 | 5.56 | SIHS101 |
| F136808 | KAANZWA (IHS_STR_264A) | Communication Tower | -15.6292, 26.0803 | 5.64 | SIHS101 |
| F120285 | KAANZWA | Communication Site | -15.6292, 26.0803 | 5.64 | Airtel |
| F117680 | SOP0140-KAINGU | Communication Site | -15.4995, 26.0171 | 10.23 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.