MUNYANJA PRIMARY
| Code: | F134722 | Type: | Primary School |
| GPS: | -15.5561, 26.0401 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F134670 | BUSHINGA PRIMARY | Primary School | -15.582312, 26.054555 | 3.29 | MOE |
| F111127 | BUSHINGA RURAL HEALTH CENTER | Rural Health Centre | -15.5837, 26.0565 | 3.52 | NOT CONFIRMED |
| F134747 | NTAPA PRIMARY | Primary School | -15.527150, 26.065234 | 4.18 | MOE |
| F134730 | NAHUBWE PRIMARY | Primary School | -15.605353, 26.050448 | 5.56 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117680 | SOP0140-KAINGU | Communication Site | -15.4995, 26.0171 | 6.73 | Zamtel |
| F118152 | SOP0164-KAANZWA | Communication Site | -15.6272, 26.0791 | 8.91 | Zamtel |
| F119292 | T0242_KAANZWA | Communication Tower | -15.62895, 26.07902 | 9.08 | SIHS101 |
| F120285 | KAANZWA | Communication Site | -15.6292, 26.0803 | 9.16 | Airtel |
| F136808 | KAANZWA (IHS_STR_264A) | Communication Tower | -15.6292, 26.0803 | 9.16 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.