BUSHINGA PRIMARY
| Code: | F134670 | Type: | Primary School |
| GPS: | -15.5823, 26.0546 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F111127 | BUSHINGA RURAL HEALTH CENTER | Rural Health Centre | -15.5837, 26.0565 | 0.26 | NOT CONFIRMED |
| F134730 | NAHUBWE PRIMARY | Primary School | -15.605353, 26.050448 | 2.59 | MOE |
| F134722 | MUNYANJA PRIMARY | Primary School | -15.556100, 26.040138 | 3.29 | MOE |
| F118152 | SOP0164-KAANZWA | Communication Site | -15.6272, 26.0791 | 5.62 | Zamtel |
| F119292 | T0242_KAANZWA | Communication Tower | -15.62895, 26.07902 | 5.79 | SIHS101 |
| F136808 | KAANZWA (IHS_STR_264A) | Communication Tower | -15.6292, 26.0803 | 5.88 | SIHS101 |
| F120285 | KAANZWA | Communication Site | -15.6292, 26.0803 | 5.88 | Airtel |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118152 | SOP0164-KAANZWA | Communication Site | -15.6272, 26.0791 | 5.62 | Zamtel |
| F119292 | T0242_KAANZWA | Communication Tower | -15.62895, 26.07902 | 5.79 | SIHS101 |
| F136808 | KAANZWA (IHS_STR_264A) | Communication Tower | -15.6292, 26.0803 | 5.88 | SIHS101 |
| F120285 | KAANZWA | Communication Site | -15.6292, 26.0803 | 5.88 | Airtel |
| F117680 | SOP0140-KAINGU | Communication Site | -15.4995, 26.0171 | 10.01 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.