NAMBALA RURAL HEALTH CENTRE
| Code: | F111532 | Type: | Health Centre |
| GPS: | -15.0951, 27.0236 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F122794 | NACHIBILA PRIMARY SCHOOL | Primary School | -15.098, 27.029 | 0.66 | MOE |
| F122722 | KANKUNKA COMMUNITY SCHOOL | Primary School | -15.0531, 27.0358 | 4.83 | MOE |
| F122806 | NAMBALA SECONDARY SCHOOL | Secondary School | -15.05, 27.01 | 5.20 | MOE |
| F122786 | MUTENDA COMMUNITY SCHOOL | Primary School | -15.085, 26.9753 | 5.31 | MOE |
| F112408 | CHUNGA RURAL HEALTH CENTRE | Health Centre | -15.0478, 27.0029 | 5.69 | NOT CONFIRMED |
| F119045 | NAMBALA | Communication Site | -15.1444, 27.0035 | 5.87 | Airtel |
| F119888 | T1053_NAMBALA MTN | Communication Tower | -15.14447222, 27.00363889 | 5.87 | SIHS101 |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F119045 | NAMBALA | Communication Site | -15.1444, 27.0035 | 5.87 | Airtel |
| F119888 | T1053_NAMBALA MTN | Communication Tower | -15.14447222, 27.00363889 | 5.87 | SIHS101 |
| F136996 | MUMBWA TURNOFF (IHS_CTR_340A) | Communication Tower | -15.0229, 27.0483 | 8.42 | SIHS101 |
| F120412 | MUMBWA_BHP | Communication Site | -15.0432, 26.9389 | 10.77 | Airtel |
| F136887 | MUMBWA BHP_EXPLORATION (IHS_CTR_270A) | Communication Tower | -15.0432, 26.9389 | 10.77 | SIHS101 |
| F117145 | St. Edmund School | Communication Site | -15.0018, 27.0555 | 10.88 | Airtel |
| F137224 | ST. EDMUND SCHOOL (KABOBE) (KATALA) (IHS_CTR_300A) | Communication Tower | -15.001718, 27.05556 | 10.89 | SIHS101 |
| F121530 | MUMBWA KATALA (PROPOSED - IHS/AIRTEL-152) | Communication Site | -14.9946, 27.044 | 11.33 | IHS |
| F137008 | MUMBWA KATALA (IHS_CTR_329A) | Communication Tower | -14.9946, 27.0443 | 11.34 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.