NACHIBILA PRIMARY SCHOOL
| Code: | F122794 | Type: | Primary School |
| GPS: | -15.098, 27.029 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F111532 | NAMBALA RURAL HEALTH CENTRE | Health Centre | -15.0951, 27.0236 | 0.66 | NOT CONFIRMED |
| F122722 | KANKUNKA COMMUNITY SCHOOL | Primary School | -15.0531, 27.0358 | 5.02 | MOE |
| F122806 | NAMBALA SECONDARY SCHOOL | Secondary School | -15.05, 27.01 | 5.69 | MOE |
| F119045 | NAMBALA | Communication Site | -15.1444, 27.0035 | 5.82 | Airtel |
| F119888 | T1053_NAMBALA MTN | Communication Tower | -15.14447222, 27.00363889 | 5.82 | SIHS101 |
| F122786 | MUTENDA COMMUNITY SCHOOL | Primary School | -15.085, 26.9753 | 5.95 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F119045 | NAMBALA | Communication Site | -15.1444, 27.0035 | 5.82 | Airtel |
| F119888 | T1053_NAMBALA MTN | Communication Tower | -15.14447222, 27.00363889 | 5.82 | SIHS101 |
| F136996 | MUMBWA TURNOFF (IHS_CTR_340A) | Communication Tower | -15.0229, 27.0483 | 8.56 | SIHS101 |
| F117145 | St. Edmund School | Communication Site | -15.0018, 27.0555 | 11.02 | Airtel |
| F137224 | ST. EDMUND SCHOOL (KABOBE) (KATALA) (IHS_CTR_300A) | Communication Tower | -15.001718, 27.05556 | 11.03 | SIHS101 |
| F120412 | MUMBWA_BHP | Communication Site | -15.0432, 26.9389 | 11.43 | Airtel |
| F136887 | MUMBWA BHP_EXPLORATION (IHS_CTR_270A) | Communication Tower | -15.0432, 26.9389 | 11.43 | SIHS101 |
| F121530 | MUMBWA KATALA (PROPOSED - IHS/AIRTEL-152) | Communication Site | -14.9946, 27.044 | 11.55 | IHS |
| F137008 | MUMBWA KATALA (IHS_CTR_329A) | Communication Tower | -14.9946, 27.0443 | 11.56 | SIHS101 |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Laptop Computer | 1.0000 | MOE |
| Grid Power System | 1.0000 | MOE |
Population data will be displayed here.