MATAMBAZI RURAL HEALTH CENTRE
| Code: | F113238 | Type: | Health Centre |
| GPS: | -14.4208, 31.6194 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135158 | UA25038 - MATAMBAZI PRIMARY SCHOOL | Communication Site | -14.419692, 31.620816 | 0.20 | |
| F128361 | MATAMBAZI PRIMARY | Primary School | -14.4203, 31.6219 | 0.28 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135158 | UA25038 - MATAMBAZI PRIMARY SCHOOL | Communication Site | -14.419692, 31.620816 | 0.20 | |
| F117476 | CHIKALAWA BASIC SCHOOL | Communication Tower | -14.492108, 31.632123 | 8.01 | SIHS101 |
| F135061 | UA2023038 - KAPUNGWE PRIMARY SCHOOL | Communication Site | -14.42833, 31.53031 | 9.64 | |
| F118015 | CHATAIKAPRISCH | Communication Site | -14.3461, 31.682 | 10.67 | Airtel |
| F137301 | CHATAIKA PRIMARY SCHOOL (IHS_EST_306A) | Communication Tower | -14.346076, 31.681996 | 10.67 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.