Kapoche (Constituency)
| Code: | Z1000175 | Type: | Constituency |
| GPS: | -12.696, 32.5392 | ||
Administrative Areas
| Code | Name | Type | Facility Count |
|---|---|---|---|
| Z1000829 | Chamakuwi | Ward | 0 |
| Z1000832 | Ching'ombe | Ward | 0 |
| Z1000831 | Kamwaza | Ward | 10 |
| Z1000834 | Kapoche | Ward | 0 |
| Z1000838 | Kapungwe | Ward | 0 |
| Z1000828 | Luandazi | Ward | 30 |
| Z1000837 | Matambazi | Ward | 23 |
| Z1000835 | Mwangaila | Ward | 19 |
| Z1000836 | Nchembwe | Ward | 0 |
| Z1000830 | Nchingilizya | Ward | 5 |
| Z1000833 | Siwva | Ward | 0 |
Facilities in this Area
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F118564 | BWINDI | Communication Site | -14.2962,31.5525 | |
| F111984 | CHAMPHALA HEALTH POST | Health Post - Rural | -14.2414,32.0019 | |
| F128315 | CHAMPHALA PRIMARY | Primary School | -14.2347,32.0034 | |
| F112255 | CHANJOKA HEALTH POST | Health Post | -14.2216,31.9072 | |
| F128317 | CHANJOKA PRIMARY | Primary School | -14.2241,31.9064 | |
| F128320 | CHASSA PRIMARY | Primary School | -14.2484,31.7804 | |
| F128319 | CHASSA SECONDARY | Secondary School | -14.2402,31.7748 | |
| F128321 | CHATAIKA PRIMARY | Primary School | -14.3466,31.6817 | |
| F137301 | CHATAIKA PRIMARY SCHOOL (IHS_EST_306A) | Communication Tower | -14.3323,31.6889 | |
| F101324 | CHATAIKA RURAL HEALTH CENTRE | Health Centre | -14.3449,31.6833 | |
| F118015 | CHATAIKAPRISCH | Communication Site | -14.3346,31.6722 | |
| F128322 | CHATATA COMMUNITY | Primary School | -14.3012,31.5272 | |
| F117476 | CHIKALAWA BASIC SCHOOL | Communication Tower | -14.5006,31.6232 | |
| F128323 | CHIKALAWA PRIMARY | Primary School | -14.4915,31.6311 | |
| F103237 | CHIKALAWA RURAL HEALTH CENTRE | Health Centre | -14.4888,31.6299 | |
| F128324 | CHILASA PRIMARY | Primary School | -14.2703,31.95 | |
| F118012 | CHILASA RHC | Communication Tower | -14.2779,31.9574 | |
| F100506 | CHILASA RURAL HEALTH CENTRE | Health Centre | -14.2666,31.9495 | |
| F128325 | CHIMPHUNDU PRIMARY | Primary School | -14.3406,31.6093 | |
| F130711 | CHING'OMBE PRIMARY | Primary School | -14.4194,31.8351 | |
| F128329 | CHINZULE PRIMARY | Primary School | -14.3236,31.9314 | |
| F128330 | CHIPUNGU COMMUNITY | Primary School | -14.4783,31.5883 | |
| F130712 | CHOKATO COMMUNITY | Primary School | -14.4275,31.7662 | |
| F118071 | EAP0132-NYANJE | Communication Site | -14.3141,31.8604 | |
| F118365 | EAP0193-Chiundu (Ndinda) | Communication Site | -14.4003,31.7258 | |
| F120963 | EAP0194-KONDWELANI SCHOOL | Communication Site | -14.3961,31.9293 | |
| F130713 | GUNDA COMMUNITY | Primary School | -14.3216,31.8927 | |
| F128334 | KAFUNDE COMMUNITY | Primary School | -14.2552,31.6959 | |
| F128338 | KALIMBA PRIMARY | Primary School | -14.4118,31.5201 | |
| F128339 | KALOBE COMMUNITY | Primary School | -14.2871,31.834 | |
| F128340 | KALOLE PRIMARY | Primary School | -14.2556,31.6802 | |
| F128344 | KANGELE COMMUNITY | Primary School | -14.3394,31.7651 | |
| F111635 | KANJIWA RURAL HEALTH CENTRE | Health Centre | -14.3394,31.6085 | |
| F130714 | KAPANDULA PRIMARY | Primary School | -14.421,31.7495 | |
| F128345 | KAPUNGWE DAY SECONDARY | Secondary School | -14.4172,31.5283 | |
| F115447 | KAPUNGWE HEALTH POST | Health Post | -14.4212,31.5285 | |
| F128346 | KAPUNGWE PRIMARY | Primary School | -14.4272,31.5303 | |
| F128349 | KASANSA COMMUNITY | Primary School | -14.2402,31.74 | |
| F111884 | KATEMA HEALTH POST | Health Post | -14.2708,31.8669 | |
| F128350 | KATEMA PRIMARY | Primary School | -14.2728,31.865 | |
| F132195 | KATHUMBA PRIMARY | Primary School | -14.3009,32.0239 | |
| F132853 | KATHUMBA PRIMARY | Primary School | -14.3009,32.0239 | |
| F132940 | KATHUMBA PRIMARY | Primary School | -14.3009,32.0239 | |
| F128352 | KATUWA COMMUNITY | Primary School | -14.316,31.5422 | |
| F128353 | KAYOWOZI COMMUNITY | Primary School | -14.3431,31.6913 | |
| F102551 | KONDWELANI RURAL HEALTH CENTRE | Health Centre | -14.386,31.9258 | |
| F118005 | KONDWELANISCH | Communication Site | -14.3877,31.9403 | |
| F128354 | KONDWERANI PRIMARY | Primary School | -14.4076,31.9152 | |
| F128355 | LUAMBA COMMUNITY | Primary School | -14.3012,31.5272 | |
| F128366 | M'NCHEMBWE COMMUNITY | Primary School | -14.3933,31.6783 | |
| F111436 | MAELA HEALTH POST | Health Post | -14.4256,31.8965 | |
| F128356 | MAKOMA PRIMARY | Primary School | -14.3388,31.6886 | |
| F121008 | Makwe Rock Shelter | Heritage Site | -14.3984,31.9356 | |
| F128358 | MANCHEULA PRIMARY | Primary School | -14.4072,31.9154 | |
| F128361 | MATAMBAZI PRIMARY | Primary School | -14.4203,31.6219 | |
| F113238 | MATAMBAZI RURAL HEALTH CENTRE | Health Centre | -14.4208,31.6194 | |
| F128363 | MBWINDI DAY SECONDARY | Secondary School | -14.3197,31.5659 | |
| F130715 | MIMBAAKANA PRIMARY | Primary School | -14.386,31.8066 | |
| F111707 | MLERA RURAL HEALTH CENTRE | Health Centre | -14.3482,31.5244 | |
| F130716 | MNG'ONA PRIMARY | Primary School | -14.3529,31.8542 | |
| F108601 | MNGONA HEALTH POST | Health Post | -14.3524,31.8552 | |
| F128369 | MPAMBENI PRIMARY | Primary School | -14.2906,31.7541 | |
| F117375 | MTANDAZA BASIC SCHOOL | Communication Tower | -14.3292,31.9768 | |
| F130717 | MTANDAZA DAY SECONDARY | Secondary School | -14.3395,31.9797 | |
| F128371 | MTANDAZA PRIMARY | Primary School | -14.3364,31.9712 | |
| F100558 | MTANDAZA RURAL HEALTH CENTRE | Health Centre | -14.3434,31.9708 | |
| F130718 | MTEMA PRIMARY | Primary School | -14.3695,31.7996 | |
| F128372 | MTENDERE COMMUNITY | Primary School | -14.2182,31.7717 | |
| F128374 | MTORE PRIMARY | Primary School | -14.3685,32.006 | |
| F128376 | MWALIMU COMMUNITY | Primary School | -14.2876,31.837 | |
| F128377 | MWANGAILA COMMUNITY | Primary School | -14.3194,31.6819 | |
| F130719 | MWASITI COMMUNITY | Primary School | -14.3954,31.7953 | |
| F109818 | NDAULA MINI HOSPITAL | Mini Hospital | -14.3202,31.8889 | |
| F130720 | NGALANDE COMMUNITY | Primary School | -14.3305,31.8595 | |
| F128380 | NKHANGAWA COMMUNITY | Primary School | -14.4245,31.5323 | |
| F130723 | NYAMASINDA COMMUNITY | Primary School | -14.3328,31.8007 | |
| F130724 | NYAMTUMA PRIMARY | Primary School | -14.2977,31.804 | |
| F108615 | NYAMUTUMA HEALTH POST | Health Post - Urban | -14.2996,31.8033 | |
| F117607 | NYAMUTUMA TURN OFF | Communication Tower | -14.3183,31.7815 | |
| F120305 | NYANJE | Communication Tower | -14.315,31.8453 | |
| F130725 | NYANJE DAY SECONDARY | Secondary School | -14.3832,31.7996 | |
| F101477 | NYANJE HOSPITAL AFFILIATED HEALTH CENTRE | Health Centre | -14.3809,31.7963 | |
| F120303 | NYANJE MISSION | Communication Site | -14.3719,31.7926 | |
| F100985 | NYANJE MISSION HOSPITAL | 1st Level Hospital | -14.3805,31.7967 | |
| F136872 | NYANJE MISSION HOSPITAL (IHS_EST_244A) | Communication Tower | -14.3709,31.8019 | |
| F130726 | NYANJE PRIMARY | Primary School | -14.3837,31.7998 | |
| F128381 | NYANTHUZA COMMUNITY | Primary School | -14.4898,31.6329 | |
| F128382 | PEAS TSOGOLOLATHU SECONDARY | Secondary School | -14.4852,31.626 | |
| F128383 | PROMINENT ACADEMY PRIVATE PRIMARY | Primary School | -14.2295,31.7236 | |
| F128385 | QUAD CHRISTIAN ACADEMY PRIVATE PRIMARY | Primary School | -14.2218,31.7701 | |
| F117090 | SINDA | Communication Tower | -14.209,31.7591 | |
| F101434 | SINDA RURAL HEALTH CENTRE | Health Centre | -14.2166,31.7646 | |
| F117253 | SINDAROADZMTE | Communication Site | -14.2669,31.6769 | |
| F130727 | SIVWA COMMUNITY | Primary School | -14.307,31.7828 | |
| F128391 | SONGEYA COMMUNITY | Primary School | -14.4258,31.7242 | |
| F128393 | STS. PETER AND PAUL SECONDARY | Secondary School | -14.2464,31.7808 | |
| F118204 | T2011_SINDA | Communication Tower | -14.23,31.7707 | |
| F121154 | T2011_SINDA | Fibre POP | -14.2079,31.7653 | |
| F117447 | T2022_MBWINDI BB | Communication Tower | -14.3196,31.5641 | |
| F117714 | T2027_NYANJE | Communication Site | -14.3882,31.7894 | |
| F128394 | TANTHA PRIMARY | Primary School | -14.4452,31.6882 | |
| F128395 | TENCIA ACADEMY PRIVATE | Primary School | -14.2218,31.7701 | |
| F128397 | TIRITONSE PRIMARY | Primary School | -14.2169,31.7667 | |
| F135061 | UA2023038 - KAPUNGWE PRIMARY SCHOOL | Communication Site | -14.4158,31.5298 | |
| F135158 | UA25038 - MATAMBAZI PRIMARY SCHOOL | Communication Site | -14.428,31.6129 | |
| F128398 | WALOKWA COMMUNITY | Primary School | -14.4247,31.5321 |
Showing page 1 of facilities. Server-side paging applied (max 200 per page).
Connectivity within this Area (POP Cell, POP Fiber)
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F117253 | SINDAROADZMTE | -14.2669,31.6769 | ||
| F117714 | T2027_NYANJE | -14.3882,31.7894 | ||
| F118005 | KONDWELANISCH | -14.3877,31.9403 | ||
| F118015 | CHATAIKAPRISCH | -14.3346,31.6722 | ||
| F118071 | EAP0132-NYANJE | -14.3141,31.8604 | ||
| F118365 | EAP0193-Chiundu (Ndinda) | -14.4003,31.7258 | ||
| F118564 | BWINDI | -14.2962,31.5525 | ||
| F120303 | NYANJE MISSION | -14.3719,31.7926 | ||
| F120963 | EAP0194-KONDWELANI SCHOOL | -14.3961,31.9293 | ||
| F121154 | T2011_SINDA | -14.2079,31.7653 | ||
| F135061 | UA2023038 - KAPUNGWE PRIMARY SCHOOL | -14.4158,31.5298 | ||
| F135158 | UA25038 - MATAMBAZI PRIMARY SCHOOL | -14.428,31.6129 |
Showing page 1 of connectivity facilities. Server-side paging applied (max 200 per page).
Connectivity close-by outside the boundary
Outside-boundary connectivity lookup is temporarily disabled.
Inventory
No inventory data available.
Data Completeness (Facilities)
Facilities in Scope: 106
Classified: 106
Missing Linkage: 0
Completeness: 100.0%
Population Context
Population (2022): 123,353 • Source: ZamStats • Method: Census OfficialDirect Administrative Outputs
Outputs posted directly to this Administrative LocationNo direct administrative outputs recorded.
Facility Outputs (Rolled-up)
Outputs posted to Facilities within this Administrative Location| Pillar | Total Quantity | Facility Count |
|---|---|---|
| Connectivity | 12 | 12 |
| Devices | 48 | 24 |
| Digital Literacy | 10 | 7 |
| Apps & Platforms | 0 | 0 |
| Power | 21 | 18 |
| Awareness | 0 | 0 |
| Total Facilities | 34 | |
Rolled Up Administrative Outputs (This Area + Sub-Areas)
Outputs posted to this Administrative Location and all descendant Administrative LocationsNo administrative outputs recorded for this area or sub-areas.
Understanding Impact Metrics
- Direct Administrative Outputs: Items delivered directly to this administrative unit (recorded with this location's code)
- Facility Outputs (Rolled-up): Items delivered to physical facilities (service delivery points) within this area
- Rolled Up Administrative Outputs (This Area + Sub-Areas): Items delivered to this administrative unit plus all lower-level administrative units (e.g., district + all wards)
- Data Completeness: Shows how many facilities have proper administrative linkage (facility-only metric)
Population data will be displayed here.