CHAMBULUMINA RURAL HEALTH POST
| Code: | F114710 | Type: | Health Post - Rural |
| GPS: | -13.93, 28.7854 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F122265 | CHAMBULUMINA PRIMARY | Primary School | -13.9265, 28.7827 | 0.48 | MOE |
| F122393 | MAFWASA PRIAMRY SCHOOL | Primary School | -13.9056, 28.7525 | 4.46 | MOE |
| F122394 | MAFWASA SECONDARY SCHOOL | Secondary School | -13.9056, 28.7525 | 4.46 | MOE |
| F122480 | SUSU COMMUNITY SCHOOL | Primary School | -13.9672, 28.7515 | 5.51 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118913 | T3300_KAPIRI TAZARA | Communication Tower | -13.94903, 28.68961 | 10.56 | SIHS101 |
| F118348 | CEP0079-IHS TAZARA | Communication Site | -13.949, 28.6869 | 10.85 | Zamtel |
| F117484 | KAPIRI NDEKE | Communication Tower | -13.96979, 28.6897 | 11.24 | SIHS101 |
| F119041 | KAPIRI_TAZARA | Communication Site | -13.9545, 28.6822 | 11.48 | Airtel |
Inventory
No inventory data available.
Population data will be displayed here.