Kapiri Mposhi (District)
| Code: | Z1000016 | Type: | District |
| GPS: | -13.97, 28.68 | ||
Administrative Areas
| Code | Name | Type | Facility Count |
|---|---|---|---|
| Z1000134 | Kapiri Mposhi | Constituency | 404 |
Facilities in this Area
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F122258 | ANGELINA CHANDA COMMUNITY SCHOOL | Combined School | -13.8175,28.7178 | |
| F122259 | BOMBWE COMMUNITY SCHOOL | Combined School | -14.2633,28.1694 | |
| F109825 | BRUNELI HEALTH POST | Health Post | -14.367,28.6325 | |
| F122263 | BWINGI COMMUNITY SCHOOL | Combined School | -14.1734,29.024 | |
| F117807 | CBP0302-ISHINTWE HILL | Communication Site | -13.6167,28.8407 | |
| F117808 | CEP0006-KAPIRI RPT | Communication Site | -14.0204,28.674 | |
| F119613 | CEP0011-AIRTEL MULUNGUSHI UNIVERSITY | Communication Site | -14.3,28.5518 | |
| F118055 | CEP0021-GREEN LEAF | Communication Site | -14.1414,28.6033 | |
| F119615 | CEP0023-MPUNDE | Communication Site | -14.2147,28.2244 | |
| F119617 | CEP0026-Mukonchi | Communication Site | -14.2806,28.811 | |
| F117254 | CEP0027-Mpula | Communication Site | -13.8608,28.9229 | |
| F118663 | CEP0033-IHS GLASS FACTORY | Communication Site | -13.9035,28.6477 | |
| F118344 | CEP0034-AIRTEL MULUNGUSHI DAM | Communication Site | -14.7121,28.8581 | |
| F119109 | CEP0042-LUANSHIMBA | Communication Site | -14.2224,28.5792 | |
| F118346 | CEP0043-KAPIRI ROAD | Communication Site | -14.0509,28.642 | |
| F117810 | CEP0048-Likumbi | Communication Site | -14.4027,28.9497 | |
| F119113 | CEP0075-IHS MULUNGUSHI | Communication Site | -14.2668,28.544 | |
| F117811 | CEP0077-ST. PAULS SECONDARY | Communication Site | -14.3444,28.6249 | |
| F118056 | CEP0078-IHS KAPIRI TOWN | Communication Site | -13.986,28.679 | |
| F118348 | CEP0079-IHS TAZARA | Communication Site | -13.9418,28.6956 | |
| F117812 | CEP0084-MUKUNI | Communication Site | -14.0826,28.1613 | |
| F118669 | CEP0086-NKOLE | Communication Site | -13.7601,28.8346 | |
| F117623 | CEP0091-MUKONCHI | Communication Site | -14.1673,28.8973 | |
| F119118 | CEP0171-Kakelesa | Communication Site | -14.3121,28.7863 | |
| F118060 | CEP0174-Mwangule | Communication Site | -14.0134,27.9272 | |
| F117390 | CEP0197-KAFINDA CLINIC | Communication Site | -14.1143,29.0286 | |
| F117816 | CEP0198-Ntasa | Communication Site | -14.4087,28.7339 | |
| F119120 | CEP0199-ShamputaPrimary School | Communication Site | -14.0482,27.8574 | |
| F118062 | CEP0200-Kato basic school | Communication Site | -14.4053,28.1915 | |
| F120629 | CEP0201-Chilumba primary School | Communication Site | -14.3069,28.1648 | |
| F120123 | CEP0201-CHILUMBA PRIMARY SCHOOL | Communication Site | -14.4045,28.1997 | |
| F114710 | CHAMBULUMINA RURAL HEALTH POST | Health Post - Rural | -13.93,28.7854 | |
| F122266 | CHAMILONGA COMMUNITY SCHOOL | Combined School | -13.7533,28.7297 | |
| F122268 | CHANGUSHI COMMUNITY | Combined School | -14.0735,28.5322 | |
| F115049 | CHANKOMO RURAL HEALTH CENTER | Health Centre | -13.9025,29.0477 | |
| F130818 | CHANKOMO SECONDARY - UA2023004 | Communication Site | -13.9133,29.0367 | |
| F109584 | CHAPUSHA HEALTH POST | Health Post | -14.0537,28.1803 | |
| F132348 | CHIBOLELE COMBINED SCHOOL | Combined School | -13.9984,28.6434 | |
| F120628 | CHIBWE | Communication Site | -14.2808,28.7227 | |
| F108090 | CHIBWE HEALTH CENTRE | Health Centre | -14.316,28.7097 | |
| F122274 | CHILANDO COMMUNITY | Combined School | -14.0997,28.4645 | |
| F132351 | CHILENGWA COMBINED | Combined School | -13.8133,28.7196 | |
| F100761 | CHILUMBA RURAL HEALTH CENTER | Health Centre | -14.3965,28.1938 | |
| F122277 | CHILUNGA COMMUNITY SCHOOL | Combined School | -14.0735,28.5322 | |
| F118998 | CHIMANIMANI | Communication Site | -14.1258,28.094 | |
| F122278 | CHIMANIMANI COMMUNITY SCHOOL | Combined School | -14.0764,27.9492 | |
| F100579 | CHIPEPO HEALTH CENTRE | Health Centre | -14.1127,28.1037 | |
| F122282 | CHIPEPO PRIMARY SCHOOL | Combined School | -14.1126,28.1026 | |
| F122285 | CHISENGAMAN'GA PRIMARY | Combined School | -13.9921,28.7252 | |
| F116130 | CHISHINKA HEALTH CENTRE | Health Centre | -14.312,29.0834 | |
| F122287 | CHITABA COMMUNITY SCHOOL | Combined School | -14.5551,29.022 | |
| F101209 | CHITABA RURAL HEALTH CENTRE | Health Centre | -14.0618,28.3453 | |
| F114183 | CHITAKATA A HEALTH POST | Health Post | -14.2432,28.4181 | |
| F115198 | CHITAKATA B HEALTH POST | Health Post - Rural | -14.2289,28.3264 | |
| F122288 | CHITAKATA COMMUNITY SCHOOL | Combined School | -14.2016,28.3425 | |
| F122291 | DOMINGO COMMUNITY SCHOOL | Combined School | -14.3524,28.6305 | |
| F112540 | FIBALE PRIVATE CLINIC | General clinic | -14.2721,28.2343 | |
| F119507 | GREEN_LEAF_SZ | Communication Site | -14.1361,28.613 | |
| F122301 | HAKAMUNSA COMMUNITY | Combined School | -14.4951,28.7921 | |
| F121558 | HILL TOP _KAWAMA MARKET (PROPOSED - IHS/AIRTEL-152) | Communication Site | -14.0004,28.6827 | |
| F122304 | HOPE COMMUNITY SCHOOL | Combined School | -14.3515,28.1207 | |
| F111834 | ILUNGU HEALTH POST | Health Post | -14.6651,28.9081 | |
| F117988 | IMANSASCHOOL | Communication Site | -14.1697,28.4011 | |
| F122309 | ITEMU COMMUNITY SCHOOL | Combined School | -13.7891,28.9268 | |
| F121483 | JOURNEY TRUST SCHOOL (PROPOSED - IHS/AIRTEL-152) | Communication Site | -13.9682,28.6757 | |
| F122313 | KABALA COMMUNITY SCHOOL | Combined School | -13.9331,29.0337 | |
| F122317 | KABUMI COMMUNITY SCHOOL | Combined School | -14.3218,28.1309 | |
| F122318 | KABUNDI COMMUNITY SCHOOL | Combined School | -13.6649,28.8218 | |
| F122319 | KABUNENE COMMUNITY SCHOOL | Combined School | -14.2647,28.7275 | |
| F115832 | KABWALE HEALTH POST | Health Post | -13.9412,28.5283 | |
| F122320 | KABWALE PRIMARY SCHOOL | Combined School | -13.9427,28.5284 | |
| F100095 | KAFINDA HEALTH POST | Health Post | -14.1316,29.0276 | |
| F122324 | KAIMBASHI COMMUNITY SCHOOL | Combined School | -14.0739,28.6341 | |
| F122325 | KAKOLO COMMUNITY SCHOOL | Combined School | -14.145,28.3505 | |
| F122327 | KAKULU A COMMUNITY SCHOOL | Combined School | -14.088,28.6293 | |
| F110202 | KAKULU HEALTH POST | Health Post | -14.0881,28.6001 | |
| F122332 | KALONGA COMMUNITY SCHOOL | Combined School | -14.3618,29.0434 | |
| F122334 | KAMATETE COMMUNITY SCHOOL | Combined School | -14.3114,28.6863 | |
| F122336 | KAMBWILI COMMUNITY | Combined School | -14.2016,28.3425 | |
| F122337 | KAMICHELO COMMUNITY SCHOOL | Combined School | -14.0446,28.8902 | |
| F122339 | KAMISWA COMMUNITY SCHOOL | Combined School | -14.0997,28.4645 | |
| F122340 | KAMPANGA COMMUNITY SCHOOL | Combined School | -14.5596,28.9026 | |
| F103115 | KAMPUMBA RURAL HEALTH CENTRE | Health Centre | -14.5624,29.0056 | |
| F122342 | KAMUCHONDE COMMUNITY SCHOOL | Combined School | -14.4789,28.8873 | |
| F122343 | KAMUKUBA COMMUNITY | Combined School | -13.7876,28.8646 | |
| F122347 | KANKOLO COMMUNITY SCHOOL | Combined School | -14.145,28.3505 | |
| F133350 | KANSANTA PRIMARY SCHOOL | Combined School | -12.5741,27.4738 | |
| F132080 | KANSANTA PRIMARY SCHOOL | Combined School | -12.5741,27.4738 | |
| F132013 | KANSANTA SECONDARY SCHOOL | Combined School | -12.5741,27.4738 | |
| F133284 | KANSANTA SECONDARY SCHOOL | Combined School | -12.5741,27.4738 | |
| F122349 | KANTWITE COMMUNITY SCHOOL | Combined School | -14.0132,28.7046 | |
| F119438 | KAPIRI | Communication Site | -14.0161,28.6931 | |
| F106096 | KAPIRI MPOSHI DISTRICT HOSPITAL | 1st Level Hospital | -13.8964,28.6701 | |
| F130807 | KAPIRI MPOSHI MAIN BUS STATION | Bus Station | -13.9676,28.6761 | |
| F120702 | KAPIRI MPOSHI/NORTH PARK/KAPIRI MPOSHI | Fibre POP | -13.9633,28.6799 | |
| F117484 | KAPIRI NDEKE | Communication Tower | -13.9578,28.682 | |
| F136299 | KAPIRI TOWN (IHS_CTR_241A) | Communication Tower | -13.9573,28.6783 | |
| F101756 | KAPIRI URBAN HEALTH CENTER | Health Centre | -13.9666,28.6771 | |
| F118994 | KAPIRI_GLASS | Communication Site | -13.8781,28.6592 | |
| F119041 | KAPIRI_TAZARA | Communication Site | -13.9686,28.6776 | |
| F120309 | KAPIRI_TWN_CNTR | Communication Site | -13.9528,28.6733 | |
| F122361 | KASHINGA COMMUNITY SCHOOL | Combined School | -13.9756,28.1644 | |
| F100456 | KATO HEALTH POST | Health Post | -14.3073,28.1548 | |
| F115939 | KATUKWE HEALTH POST | Health Post | -13.9524,28.0603 | |
| F106310 | KAWAMA HEALTH CENTRE | Health Centre | -13.9878,28.6896 | |
| F122368 | KEBAMBA C0MMUNITY SCHOOL | Combined School | -13.6335,28.7586 | |
| F122369 | KELINGA COMMUNITY SCHOOL | Combined School | -14.3974,29.0868 | |
| F121559 | KING GEORGE IV (PROPOSED - IHS/AIRTEL-152) | Communication Site | -14.2987,28.5595 | |
| F122371 | LIBWE COMMUNITY SCHOOL | Combined School | -13.9272,28.6694 | |
| F100967 | LIKUMBI HEALTH POST | Health Post | -14.3901,28.9434 | |
| F121619 | LIQUID/KAPIRI POP/LZM-POP-KAP | Fibre POP | -13.9583,28.6766 | |
| F122374 | LISHUKO COMMUNITY | Combined School | -13.6649,28.8218 | |
| F122375 | LUANCHELE PRIMARY SCHOOL | Combined School | -14.1092,28.2541 | |
| F122376 | LUANSHIMBA PRIMARY | Combined School | -14.2244,28.5728 | |
| F101210 | LUANSHIMBA RURAL HEALTH CENTRE | Health Centre | -14.2241,28.5716 | |
| F122378 | LUKALI COMMUNITY SCHOOL | Combined School | -14.2281,28.3264 | |
| F117786 | LUKANGA_SWAMPS | Communication Site | -14.3655,28.0056 | |
| F120313 | LUKOMBA | Communication Tower | -13.8672,28.9087 | |
| F101974 | LUKOMBA HEALTH POST | Health Post | -13.8782,28.9001 | |
| F115703 | LUNCHU B HEALTH POST | Health Post | -14.0064,28.8878 | |
| F122385 | LUPAMPA COMMUNITY SCHOOL | Combined School | -14.1709,28.4307 | |
| F122386 | LUPANDWE COMMUNITY SCHOOL | Combined School | -14.0034,28.1483 | |
| F122387 | LUPUMPA COMMUNITY SCHOOL | Combined School | -14.1697,28.4269 | |
| F120302 | LUSEMFWA_RD | Communication Site | -14.4001,28.9536 | |
| F122391 | LWIIYO COMMUNITY SCHOOL | Combined School | -14.0038,28.1459 | |
| F122392 | MABUYU COMMUNITY SCHOOL | Combined School | -14.3747,28.1937 | |
| F122397 | MALILA COMMUNITY SCHOOL | Combined School | -13.9613,28.1753 | |
| F122399 | MANDEVU COMMUNITY SCHOOL | Combined School | -13.8267,28.8193 | |
| F122402 | MAPILI COMMUNITY SCHOOL | Combined School | -13.864,28.6642 | |
| F105620 | MATILYO HEALTH POST | Health Post | -13.9769,28.6734 | |
| F122409 | MIBILA COMMUNITY SCHOOLS | Combined School | -13.9407,28.6671 | |
| F122412 | MISOMA COMMUNITY SCHOOL | Combined School | -13.8293,29.0459 | |
| F101684 | MPUNDE RURAL HEALTH CENTER | Health Centre | -14.201,28.2016 | |
| F118028 | MPUNDE_MISSION | Communication Site | -14.2012,28.2011 | |
| F122422 | MUCHENGA COMMUNITY SCHOOL | Combined School | -14.3331,28.1985 | |
| F120419 | MUKONCHI | Communication Site | -14.2748,28.8194 | |
| F102654 | MUKONCHI RURAL HEALTH CENTER | Health Centre | -14.2633,28.8183 | |
| F122429 | MULEBA COMMUNITY SCHOOL | Combined School | -13.9339,28.6321 | |
| F136277 | MULUNGUSHI (IHS_CTR_207A) | Communication Tower | -14.2921,28.5514 | |
| F109917 | MULUNGUSHI POWER HEALTH POST | Health Post | -14.7305,28.8444 | |
| F120998 | Mulungushi Rock of authority | Heritage Site | -14.2984,28.5812 | |
| F109916 | MULUNGUSHI UNIVERSITY HEALTH CENTRE | Health Centre | -14.7305,28.8444 | |
| F120415 | MULUNGUSHI_DAM | Communication Site | -14.7068,28.8568 | |
| F113832 | MUNGA HEALTH POST | Health Post | -14.4677,28.2348 | |
| F122440 | MUSHIMBILI COMMUNITY | Combined School | -13.9044,28.6719 | |
| F110555 | MUSOFU RURAL HEALTH CENTER | Health Centre | -13.9112,29.1155 | |
| F133030 | MUTENDA COMBINED SCHOOL | Combined School | -12.4109,27.3888 | |
| F122443 | MUZIULE COMMUNITY SCHOOL | Combined School | -14.1923,28.5186 | |
| F122444 | MWALA PRIMARY SCHOOL | Combined School | -13.8758,28.6485 | |
| F119448 | NCDS | Communication Site | -14.2905,28.5459 | |
| F122451 | NDEKE PRIMARY SCHOOL | Combined School | -13.9632,28.7011 | |
| F102880 | NDEKE URBAN HEALTH CENTER | Health Centre | -13.9674,28.6923 | |
| F122453 | NEHEMIAH COMMUNITY SCHOOL | Combined School | -14.0139,28.3289 | |
| F122490 | NJIPIKILE COMMUNITY SCHOOL | Combined School | -14.0408,28.439 | |
| F122454 | NKOLE PRIMARY SCHOOL | Combined School | -13.7671,28.8266 | |
| F108390 | NKOLE RURAL HEALTH CENTRE | Health Centre | -13.7656,28.8073 | |
| F122455 | NKOLOKO COMMUNITY SCHOOL | Combined School | -14.2652,28.557 | |
| F122456 | NSANO COMMUNITY SCHOOL | Combined School | -13.9674,27.9248 | |
| F122462 | PROGRESS COMMUNITY SCHOOL | Combined School | -14.1479,28.6081 | |
| F122463 | ROCK HILL COMMUNITY | Combined School | -14.0582,28.3318 | |
| F122467 | SELINA COMMUNITY SCHOOL | Combined School | -14.3742,29.0306 | |
| F101028 | SHAMPUTA HEALTH POST | Health Post | -14.0469,27.8732 | |
| F122472 | SONSA MID BASIC SCH | Combined School | -14.1697,28.4269 | |
| F111131 | ST AGNES HEALTH POST | Health Post | -13.828,28.9453 | |
| F101438 | ST. PAULS RURAL HEALTH CENTRE | Health Centre | -14.3335,28.6195 | |
| F117303 | ST.JOSEPHCHITAB | Communication Site | -14.0563,28.335 | |
| F120193 | ST_PAULS_MISS | Communication Site | -14.336,28.6076 | |
| F122479 | SUNGULA PRIMARY SCHOOL | Combined School | -14.0627,28.571 | |
| F119272 | T0042_MULUNGUSHI | Communication Tower | -14.2649,28.5464 | |
| F118169 | T0112_MPUNDE MISSION | Communication Tower | -14.2049,28.2208 | |
| F118464 | T0113_MUKONCHI | Communication Tower | -14.2662,28.8274 | |
| F118171 | T0123_LUKANGA SWAMP | Communication Tower | -14.3577,27.9963 | |
| F118806 | T0130_MUKOSHA | Communication Tower | -14.2861,28.6781 | |
| F118467 | T0195_CHIMANIMANI | Communication Tower | -14.1007,28.1165 | |
| F120533 | T0406_Mulungushi University | Communication Site | -14.3096,28.5606 | |
| F120534 | T0409_Luwanshimba | Communication Site | -14.21,28.5725 | |
| F119325 | T0681_IPONGO | Communication Site | -14.6181,28.9304 | |
| F119359 | T3008_KAPIRI | Communication Site | -13.974,28.6946 | |
| F121120 | T3008_KAPIRI | Fibre POP | -13.9629,28.6735 | |
| F118872 | T3034_GLASS FACTORY | Communication Tower | -13.9002,28.6691 | |
| F136399 | T3056_GREENLEAF (IHS_CTR_019M) | Communication Tower | -14.1414,28.6216 | |
| F118881 | T3111_MPULA | Communication Tower | -13.8687,28.9042 | |
| F118913 | T3300_KAPIRI TAZARA | Communication Tower | -13.9362,28.6824 | |
| F117958 | T3338_KAPIRI GLASS PRODUCT | Communication Site | -13.8906,28.6504 | |
| F119994 | T3408_MUSHIPI | Communication Tower | -13.7881,28.8947 | |
| F118926 | T3450_KAPIRI ZESCO SHARE | Communication Site | -13.9639,28.6545 | |
| F120579 | T3453_Kampumba_Zinc_Mine | Communication Site | -14.5672,28.9941 | |
| F117459 | T3455_brunelli | Communication Site | -14.3192,28.626 | |
| F117089 | T3538_KAPIRI RLF | Communication Site | -13.9797,28.6928 | |
| F102318 | TAZARA HEALTH CENTRE | Health Centre | -13.957,28.6806 | |
| F122481 | TULANGILE COMMUNITY SCHOOL | Combined School | -14.0408,28.439 | |
| F122482 | TUMELO COMMUNITY SCHOOL | Combined School | -13.9276,28.6738 | |
| F122485 | TWALUMBA COMMUNITY SCHOOL | Combined School | -14.005,28.6724 | |
| F135215 | UA2023002 - KABWALE BASIC SCHOOL | Communication Site | -13.9345,28.5368 | |
| F135219 | UA2023003 - KALENDA PRIMARY SCHOOL | Communication Site | -13.8845,28.3557 | |
| F135216 | UA2023005 - MUNYENSE PRIMARY SCHOOL | Communication Site | -13.9825,28.2724 | |
| F135141 | UA25026 - CHINSHINKA PRIMARY SCHOOL | Communication Site | -14.3223,29.0756 | |
| F135140 | UA25043 - MAKAFU PRIMARY SCHOOL | Communication Site | -14.2257,28.7471 | |
| F101895 | WAYA RURAL HEALTH CENTRE | Health Centre | -14.3516,28.004 | |
| F122488 | WILLIAM REID PRIMARY SCHOOL | Combined School | -13.9515,28.614 |
Showing page 1 of facilities. Server-side paging applied (max 200 per page).
Connectivity within this Area (POP Cell, POP Fiber)
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F117089 | T3538_KAPIRI RLF | -13.9797,28.6928 | ||
| F117254 | CEP0027-Mpula | -13.8608,28.9229 | ||
| F117303 | ST.JOSEPHCHITAB | -14.0563,28.335 | ||
| F117390 | CEP0197-KAFINDA CLINIC | -14.1143,29.0286 | ||
| F117459 | T3455_brunelli | -14.3192,28.626 | ||
| F117623 | CEP0091-MUKONCHI | -14.1673,28.8973 | ||
| F117786 | LUKANGA_SWAMPS | -14.3655,28.0056 | ||
| F117807 | CBP0302-ISHINTWE HILL | -13.6167,28.8407 | ||
| F117808 | CEP0006-KAPIRI RPT | -14.0204,28.674 | ||
| F117810 | CEP0048-Likumbi | -14.4027,28.9497 | ||
| F117811 | CEP0077-ST. PAULS SECONDARY | -14.3444,28.6249 | ||
| F117812 | CEP0084-MUKUNI | -14.0826,28.1613 | ||
| F117816 | CEP0198-Ntasa | -14.4087,28.7339 | ||
| F117958 | T3338_KAPIRI GLASS PRODUCT | -13.8906,28.6504 | ||
| F117988 | IMANSASCHOOL | -14.1697,28.4011 | ||
| F118028 | MPUNDE_MISSION | -14.2012,28.2011 | ||
| F118055 | CEP0021-GREEN LEAF | -14.1414,28.6033 | ||
| F118056 | CEP0078-IHS KAPIRI TOWN | -13.986,28.679 | ||
| F118060 | CEP0174-Mwangule | -14.0134,27.9272 | ||
| F118062 | CEP0200-Kato basic school | -14.4053,28.1915 | ||
| F118344 | CEP0034-AIRTEL MULUNGUSHI DAM | -14.7121,28.8581 | ||
| F118346 | CEP0043-KAPIRI ROAD | -14.0509,28.642 | ||
| F118348 | CEP0079-IHS TAZARA | -13.9418,28.6956 | ||
| F118663 | CEP0033-IHS GLASS FACTORY | -13.9035,28.6477 | ||
| F118669 | CEP0086-NKOLE | -13.7601,28.8346 | ||
| F118926 | T3450_KAPIRI ZESCO SHARE | -13.9639,28.6545 | ||
| F118994 | KAPIRI_GLASS | -13.8781,28.6592 | ||
| F118998 | CHIMANIMANI | -14.1258,28.094 | ||
| F119041 | KAPIRI_TAZARA | -13.9686,28.6776 | ||
| F119109 | CEP0042-LUANSHIMBA | -14.2224,28.5792 | ||
| F119113 | CEP0075-IHS MULUNGUSHI | -14.2668,28.544 | ||
| F119118 | CEP0171-Kakelesa | -14.3121,28.7863 | ||
| F119120 | CEP0199-ShamputaPrimary School | -14.0482,27.8574 | ||
| F119325 | T0681_IPONGO | -14.6181,28.9304 | ||
| F119359 | T3008_KAPIRI | -13.974,28.6946 | ||
| F119438 | KAPIRI | -14.0161,28.6931 | ||
| F119448 | NCDS | -14.2905,28.5459 | ||
| F119507 | GREEN_LEAF_SZ | -14.1361,28.613 | ||
| F119613 | CEP0011-AIRTEL MULUNGUSHI UNIVERSITY | -14.3,28.5518 | ||
| F119615 | CEP0023-MPUNDE | -14.2147,28.2244 | ||
| F119617 | CEP0026-Mukonchi | -14.2806,28.811 | ||
| F120123 | CEP0201-CHILUMBA PRIMARY SCHOOL | -14.4045,28.1997 | ||
| F120193 | ST_PAULS_MISS | -14.336,28.6076 | ||
| F120302 | LUSEMFWA_RD | -14.4001,28.9536 | ||
| F120309 | KAPIRI_TWN_CNTR | -13.9528,28.6733 | ||
| F120415 | MULUNGUSHI_DAM | -14.7068,28.8568 | ||
| F120419 | MUKONCHI | -14.2748,28.8194 | ||
| F120533 | T0406_Mulungushi University | -14.3096,28.5606 | ||
| F120534 | T0409_Luwanshimba | -14.21,28.5725 | ||
| F120579 | T3453_Kampumba_Zinc_Mine | -14.5672,28.9941 | ||
| F120628 | CHIBWE | -14.2808,28.7227 | ||
| F120629 | CEP0201-Chilumba primary School | -14.3069,28.1648 | ||
| F120702 | KAPIRI MPOSHI/NORTH PARK/KAPIRI MPOSHI | -13.9633,28.6799 | ||
| F121120 | T3008_KAPIRI | -13.9629,28.6735 | ||
| F121483 | JOURNEY TRUST SCHOOL (PROPOSED - IHS/AIRTEL-152) | -13.9682,28.6757 | ||
| F121558 | HILL TOP _KAWAMA MARKET (PROPOSED - IHS/AIRTEL-152) | -14.0004,28.6827 | ||
| F121559 | KING GEORGE IV (PROPOSED - IHS/AIRTEL-152) | -14.2987,28.5595 | ||
| F121619 | LIQUID/KAPIRI POP/LZM-POP-KAP | -13.9583,28.6766 | ||
| F130818 | CHANKOMO SECONDARY - UA2023004 | -13.9133,29.0367 | ||
| F135140 | UA25043 - MAKAFU PRIMARY SCHOOL | -14.2257,28.7471 | ||
| F135141 | UA25026 - CHINSHINKA PRIMARY SCHOOL | -14.3223,29.0756 | ||
| F135215 | UA2023002 - KABWALE BASIC SCHOOL | -13.9345,28.5368 | ||
| F135216 | UA2023005 - MUNYENSE PRIMARY SCHOOL | -13.9825,28.2724 | ||
| F135219 | UA2023003 - KALENDA PRIMARY SCHOOL | -13.8845,28.3557 |
Showing page 1 of connectivity facilities. Server-side paging applied (max 200 per page).
Connectivity close-by outside the boundary
Outside-boundary connectivity lookup is temporarily disabled.
Inventory
No inventory data available.
Data Completeness (Facilities)
Facilities in Scope: 397
Classified: 397
Missing Linkage: 0
Completeness: 100.0%
Population Context
Population (2022): 371,528 • Source: ZamStats • Method: Census OfficialDirect Administrative Outputs
Outputs posted directly to this Administrative LocationNo direct administrative outputs recorded.
Facility Outputs (Rolled-up)
Outputs posted to Facilities within this Administrative Location| Pillar | Total Quantity | Facility Count |
|---|---|---|
| Connectivity | 65 | 61 |
| Devices | 275 | 73 |
| Digital Literacy | 88 | 41 |
| Apps & Platforms | 0 | 0 |
| Power | 73 | 69 |
| Awareness | 0 | 0 |
| Total Facilities | 110 | |
Rolled Up Administrative Outputs (This Area + Sub-Areas)
Outputs posted to this Administrative Location and all descendant Administrative LocationsNo administrative outputs recorded for this area or sub-areas.
Understanding Impact Metrics
- Direct Administrative Outputs: Items delivered directly to this administrative unit (recorded with this location's code)
- Facility Outputs (Rolled-up): Items delivered to physical facilities (service delivery points) within this area
- Rolled Up Administrative Outputs (This Area + Sub-Areas): Items delivered to this administrative unit plus all lower-level administrative units (e.g., district + all wards)
- Data Completeness: Shows how many facilities have proper administrative linkage (facility-only metric)
Population data will be displayed here.