MATEMBA HEALTH POST
| Code: | F114949 | Type: | Health Post |
| GPS: | -13.8154, 32.8797 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F128034 | MATEMBA DAY SECONDARY | Secondary School | -13.8137, 32.8789 | 0.21 | MOE |
| F128051 | MATEMBA PRIMARY | Primary School | -13.813, 32.8803 | 0.27 | MOE |
| F128039 | ADYODYO PRIMARY | Primary School | -13.8378, 32.8584 | 3.38 | MOE |
| F128042 | CHAOLEKA PRIMARY | Primary School | -13.7997, 32.851 | 3.56 | MOE |
| F128059 | MZIGAWA PRIMARY | Combined School | -13.8507, 32.9026 | 4.62 | MOE |
| F115018 | MZIGAWA HP | Health Post - Rural | -13.852, 32.9027 | 4.75 | NOT CONFIRMED |
| F128048 | KASAPA PRIMARY | Primary School | -13.8412, 32.8339 | 5.72 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117212 | EAP0255-KATAMBO PRIMARY SCHOOL | Communication Site | -13.8802, 32.796 | 11.54 | Zamtel |
| F136931 | MWAMI BOARDER (IHS_EST_258A) | Communication Tower | -13.7477, 32.7943 | 11.89 | SIHS101 |
| F118513 | T2089_Mwami Border Airtel Share | Communication Site | -13.7477, 32.7943 | 11.89 | MTN |
Inventory
No inventory data available.
Population data will be displayed here.