MZIGAWA HP
| Code: | F115018 | Type: | Health Post - Rural |
| GPS: | -13.852, 32.9027 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F128059 | MZIGAWA PRIMARY | Combined School | -13.8507, 32.9026 | 0.14 | MOE |
| F114949 | MATEMBA HEALTH POST | Health Post | -13.8154, 32.8797 | 4.75 | NOT CONFIRMED |
| F128051 | MATEMBA PRIMARY | Primary School | -13.813, 32.8803 | 4.95 | MOE |
| F128034 | MATEMBA DAY SECONDARY | Secondary School | -13.8137, 32.8789 | 4.96 | MOE |
| F128039 | ADYODYO PRIMARY | Primary School | -13.8378, 32.8584 | 5.04 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F136415 | T2029_CHANKANDWE(VUBWI) (IHS_EST_016M) | Communication Tower | -13.94476, 32.95415 | 11.67 | SIHS101 |
| F117799 | CHANKANDWE | Communication Site | -13.9448, 32.9541 | 11.67 | Airtel |
| F117212 | EAP0255-KATAMBO PRIMARY SCHOOL | Communication Site | -13.8802, 32.796 | 11.95 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.