NWP0105-JIMBE PRIMARY SCHOOL
| Code: | F117109 | Type: | Communication Site |
| GPS: | -11.0925, 24.035 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F124346 | JIMBE PRIMARY SCHOOL | Primary School | -11.1095, 24.0378 | 0.06 | MOE |
| F124387 | JIMBE DAY SECONDARY SCHOOL | Secondary School | -11.1076, 24.0362 | 0.21 | MOE |
| F101883 | JIMBE RURAL HEALTH CENTRE | Health Centre | -11.1129, 24.0372 | 0.41 | NOT CONFIRMED |
| F124381 | MBUYA PRIMARY SCHOOL | Primary School | -11.1197, 24.0729 | 4.06 | MOE |
| F124376 | KANYIKOLU PRIMARY SCHOOL | Primary School | -11.077, 24.0651 | 4.68 | MOE |
| F112260 | KAMAFUMBU RURAL HEALTH POST | Health Post | -11.0517, 24.0568 | 6.71 | NOT CONFIRMED |
| F124350 | KAMAFUMBU PRIMARY SCHOOL | Primary School | -11.0504, 24.0551 | 6.79 | MOE |
| F124374 | YAMBEJI PRIMARY SCHOOL | Primary School | -11.1325, 24.1243 | 9.85 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117109 | NWP0105-JIMBE PRIMARY SCHOOL | Communication Site | -11.1092, 24.0373 | 0.00 | Zamtel |
| F120211 | JIMBEBORDER | Communication Site | -11.1106, 24.0375 | 0.16 | Airtel |
| F136936 | JIMBE BOARDER (IHS_NRW_242A) | Communication Tower | -11.1022, 24.0348 | 0.82 | SIHS101 |
| F135182 | UA25068 - SALUZHINGA PRIMARY SCHOOL | Communication Site | -10.9704, 24.124421 | 18.07 | |
| F117069 | NWP0053-KALENE MISSION | Communication Site | -11.1518, 24.2 | 18.39 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.