JIMBE BOARDER (IHS_NRW_242A)
| Code: | F136936 | Type: | Communication Tower |
| GPS: | -11.1142, 24.0362 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F124387 | JIMBE DAY SECONDARY SCHOOL | Secondary School | -11.1076, 24.0362 | 0.62 | MOE |
| F124346 | JIMBE PRIMARY SCHOOL | Primary School | -11.1095, 24.0378 | 0.87 | MOE |
| F101883 | JIMBE RURAL HEALTH CENTRE | Health Centre | -11.1129, 24.0372 | 1.21 | NOT CONFIRMED |
| F124376 | KANYIKOLU PRIMARY SCHOOL | Primary School | -11.077, 24.0651 | 4.33 | MOE |
| F124381 | MBUYA PRIMARY SCHOOL | Primary School | -11.1197, 24.0729 | 4.59 | MOE |
| F112260 | KAMAFUMBU RURAL HEALTH POST | Health Post | -11.0517, 24.0568 | 6.08 | NOT CONFIRMED |
| F124350 | KAMAFUMBU PRIMARY SCHOOL | Primary School | -11.0504, 24.0551 | 6.14 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F136936 | JIMBE BOARDER (IHS_NRW_242A) | Communication Tower | -11.1022, 24.0348 | 0.00 | SIHS101 |
| F117109 | NWP0105-JIMBE PRIMARY SCHOOL | Communication Site | -11.1092, 24.0373 | 0.82 | Zamtel |
| F120211 | JIMBEBORDER | Communication Site | -11.1106, 24.0375 | 0.97 | Airtel |
| F135182 | UA25068 - SALUZHINGA PRIMARY SCHOOL | Communication Site | -10.9704, 24.124421 | 17.56 | |
| F117069 | NWP0053-KALENE MISSION | Communication Site | -11.1518, 24.2 | 18.86 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.