NOP0231-CHAMA SOUTH BOARDING SCHOOL
| Code: | F118409 | Type: | Communication Site |
| GPS: | -11.8199, 32.8396 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F129173 | KASIYA | Primary School | -11.8201, 32.8586 | 0.35 | MOE |
| F129206 | CHAMA SOUTH SECONDARY | Secondary School | -11.8201, 32.8586 | 0.35 | MOE |
| F109872 | MANGA MISSION HEALTH POST | Health Post | -11.7878, 32.8705 | 4.15 | NOT CONFIRMED |
| F129183 | MANGA | Primary School | -11.7756, 32.8482 | 5.32 | MOE |
| F111136 | MANGA RURAL HEALTH CENTRE | Rural Health Centre | -11.7754, 32.8457 | 5.40 | NOT CONFIRMED |
| F129092 | CHIZIZI | Primary School | -11.7538, 32.8414 | 7.83 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118409 | NOP0231-CHAMA SOUTH BOARDING SCHOOL | Communication Site | -11.8229, 32.8571 | 0.00 | Zamtel |
| F117080 | NOP0232-MANGWERE PRIMARY SCHOOL | Communication Site | -11.6787, 32.7708 | 18.52 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.