EAP0013-CHADIZA

Code: F119124 Type: Communication Site
GPS: -14.0736, 32.4348
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F128708 TESKO ACADEMY Primary School -14.0666, 32.4418 0.36 MOE
F128657 CHAMASECHE PRIMARY Primary School -14.0708, 32.4404 0.45 MOE
F130821 CHADIZA POST OFFICE Post Office -14.0656, 32.4403 0.56 ZamPost
F128658 CHAMPHANDA PRIMARY Primary School -14.0671, 32.4391 0.58 MOE
F128653 CHADIZA DAY SECONDARY Secondary School -14.0716, 32.4388 0.64 MOE
F102393 BETHASIDA MEDICAL CENTRE Health Centre -14.065, 32.4396 0.66 NOT CONFIRMED
F102531 CHADIZA RURAL HEALTH CENTRE Health Centre -14.0652, 32.4394 0.66 NOT CONFIRMED
F128715 ST.PETERS ACADEMY Primary School -14.0658, 32.437 0.84 MOE
F130139 CHADIZA PRIMARY School -14.063, 32.4367 1.04 MOE
Z1000033 Chadiza District -14.070000, 32.430000 1.53 SYS
F128652 CHADIZA BOARDING SECONDARY Secondary School -14.0777, 32.4298 1.82 MOE
F130145 MANGWE PRIMARY School -14.0609, 32.4271 2.04 MOE
F107515 MWAZIPUTA HEALTH POST Health Post -14.052, 32.4549 2.21 NOT CONFIRMED
F128711 ELIWE TRUST Primary School -14.0584, 32.426 2.28 MOE
F106653 CHADIZA DISTRICT HOSPITAL 1st Level Hospital -14.0618, 32.4223 2.49 NOT CONFIRMED
F128714 SKADI CHRISTIAN ACADEMY Primary School -14.0584, 32.4237 2.50 MOE
F128672 KALEMBA PRIMARY Primary School -14.0787, 32.4232 2.50 MOE
F128676 KAMPINI PRIMARY Primary School -14.0623, 32.4215 2.55 MOE
F128712 KELPA Primary School -14.0623, 32.4215 2.55 MOE
F128673 KALONGWEZI PRIMARY Primary School -14.0419, 32.4455 3.00 MOE
F128702 ROBBIE PRIMARY Primary School -14.0348, 32.4493 3.83 MOE
F128703 TADYELA PRIMARY Primary School -14.0573, 32.4775 3.83 MOE
F130147 MWALA PRIMARY School -14.0258, 32.4574 4.99 MOE
F110929 SONGEYA HEALTH POST Health Post -14.0304, 32.4739 5.35 NOT CONFIRMED
F130141 CHILENGA PRIMARY School -14.1072, 32.4768 5.51 MOE
F110845 CHANJOWE HEALTH POST Health Post -14.0171, 32.4295 5.95 NOT CONFIRMED
Z1000165 Chadiza Constituency -14.113405, 32.475692 5.98 SYS
F128681 KATANTHA PRIMARY Primary School -14.1141, 32.4098 6.21 MOE
F130144 KAPACHI PRIMARY School -14.0426, 32.4992 6.63 MOE
F130146 MANJE PRIMARY School -14.0121, 32.4768 7.22 MOE
F104579 ZINGALUME HEALTH POST Health Post -14.1365, 32.4397 7.48 NOT CONFIRMED
F120974 KALEMBA ROCKSHELTER Heritage Site -14.121, 32.499 8.26 MINISTRY OF TOURISM
F128662 CHANJOWE PRIMARY Primary School -14.1048, 32.5225 9.35 MOE
F128674 KALUMA PRIMARY Primary School -14.0497, 32.5293 9.45 MOE
F110749 CHILENGA HEALTH POST Health Post -14.117, 32.3684 9.75 NOT CONFIRMED
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F119124 EAP0013-CHADIZA Communication Site -14.069, 32.4441 0.00 Zamtel
F117232 T2007_CHADIZA Communication Tower -14.06276, 32.43592 1.12 SIHS101
F135156 UA25035 - KAPACHI PRIMARY SCHOOL Communication Site -14.047, 32.4982 6.33
F118366 EAP0204-ZINGALUME PRIMARY SCHOOL Communication Site -14.131, 32.442 6.86 Zamtel
F118073 EAP0206-KHOMANI HILL Communication Site -14.153, 32.467 9.62 Zamtel
F117175 EAP0202-CHADIZA WATER PLANT Communication Site -14.06, 32.341 11.18 Zamtel
F118367 EAP0205-MSOKOSELA PRIMARY SCHOOL Communication Site -14.036, 32.555 12.52 Zamtel
F117931 T2092_Naviruli Communication Site -14.1166, 32.3222 14.18 MTN
F118685 EAP0126-NAVIRULI PRIMARY SCHOOL Communication Site -14.117, 32.321 14.32 Zamtel
F117397 EAP0203-MANJE PRIMARY SCHOOL Communication Site -13.9538, 32.5224 15.30 Zamtel
F120221 NAVIRULI Communication Tower -14.1105, 32.3081 15.39 SIHS101
F117642 EAP0236-CHIGAWA REPEATER Communication Site -14.0979, 32.5865 15.71 Zamtel
F137300 TAFELANSONI BASIC SCHOOL (IHS_EST_281A) Communication Tower -14.21178, 32.43502 15.83 SIHS101
F118013 TAFELANSONIBASICSCHOOL Communication Site -14.2159, 32.4355 16.28 Airtel
F117636 EAP0176-TAFERANSONI PRIMARY SCHOOL Communication Site -14.216, 32.435 16.29 Zamtel
F135089 ZEMBA PRIMARY SCHOOL - UA2023202 Communication Site -13.99402, 32.29695 17.93
F117300 CHADIZA Communication Tower -13.9471, 32.5632 18.64 SIHS101
F135063 UA2023040 - MKUMBUDZI PRIMARY SCHOOL Communication Site -14.22803, 32.50254 18.69

Inventory

No inventory data available.

Population data will be displayed here.