WEP0018-KAZUNGULA M10 RD
| Code: | F119430 | Type: | Communication Site |
| GPS: | -17.4738, 25.023 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F134808 | KASAYA PRIMARY | Primary School | -17.473764, 25.054607 | 2.31 | MOE |
| F132213 | AIBELILWE PRIMARY SCHOOL | Primary School | -17.445336, 24.967459 | 7.49 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F119430 | WEP0018-KAZUNGULA M10 RD | Communication Site | -17.4645, 25.0351 | 0.00 | Zamtel |
| F119552 | LUPANIMWNDIHO | Communication Site | -17.4751, 25.1102 | 8.06 | Airtel |
| F137186 | LUPANIMWNDIHOP1 (IHS_STR_312A) | Communication Tower | -17.4752, 25.1102 | 8.06 | SIHS101 |
| F120517 | T0461_LUPANIMWNDIHOP1 | Communication Site | -17.4752, 25.1102 | 8.06 | MTN |
| F135245 | UA2023200 | Communication Site | -17.43599, 24.90658 | 14.01 |
Inventory
No inventory data available.
Population data will be displayed here.