Kazungula (District)
| Code: | Z1000102 | Type: | District |
| GPS: | -17.09, 25.64 | ||
Administrative Areas
| Code | Name | Type | Facility Count |
|---|---|---|---|
| Z1000252 | Katombola | Constituency | 248 |
Facilities in this Area
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F134825 | BBOMBO LYANGOMA COMMUNITY | Primary School | -16.9793,25.6858 | |
| F134866 | BBUGALI PRIMARY | Primary School | -17.0455,26.2085 | |
| F134858 | BOMBWE PRIMARY | Primary School | -17.1417,25.3291 | |
| F134898 | BUIKETO COMMUNITY | Primary School | -17.548,25.9834 | |
| F134773 | BUNSANGA PRIMARY | Primary School | -17.2795,25.9331 | |
| F134768 | BUSHAMA COMMUNITY | Primary School | -16.4742,25.0481 | |
| F134893 | CHABALANDA PRIMARY | Primary School | -17.6257,25.8323 | |
| F134884 | CHIBUYU PRIMARY | Primary School | -17.4941,26.2033 | |
| F136952 | CHIEF NYAWA (IHS_STR_292A) | Communication Tower | -17.1728,25.9086 | |
| F117086 | CHIEFNYAWA | Communication Site | -17.1802,25.899 | |
| F134827 | CHIILI PRIMARY | Primary School | -17.0437,25.8128 | |
| F134779 | CHILABA PRIMARY | Primary School | -17.2484,25.8565 | |
| F134798 | CHILEBE COMMUNITY | Primary School | -16.7309,25.935 | |
| F133751 | CHIPONDO COMMUNITY | Primary School | -16.809,26.1092 | |
| F120951 | CHISEKESI/FIBRECOM NODE | Fibre POP | -16.4726,25.5218 | |
| F134828 | CHOOMA RIVER PRIMARY | Primary School | -17.0205,25.8981 | |
| F134763 | CHOONZO PRIMARY | Primary School | -16.7029,25.2543 | |
| F134800 | DUNDUMWEZI COMMUNITY | Primary School | -16.7507,26.0147 | |
| F134845 | GANDA PRIMARY | Primary School | -17.6211,26.0738 | |
| F134780 | GUTA COMMUNITY | Primary School | -17.0515,25.5987 | |
| F134846 | HEARTLAND COMMUNITY | Primary School | -17.6261,26.0397 | |
| F134824 | JAMES SIACHITEMA PRIMARY | Primary School | -17.2245,25.9289 | |
| F134869 | JANDA PRIMARY | Primary School | -17.0322,26.0072 | |
| F134796 | JENN KASELA COMMUNITY | Primary School | -16.8684,25.9303 | |
| F134829 | KAAMBO PRIMARY | Primary School | -17.2245,25.9189 | |
| F134863 | KABULANJOUV COMMUNITY SCHOOL | Primary School | -17.1739,25.5863 | |
| F134878 | KABUYU PRIMARY | Primary School | -17.4903,26.0017 | |
| F134855 | KACHABULA PRIMARY | Primary School | -17.6935,25.2532 | |
| F134767 | KALAMBA PRIMARY | Primary School | -16.5989,25.1699 | |
| F134826 | KALUNDU KATUMBA COMMUNITY | Primary School | -16.9513,25.7131 | |
| F127520 | KAMAGUBU COMMUNITY SCHOOL | Primary School | -17.3089,25.0768 | |
| F134817 | KAMATANDA PRIMARY | Primary School | -17.7775,25.6084 | |
| F134871 | KAMUSIKA COMMUNITY | Primary School | -16.9288,26.1712 | |
| F134901 | KAMWI PRIMARY | Primary School | -17.8678,25.9841 | |
| F134781 | KANCHELE PRIMAARY | Primary School | -17.4104,25.6493 | |
| F134786 | KANONO PRIMARY | Primary School | -17.2515,25.6519 | |
| F134776 | KANTAMBA PRIMARY | Primary School | -17.2786,25.9595 | |
| F134782 | KANTUMBI PRIMARY | Primary School | -17.3827,25.6133 | |
| F134808 | KASAYA PRIMARY | Primary School | -17.4738,25.0546 | |
| F134852 | KASENSA PRIMARY | Primary School | -17.4762,25.4358 | |
| F134765 | KASUSU COMMUNITY | Primary School | -16.5411,25.2257 | |
| F133802 | KATANDA PRIMARY | Primary School | -16.8517,26.0682 | |
| F134844 | KATAPAZI PRIMARY | Primary School | -17.6122,26.1416 | |
| F134859 | KATEMWA PRIMARY | Primary School | -17.0431,25.2991 | |
| F120045 | KATOMBORA | Communication Tower | -17.819,25.3966 | |
| F105307 | KATOMBORA HEALTH POST | Health Post - Rural | -17.8391,25.4057 | |
| F120054 | KATOMBORA PRISON | Communication Site | -17.8142,25.4044 | |
| F134812 | KATOMBORA SECONDARY | Primary School | -17.836,25.4087 | |
| F134792 | KATONDO PRIMARY | Primary School | -16.8972,26.2164 | |
| F134981 | KATUBYA COMMUNITY | Combined School | -17.7317,25.7374 | |
| F134783 | KATUBYA PRIMARY | Primary School | -17.2777,25.5468 | |
| F134847 | KAUNGA PRIMARY | Primary School | -17.1452,26.0168 | |
| F134810 | KAWEWA PRIMARY | Primary School | -17.6502,25.2443 | |
| F119447 | KAZUNGULA | Communication Tower | -17.7783,25.2775 | |
| F116896 | KAZUNGULA BORDER | Border | -17.779,25.2697 | |
| F103631 | KAZUNGULA DISTRICT HOSPITAL | 1st Level Hospital | -17.7718,25.2702 | |
| F101479 | KAZUNGULA HEALTH POST | Health Post - Rural | -17.7901,25.2749 | |
| F108465 | KAZUNGULA HIGH SCHOOL HEALTH POST | Health Post - Urban | -17.7795,25.3086 | |
| F130863 | KAZUNGULA POST OFFICE | Post Office | -17.7715,25.2794 | |
| F134822 | KOOMA PRIMARY | Primary School | -17.7022,25.5449 | |
| F134843 | LIBALA PRIMARY | Primary School | -17.6871,26.083 | |
| F121625 | LIQUID/KAZUNGULA POP/LZM-POP-KAZ | Fibre POP | -17.7787,25.2709 | |
| F134854 | LUNUNGU PRIMARY | Primary School | -17.3356,25.4843 | |
| F120376 | LUPANI | Communication Tower | -17.7131,25.2692 | |
| F119552 | LUPANIMWNDIHO | Communication Site | -17.474,25.1265 | |
| F137186 | LUPANIMWNDIHOP1 (IHS_STR_312A) | Communication Tower | -17.4851,25.0963 | |
| F134799 | LUWE COMMUNITY | Primary School | -16.9084,25.8709 | |
| F134823 | MABWA PRIMARY | Primary School | -17.0817,25.9042 | |
| F134764 | MABWE PRIMARY | Primary School | -16.5316,25.4501 | |
| F118030 | MAKNKASTLMNT | Communication Site | -17.5354,25.6281 | |
| F120374 | MAKOLI | Communication Tower | -17.4304,26.0911 | |
| F134756 | MAKUNKA PRIMARY | Primary School | -17.5085,25.5462 | |
| F103272 | MAKUNKA RURAL HEALTH CENTRE | Health Centre | -17.5334,25.6361 | |
| F136859 | MAKUNKA SETTLEMENT (IHS_STR_276A) | Communication Tower | -17.5201,25.6588 | |
| F134787 | MALANGA COMMUNITY | Primary School | -17.3548,25.6556 | |
| F134769 | MALIMBA PRIMARY | Primary School | -17.3245,25.9381 | |
| F134865 | MALOMBE COMMUNITY | Primary School | -16.9955,26.0846 | |
| F107092 | MANDIA HEALTH POST | Health Post - Rural | -17.8268,25.558 | |
| F134821 | MANDIA PRIMARY | Primary School | -17.8259,25.5594 | |
| F134803 | MANGWA COMMUNITY | Primary School | -16.8885,25.8965 | |
| F134784 | MANKODI PRIMARY | Primary School | -17.412,25.7283 | |
| F134761 | MANONO COMMUNITY | Primary School | -17.5086,25.5464 | |
| F134868 | MAPAMPI PRIMARY | Primary School | -16.92,26.1405 | |
| F134896 | MATENGU PRIMARY | Primary School | -17.5396,25.8492 | |
| F134889 | MAUNGA PRIMARY | Primary School | -17.7323,25.7705 | |
| F134804 | MAYOBO COMMUNITY | Primary School | -16.8371,25.9936 | |
| F120443 | MKUNIVILLAGE | Communication Site | -17.9141,25.9468 | |
| F134762 | MOOMBA PRIMARY | Primary School | -16.627,25.3229 | |
| F133834 | MPANGO COMMUNITY | Primary School | -16.7774,26.0596 | |
| F134805 | MUBUYU OVC PRIMARY | Primary School | -16.9486,25.9429 | |
| F134850 | MUCHAMBILA PRIMARY | Primary School | -17.2619,26.0109 | |
| F134900 | MUKUNI PRIMARY | Primary School | -17.8998,25.9415 | |
| F102253 | MUKUNI PRIVATE CLINIC | General clinic | -17.9026,25.9398 | |
| F116076 | MUKUNI RURAL HEALTH CENTRE | Health Centre | -17.5346,25.7972 | |
| F129957 | MULANGA PRIMARY SCHOOL | Primary School | -16.9323,25.2566 | |
| F134789 | MULEFULEFU COMMUNITY | Primary School | -17.4326,25.7835 | |
| F134807 | MULELE COMMUNITY | Primary School | -17.5306,25.1843 | |
| F134814 | MULEMI PRIMARY | Primary School | -17.8536,25.5166 | |
| F134842 | MULINDI PRIMARY | Primary School | -17.6542,26.1855 | |
| F134890 | MUSOKOTWANE PRIMARY | Primary School | -17.6175,25.8904 | |
| F134853 | MUTWANJILI PRIMARY | Primary School | -17.436,25.5053 | |
| F134830 | MUULE COMMUNITY | Primary School | -16.9546,25.8604 | |
| F134802 | MUYALA COMMUNITY | Primary School | -16.8314,25.9273 | |
| F134795 | MUYUNDA PRIMARY | Primary School | -16.7838,25.9816 | |
| F134840 | MWEEMBA PRIMARY | Primary School | -17.2247,25.9149 | |
| F115259 | NABULANGA HEALTH POST | Health Post - Rural | -16.6985,26.0901 | |
| F133857 | NABULANGU NPRIMARY | Primary School | -16.6987,26.0925 | |
| F134813 | NACHILINDA PRIMARY | Primary School | -17.7624,25.4235 | |
| F134861 | NALOMBE COMMUNITY | Primary School | -17.1345,25.3332 | |
| F134775 | NAMAAMBA PRIMARY | Primary School | -17.1948,25.6873 | |
| F115139 | NAMAKOMBWE HEALTH POST | Health Post | -16.5339,25.0135 | |
| F134857 | NAMASUTE PRIMARY | Primary School | -17.4421,25.4028 | |
| F134880 | NAMPONGO PRIMARY | Primary School | -17.4521,26.032 | |
| F134872 | NAMPUYANI PRIMARY | Primary School | -16.9822,26.0885 | |
| F134834 | NAMUDIMBA PRIMARY | Primary School | -17.3706,25.8956 | |
| F134815 | NAMUKABA PRIMARY | Primary School | -17.8381,25.4577 | |
| F134874 | NANSONGWA PRIMARY | Primary School | -17.1092,26.0572 | |
| F134772 | NANYATI PRIMARY | Primary School | -17.2623,25.7462 | |
| F134788 | NANZEKE COMMUNITY | Primary School | -17.3219,25.5272 | |
| F134793 | NAZIBULA PRIMARY | Primary School | -16.9683,25.9849 | |
| F137265 | NEW KAZUNGULA (IHS_STR_325A) | Communication Tower | -17.7739,25.2733 | |
| F119017 | NEWKAZUNGULA | Communication Site | -17.7938,25.2876 | |
| F134797 | NGUBA PRIMARY | Primary School | -16.9122,26.0526 | |
| F134777 | NYAWA PRIMARY | Primary School | -17.1872,25.8949 | |
| F134785 | NZWIDA PRIMARY | Primary School | -17.3203,25.707 | |
| F134860 | SAALA PRIMARY | Primary School | -17.2877,25.3497 | |
| F103958 | SEKUTE HEALTH POST | Health Post - Rural | -17.6584,25.6246 | |
| F134759 | SEKUTE PRIMARY | Primary School | -17.6543,25.6252 | |
| F120375 | SENKOBO | Communication Site | -17.6036,25.9896 | |
| F134887 | SENKOBO PRIMARY | Primary School | -17.6218,25.943 | |
| F134760 | SIACHABAKUBI COMMUNITY | Primary School | -17.5005,25.7913 | |
| F134833 | SIAKALIMA PRAMARY | Primary School | -17.4334,25.854 | |
| F112809 | SIAKASIPA HEALTH POST | Health Post - Rural | -17.5494,25.9333 | |
| F134894 | SIAKASIPA PRIMARY | Primary School | -17.548,25.9333 | |
| F134771 | SIAMBAULWA PRIMARY | Primary School | -17.1454,25.7664 | |
| F134770 | SIAMUNDELE PRIMARY | Primary School | -17.1808,25.8213 | |
| F134816 | SIANDUNDA PRIMARY | Primary School | -17.8287,25.6174 | |
| F136520 | SIANKABA (IHS_STR_079M) | Communication Tower | -17.8304,25.562 | |
| F134819 | SIANKABA PRIMARY | Primary School | -17.8295,25.5627 | |
| F134895 | SIANSINA PRIMARY | Primary School | -17.5136,25.9008 | |
| F134831 | SIANYONGO PRIMARY | Primary School | -17.1138,25.8165 | |
| F134809 | SIBBULO PRIMARY | Primary School | -17.3619,25.2438 | |
| F134849 | SICHIBAKA PRIMARY | Primary School | -17.2245,25.9189 | |
| F134790 | SICHIFULO PRIMARY | Primary School | -16.8823,26.1405 | |
| F134758 | SIHUMBWA PRIMARY | Primary School | -17.4892,25.7421 | |
| F113983 | SIKACHAPA HEALTH POST | Health Post - Rural | -16.9218,25.9264 | |
| F134801 | SIKACHAPA PRIMARY | Primary School | -16.9195,25.9268 | |
| F134806 | SIKAUNZWE PRIMARY | Primary School | -17.5512,25.2674 | |
| F134897 | SILELO PRIMARY | Primary School | -17.5335,25.7992 | |
| F134862 | SILONGO COMMUNITY | Primary School | -17.2107,25.4983 | |
| F134836 | SILUYASILA PRIMARY | Primary School | -17.4892,26.0306 | |
| F134838 | SIMANGO PRIMARY | Primary School | -17.4295,25.8961 | |
| F135117 | SIMANGO PRIMARY & SECONDARY SCHOOL | Communication Site | -17.4229,25.9137 | |
| F136714 | SIMONGA (IHS_STR_248A) | Communication Tower | -17.7883,25.6473 | |
| F134839 | SIMUKALI PRIMARY | Primary School | -17.4673,25.9526 | |
| F134818 | SIMUKOMBO PRIMARY | Primary School | -17.7724,25.4732 | |
| F134873 | SIMUUMBWE PRIMARY | Primary School | -16.9685,26.2525 | |
| F134888 | SINDE PRIMARY | Primary School | -17.6167,25.8344 | |
| F113295 | SINDE HEALTH POST | Health Post | -17.6088,25.8435 | |
| F134791 | SINGWAMBA PRIMARY | Primary School | -16.8742,25.9989 | |
| F116614 | SINGWAMBA RURAL HEALTH CENTRE | Health Centre | -16.499,25.5566 | |
| F134867 | SINSIMUKA PRIMARY | Primary School | -17.1233,26.1506 | |
| F134832 | SINZO COMMUNITY | Primary School | -16.9304,25.824 | |
| F134766 | SITONDO PRIMARY | Primary School | -16.6284,25.1113 | |
| F134870 | SIYAMUYA COMMUNITY | Primary School | -16.9822,26.0887 | |
| F116363 | SONS OF THUNDER HEALTH POST | Health Post | -17.3821,25.5392 | |
| F118778 | SOP0014-KAZUNGULA | Communication Site | -17.7627,25.2684 | |
| F118140 | SOP0022-Makoli | Communication Site | -17.4505,26.0707 | |
| F119755 | SOP0027-Senkobo RPT | Communication Site | -17.5892,25.9654 | |
| F118780 | SOP0031-Katombola RPT | Communication Site | -17.7726,25.5037 | |
| F117544 | SOP0095-Kauwe | Communication Site | -17.0494,26.1574 | |
| F119258 | SOP0142-SEKUTE | Communication Site | -17.6652,25.6332 | |
| F118447 | SOP0144-MOOMBA | Communication Site | -16.6296,25.3383 | |
| F119263 | SOP0199-RIVERVIEW COMBINED SEC SCHOOL | Communication Site | -17.7787,25.2868 | |
| F117684 | SOP0266-Nguba Primary School | Communication Site | -16.9133,26.0375 | |
| F118455 | SOP0267-SingwambaPrimarySchool | Communication Site | -16.8928,25.9937 | |
| F117892 | SOP0268-ChoomaPrimarySchool | Communication Site | -17.0091,25.911 | |
| F121015 | Sutherland's farm Site | Heritage Site | -17.8167,25.4333 | |
| F121179 | T0048_KAZUNGULA | Fibre POP | -17.7823,25.2853 | |
| F119791 | T0048_KAZUNGULA | Communication Tower | -17.7765,25.2876 | |
| F117557 | T0053_SENKOBO | Communication Tower | -17.6034,25.9693 | |
| F136506 | T0057_KATOMBOLA (IHS_STR_017M) | Communication Tower | -17.7635,25.5034 | |
| F117112 | T0065_CAMP SITE | Communication Tower | -17.4622,26.0819 | |
| F136507 | T0141_LUPANI (IHS_STR_020M) | Communication Tower | -17.7178,25.2503 | |
| F119817 | T0189_CHIEF MUKUNI | Communication Site | -17.8913,25.9413 | |
| F119285 | T0192_SHIMONGA LIVINGSTONE KAZ | Communication Site | -17.7928,25.6391 | |
| F120470 | T0415_Siankaba_Islands | Communication Site | -17.8263,25.5841 | |
| F120519 | T0420_Makunka | Communication Site | -17.5236,25.6396 | |
| F120506 | T0423_Katombora_Prison | Communication Site | -17.829,25.4142 | |
| F120517 | T0461_LUPANIMWNDIHOP1 | Communication Site | -17.4826,25.0974 | |
| F118924 | T3425_JUMBE ROAD | Communication Tower | -17.74,25.1869 | |
| F134820 | TUKONGOTE PRIMARY | Primary School | -17.8338,25.612 | |
| F134835 | TUSIME PRIMARY | Primary School | -17.4743,25.8876 | |
| F135238 | UA2023142 - NDELE PRIMARY SCHOOL | Communication Site | -17.8258,26.0117 | |
| F135237 | UA2023143 - SINDE PRIMARY SCHOOL | Communication Site | -17.6055,25.8378 | |
| F135239 | UA2023186 - LYAMUTINGA COMBINED SCHOOL | Communication Site | -17.8253,26.0002 | |
| F134856 | UNGWE PRIMARY | Primary School | -17.5058,25.3557 | |
| F119430 | WEP0018-KAZUNGULA M10 RD | Communication Site | -17.4738,25.023 | |
| F134879 | WOODLANDS PRIMARY | Primary School | -17.4958,26.0262 | |
| F134794 | ZALU COMMUNITY | Primary School | -16.7913,26.0145 |
Showing page 1 of facilities. Server-side paging applied (max 200 per page).
Connectivity within this Area (POP Cell, POP Fiber)
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F117086 | CHIEFNYAWA | -17.1802,25.899 | ||
| F117544 | SOP0095-Kauwe | -17.0494,26.1574 | ||
| F117684 | SOP0266-Nguba Primary School | -16.9133,26.0375 | ||
| F117892 | SOP0268-ChoomaPrimarySchool | -17.0091,25.911 | ||
| F118030 | MAKNKASTLMNT | -17.5354,25.6281 | ||
| F118140 | SOP0022-Makoli | -17.4505,26.0707 | ||
| F118447 | SOP0144-MOOMBA | -16.6296,25.3383 | ||
| F118455 | SOP0267-SingwambaPrimarySchool | -16.8928,25.9937 | ||
| F118778 | SOP0014-KAZUNGULA | -17.7627,25.2684 | ||
| F118780 | SOP0031-Katombola RPT | -17.7726,25.5037 | ||
| F119017 | NEWKAZUNGULA | -17.7938,25.2876 | ||
| F119258 | SOP0142-SEKUTE | -17.6652,25.6332 | ||
| F119263 | SOP0199-RIVERVIEW COMBINED SEC SCHOOL | -17.7787,25.2868 | ||
| F119285 | T0192_SHIMONGA LIVINGSTONE KAZ | -17.7928,25.6391 | ||
| F119430 | WEP0018-KAZUNGULA M10 RD | -17.4738,25.023 | ||
| F119552 | LUPANIMWNDIHO | -17.474,25.1265 | ||
| F119755 | SOP0027-Senkobo RPT | -17.5892,25.9654 | ||
| F119817 | T0189_CHIEF MUKUNI | -17.8913,25.9413 | ||
| F120054 | KATOMBORA PRISON | -17.8142,25.4044 | ||
| F120375 | SENKOBO | -17.6036,25.9896 | ||
| F120443 | MKUNIVILLAGE | -17.9141,25.9468 | ||
| F120470 | T0415_Siankaba_Islands | -17.8263,25.5841 | ||
| F120506 | T0423_Katombora_Prison | -17.829,25.4142 | ||
| F120517 | T0461_LUPANIMWNDIHOP1 | -17.4826,25.0974 | ||
| F120519 | T0420_Makunka | -17.5236,25.6396 | ||
| F120951 | CHISEKESI/FIBRECOM NODE | -16.4726,25.5218 | ||
| F121179 | T0048_KAZUNGULA | -17.7823,25.2853 | ||
| F121625 | LIQUID/KAZUNGULA POP/LZM-POP-KAZ | -17.7787,25.2709 | ||
| F135117 | SIMANGO PRIMARY & SECONDARY SCHOOL | -17.4229,25.9137 | ||
| F135237 | UA2023143 - SINDE PRIMARY SCHOOL | -17.6055,25.8378 | ||
| F135238 | UA2023142 - NDELE PRIMARY SCHOOL | -17.8258,26.0117 | ||
| F135239 | UA2023186 - LYAMUTINGA COMBINED SCHOOL | -17.8253,26.0002 |
Showing page 1 of connectivity facilities. Server-side paging applied (max 200 per page).
Connectivity close-by outside the boundary
Outside-boundary connectivity lookup is temporarily disabled.
Inventory
No inventory data available.
Data Completeness (Facilities)
Facilities in Scope: 246
Classified: 246
Missing Linkage: 0
Completeness: 100.0%
Population Context
Population (2022): 172,784 • Source: ZamStats • Method: Census OfficialDirect Administrative Outputs
Outputs posted directly to this Administrative LocationNo direct administrative outputs recorded.
Facility Outputs (Rolled-up)
Outputs posted to Facilities within this Administrative Location| Pillar | Total Quantity | Facility Count |
|---|---|---|
| Connectivity | 1 | 1 |
| Devices | 0 | 0 |
| Digital Literacy | 0 | 0 |
| Apps & Platforms | 0 | 0 |
| Power | 0 | 0 |
| Awareness | 0 | 0 |
| Total Facilities | 1 | |
Rolled Up Administrative Outputs (This Area + Sub-Areas)
Outputs posted to this Administrative Location and all descendant Administrative LocationsNo administrative outputs recorded for this area or sub-areas.
Understanding Impact Metrics
- Direct Administrative Outputs: Items delivered directly to this administrative unit (recorded with this location's code)
- Facility Outputs (Rolled-up): Items delivered to physical facilities (service delivery points) within this area
- Rolled Up Administrative Outputs (This Area + Sub-Areas): Items delivered to this administrative unit plus all lower-level administrative units (e.g., district + all wards)
- Data Completeness: Shows how many facilities have proper administrative linkage (facility-only metric)
Population data will be displayed here.