T0269_LAGOS RD

Code: F119830 Type: Communication Tower
GPS: -15.4036, 28.3148
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F101776 VIVA MED HOSPITAL 1st Level Hospital -15.4066, 28.3002 0.27 NOT CONFIRMED
F131385 JAMBUKO COMMUNITY Primary School -15.411724, 28.299253 0.35 MOE
F102080 CITY DENTAL CLINIC General clinic -15.4067, 28.296 0.37 NOT CONFIRMED
F101144 PEARL OF HEALTH 1st Level Hospital -15.4102, 28.294 0.55 NOT CONFIRMED
F103684 COMFORT HOSPITAL 1st Level Hospital -15.4034, 28.3014 0.64 NOT CONFIRMED
F131668 KINGS HIGHWAY Primary School -15.413139, 28.294529 0.68 MOE
F124828 JACARANDA SECONDARY Secondary School -15.4156, 28.2998 0.78 MOE
F131541 SHUKO COMMUNITY Primary School -15.416114, 28.299691 0.84 MOE
F131466 MISISI Primary School -15.402956, 28.305333 0.94 MOE
F124855 LUSAKA GIRLS' SECONDARY Secondary School -15.4145, 28.3051 0.94 MOE
F100933 FAIRVIEW HOSPITAL 1st Level Hospital -15.4168, 28.2955 0.98 NOT CONFIRMED
F131605 BABAS DAY Primary School -15.411063, 28.289757 1.01 MOE
F131714 SUNSHINE Primary School -15.407074, 28.288983 1.07 MOE
F131659 J.M. ACADEMY Primary School -15.403200, 28.289912 1.13 MOE
F131369 HANDS OF HOPE Primary School -15.402710, 28.307543 1.14 MOE
F100520 TEST FACILITY NAME 1 1st Level Hospital -15.3994, 28.2936 1.16 NONE
F124890 NORTHMEAD SECONDARY Secondary School -15.3981, 28.2995 1.16 MOE
F130419 NEW NORTHMEAD PRIMARY Primary School -15.3978, 28.3009 1.22 MOE
F101022 EVELYN HONE HEALTH POST Health Post -15.4169, 28.2914 1.22 NOT CONFIRMED
F116924 ITALIAN INTERNATIONAL SCHOOL LUSAKA Combined School -15.4075, 28.3103 1.24 ZAMREN
F100582 GARDEN HEALTH POST Health Post -15.3986, 28.2935 1.25 NOT CONFIRMED
F131672 LIGHT VALLEY SDA Primary School -15.405033, 28.287550 1.27 MOE
F131348 GINASTRIC Primary School -15.400070, 28.288816 1.43 MOE
F101489 NIPA HEALTH POST Health Post -15.419, 28.2907 1.44 NOT CONFIRMED
F131344 GARDEN PREBYTERIAN Primary School -15.397581, 28.290986 1.48 MOE
F131248 APEX CHISOMO COMMUNITY Primary School -15.400697, 28.287637 1.49 MOE
F101609 LUSAKA ADVENTIST CLINIC General clinic -15.4226, 28.2954 1.59 NOT CONFIRMED
F121035 Lusaka Thermal Power Station Heritage Site -15.4092, 28.284 1.59 Ministry of Tourism
F130418 LUSAKA BOYS' SECONDARY Secondary School -15.4158, 28.312 1.62 MOE
F131646 FIRSTRATE INTERNATIONAL SECONDARY Primary School -15.407718, 28.283671 1.63 MOE
F121084 Lusaka National Museum Museum -15.4219, 28.2912 1.68 Ministry of Tourism
F102443 SIKANZE HOSPITAL 1st Level Hospital -15.4233, 28.3032 1.69 NOT CONFIRMED
F121029 Twickenham Road Archaeological Site ( Chakeluka) Heritage Site -15.3938, 28.3035 1.71 Ministry of Tourism
F124912 THORNPARK PRIMARY Primary School -15.4035, 28.2835 1.74 MOE
F131020 ZCAS UNIVERSITY University -15.4191, 28.2867 1.75
F120970 Government Complex Conference Centre -15.4223, 28.2906 1.76 Ministry of Tourism
F131678 LUSAKA INTERNATIONAL Combined School -15.404534, 28.314752 1.77 MOE
F121039 Old Lusaka Boys School Heritage Site -15.4166, 28.2844 1.78 Ministry of Tourism
F131021 ZAMBIA INSTITUTE OF MASS COMMUNICATION College -15.4229, 28.3066 1.79
F131616 CHAINDA LIFEWAY Primary School -15.417891, 28.285128 1.80 MOE
F121037 Embassy Park Presidential Burial Site Heritage Site -15.4213, 28.3094 1.81 Ministry of Tourism
F100064 RAILWAY HEALTH CENTRE Health Centre -15.417078, 28.284233 1.83 MOH
F124822 GARDEN OPEN COMMUNITY COMBINED Combined School -15.3942, 28.2898 1.87 MOE
F124854 LOTUS SECONDARY Secondary School -15.425, 28.2945 1.87 MOE
F131343 GARDEN HILL Primary School -15.393781, 28.289921 1.90 MOE
F121032 Old National Assembly Heritage Site -15.4232, 28.3083 1.91 Ministry of Tourism
F121403 LUSAKA INTERCITY BUS TERMINUS Bus Station -15.4213, 28.286 1.97 NOT CONFIRMED
F101443 STATE HOUSE HEALTH CENTRE Health Centre -15.416, 28.3157 1.99 NOT CONFIRMED
F131486 NEW LIFE GOSPEL BAPTIST COMMUNITY Primary School -15.392467, 28.290076 2.02 MOE
F130872 LUSAKA MAIN POST OFFICE Post Office -15.4161, 28.2816 2.03 ZamPost
F131341 FUTURE OF HOPE Primary School -15.416519, 28.281708 2.04 MOE
F131675 LUBU ROAD NURSERY AND PRIMARY Primary School -15.406754, 28.318008 2.07 MOE
F100001 GREAT NORTHROAD Primary School -15.4089, 28.2794 2.09 NOT CONFIRMED
F131653 GREAT NORTH ROAD ACADEMY Combined School -15.406472, 28.279408 2.10 MOE
F124881 NEW JACK SECONDARY Secondary School -15.3904, 28.3053 2.13 MOE
F124883 NEW KAMULANGA PRIMARY Primary School -15.3904, 28.3053 2.13 MOE
F131721 TEMWANI SCHOOL Primary School -15.390738, 28.306257 2.13 MOE
F100829 CARDINAL ADAMS HOSPITAL 1st Level Hospital -15.4088, 28.2785 2.18 NOT CONFIRMED
F100109 KABWATA HEALTH CENTRE Health Centre -15.4151, 28.2795 2.20 NOT CONFIRMED
F124926 YOTAM MULEYA SECONDARY Secondary School -15.3977, 28.2813 2.24 MOE
F103383 MINISTRY OF HEALTH HQ CLINIC General clinic -15.4151, 28.3186 2.24 NOT CONFIRMED
F131724 TICK KAMWALA Primary School -15.428152, 28.293366 2.24 MOE
F130901 RIDGEWAY POST OFFICE Post Office -15.4263, 28.3094 2.26 ZamPost
F124889 NGWELELE PRIMARY Primary School -15.3892, 28.2906 2.32 MOE
F124796 BURMA ROAD PRIMARY Primary School -15.4289, 28.3047 2.33 MOE
F131549 ST. STEPHAN AGAPE Primary School -15.387450, 28.299352 2.34 MOE
F121033 Freedom House; Freedom Way Heritage Site -15.4173, 28.2788 2.36 Ministry of Tourism
F101380 KAMWALA URBAN HEALTH CENTRE Health Centre -15.4277, 28.2886 2.38 NOT CONFIRMED
F101381 KAMWALA SOUTH HEALTH POST Health Post -15.4277, 28.2886 2.38 NOT CONFIRMED
Z1000065 Lusaka District -15.420000, 28.280000 2.38 SYS
F131677 LUMUMBA PRIVATE Primary School -15.413621, 28.277041 2.41 MOE
F130842 GARDEN POST OFFICE Post Office -15.387, 28.2962 2.41 ZamPost
F131303 DEBORAH Primary School -15.415259, 28.277345 2.42 MOE
F131249 ARISE AND SHINE COMMUNITY Primary School -15.415192, 28.277319 2.42 MOE
F124874 MUMUNI PRIMARY Primary School -15.4299, 28.3041 2.42 MOE
F101108 SUNBIRD OPTICIAN LEVY Eye clinic -15.4287, 28.2898 2.43 NOT CONFIRMED
F101109 CHAWAMA GENERAL HOSPITAL 2nd Level Hospital -15.4287, 28.2898 2.43 NOT CONFIRMED
F130840 FREEDOM WAY POST OFFICE Post Office -15.4203, 28.2797 2.43 ZamPost
F130915 ZAMPOST FREEDOM WAY Post Office -15.4203, 28.2797 2.43 ZamPost
F131435 LUBA Primary School -15.388210, 28.290118 2.44 MOE
F131436 LUBUTO Primary School -15.387090, 28.293467 2.45 MOE
F121705 KALINGALINGA CLINIC Health Post -15.399, 28.3194 2.45 Ministry of Health
F130873 LUSAKA OLD POST OFFICE Post Office -15.4206, 28.2795 2.46 ZamPost
F131401 KAMFWA Primary School -15.386380, 28.293772 2.52 MOE
F124797 CHAINAMA SPECIAL PRIMARY Primary School -15.3858, 28.3008 2.53 MOE
F131693 NAMUNUNGA Primary School -15.402595, 28.275914 2.55 MOE
F131468 MORNINGRISE Primary School -15.423560, 28.280538 2.57 MOE
F131629 CITY EDUCATION CENTRE Primary School -15.412413, 28.274960 2.60 MOE
F124893 OLYMPIA PARK SECONDARY Secondary School -15.3861, 28.3066 2.63 MOE
F100756 SATELLITE 18 RURAL HEALTH CENTRE Health Centre -15.4279, 28.3133 2.64 NOT CONFIRMED
F131478 MULUNGUSHI Primary School -15.389245, 28.313370 2.65 MOE
F124921 UTH SPECIAL Combined School -15.4278, 28.3136 2.65 MOE
F131334 FOUNTAIN OF HOPE Primary School -15.431178, 28.290053 2.67 MOE
F131585 UMODZI COMMUNITY Primary School -15.430505, 28.288369 2.67 MOE
F131404 KASUPE Primary School -15.432323, 28.303813 2.68 MOE
F101926 GARDEN HOUSE HEALTH POST Health Post -15.3851, 28.2919 2.70 NOT CONFIRMED
F101640 LUSAKA CENTRAL PRISON HEALTH CENTRE Health Centre -15.4312, 28.3085 2.71 NOT CONFIRMED
F124840 KAMWALA SECONDARY Secondary School -15.4329, 28.2958 2.71 MOE
F101882 UNIVERSITY OF ZAMBIA CLINIC Health Centre -15.4314, 28.3083 2.72 NOT CONFIRMED
F120969 Mulungushi International Conference Centre Conference Centre -15.3892, 28.3144 2.72 Ministry of Tourism
F124906 ST. PATRICKS GIRLS' COMBINED Combined School -15.4333, 28.3005 2.74 MOE
F120973 Kabwata Cultural Village Cultural Village -15.4325, 28.3055 2.74 Ministry of Tourism
F131529 SANTE Primary School -15.431182, 28.288001 2.76 MOE
F131606 BAPTIST PRIMARY Primary School -15.424408, 28.318999 2.78 MOE
F117021 ZAMBIA INSTITUTE OF SPECIAL EDUCATION LUSAKA College -15.4335, 28.295 2.79 ZAMREN
F101621 UTH EYE HOSPITAL 3rd Level Hospital -15.4302, 28.3126 2.81 NOT CONFIRMED
F131647 FRADON Primary School -15.385433, 28.310061 2.83 MOE
F101323 CARE FOR BUSINESS (CFB) 1st Level Hospital -15.4291, 28.2825 2.87 NOT CONFIRMED
F131272 CHAISA BLEESINGS Primary School -15.385230, 28.287267 2.87 MOE
F131382 INTRACT Primary School -15.385230, 28.287267 2.87 MOE
F131580 TRUST DREAM Primary School -15.385230, 28.287267 2.87 MOE
F131415 KUMBAYA Primary School -15.385678, 28.285114 2.93 MOE
F124820 EMMASDALE PRIMARY Primary School -15.3881, 28.2815 2.93 MOE
F124805 CHIBOLYA SECONDARY Secondary School -15.4262, 28.2783 2.94 MOE
F100936 UTH WOMEN AND NEWBORN HOSPITAL 3rd Level Hospital -15.4314, 28.3132 2.96 NOT CONFIRMED
F101458 UTH SPECIMEN COLLECTION CENTRE- LANCET LABORATORIES Specimen Collection centre -15.432, 28.3127 2.99 NOT CONFIRMED
F131589 VINE BIBLE Primary School -15.428281, 28.279706 2.99 MOE
F131323 ERRINAMS Primary School -15.382240, 28.306527 3.03 MOE
F121081 Soweto Market Market -15.4212, 28.2735 3.06 Ministry of Tourism
F131381 INGUTU Primary School -15.384320, 28.284637 3.09 MOE
F121410 UTH ADULT HOSPITAL 3rd Level Hospital -15.4322, 28.3144 3.10 MOH
F130415 CHAISA SECONDARY Secondary School -15.3831, 28.2861 3.14 MOE
F101952 CHAISA URBAN HEALTH CENTRE Health Centre -15.3849, 28.2828 3.14 NOT CONFIRMED
F131726 TREE TOPS PVT Primary School -15.434332, 28.311188 3.14 MOE
F124927 BE- WISE SCHOOL Primary School -15.4355, 28.2895 3.14 MOE
F121402 EAST PARK MALL Shopping Centre -15.3904, 28.3214 3.15 NOT IMPLEMENTED
F102112 UTH CANCER DISEASES HOSPITAL 3rd Level Hospital -15.4338, 28.3128 3.17 NOT CONFIRMED
F131335 FOUNTAIN OF LIFE Primary School -15.427960, 28.276239 3.24 MOE
F131729 TWATOTELA Primary School -15.390118, 28.275413 3.24 MOE
F131403 KANYAMA REFORMED OPEN COMMUNITY Primary School -15.412410, 28.268687 3.26 MOE
F102868 KALINGALINGA HEALTH CENTRE Health Centre -15.4058, 28.3293 3.28 NOT CONFIRMED
F131254 BEACON COMMUNITY Primary School -15.431590, 28.279477 3.28 MOE
F131260 BLESSED VALE COMMUNITY Primary School -15.426580, 28.274406 3.29 MOE
F131689 MSISI LIFEWAY CHRITIAN ACADEMY Primary School -15.437820, 28.292340 3.31 MOE
F131462 MELCHEZEDEK Primary School -15.380500, 28.288291 3.31 MOE
F135258 MISISI MINI HOSPITAL Mini Hospital -15.4339, 28.2823 3.31 MOE
F131481 NATWANGE COMMUNITY Primary School -15.385212, 28.318148 3.32 MOE
F130870 LUMUMBA POST OFFICE Post Office -15.405, 28.2679 3.35 ZamPost
F131699 PALMA PVT Primary School -15.439011, 28.295594 3.38 MOE
F131540 SHINNING STARS COMMUNITY Primary School -15.387386, 28.276133 3.38 MOE
F131700 POLY DRIVE SUNSET PVT Primary School -15.439301, 28.296273 3.41 MOE
F124839 KAMWALA PRIMARY Primary School -15.4391, 28.3035 3.41 MOE
F131351 GLORY OF CHRIST Primary School -15.403497, 28.330278 3.42 MOE
F131280 CHIBOLYA COMMUNITY Primary School -15.425809, 28.272185 3.44 MOE
F124837 KALINGALINGA PRIMARY Primary School -15.4061, 28.3309 3.45 MOE
F131397 KALINGALINGA OPEN Primary School -15.405900, 28.330936 3.46 MOE
F124836 KABWATA PRIMARY Primary School -15.4396, 28.3035 3.47 MOE
F124867 MATERO SECONDARY Secondary School -15.3874, 28.3228 3.48 MOE
F131352 GLORY ROYAL COMMUNITY Primary School -15.387385, 28.322820 3.48 MOE
F124911 STATE LODGE 'B' SECONDARY Secondary School -15.3873, 28.3228 3.49 MOE
F131398 KALUMBA Primary School -15.379420, 28.286464 3.49 MOE
F131543 SINAI Primary School -15.387304, 28.322888 3.50 MOE
F124910 STATE LODGE 'B' PRIMARY Primary School -15.3874, 28.323 3.50 MOE
F131314 DUNAMIS Primary School -15.387170, 28.322818 3.50 MOE
F131628 CHUDLEIGH HOUSE Primary School -15.387248, 28.322899 3.50 MOE
F131686 METROPOLITAN Primary School -15.431050, 28.275470 3.53 MOE
F131716 ST. CATHERINE Primary School -15.438323, 28.283966 3.66 MOE
F102440 TENDER CARE CLINIC General clinic -15.4416, 28.3006 3.66 NOT CONFIRMED
F130996 DEFENCE SCHOOL OF HEALTH SCIENCES College -15.3824, 28.278 3.66
F131488 NEZA Primary School -15.434550, 28.277186 3.69 MOE
F124902 ST. LAWRENCE PRIMARY Primary School -15.4409, 28.2898 3.70 MOE
F124817 DAVID KAUNDA STEM SECONDARY Secondary School -15.4357, 28.3193 3.72 MOE
F131671 LIBALA ADVENTIST PVT Primary School -15.439940, 28.311539 3.73 MOE
F131474 MTENDERE CCAP COMMUNITY Primary School -15.383658, 28.322629 3.76 MOE
F131551 STEPPING STONE Primary School -15.428460, 28.270386 3.76 MOE
F131270 CHACHA Primary School -15.436040, 28.278060 3.77 MOE
F131339 FREEMIND Primary School -15.436040, 28.278060 3.77 MOE
F131301 CRY Primary School -15.436040, 28.278060 3.77 MOE
F131421 LIANA Primary School -15.436040, 28.278060 3.77 MOE
F131710 ROZIVANZ Primary School -15.381440, 28.277523 3.78 MOE
F131449 MANDEVU LCC Primary School -15.374454, 28.302367 3.80 MOE
F131569 TITHANDIDZE Primary School -15.438436, 28.316505 3.81 MOE
F124848 LIBALA PRIMARY Primary School -15.4415, 28.3103 3.84 MOE
F131354 GODS FAVOUR Primary School -15.441240, 28.286099 3.86 MOE
F124898 SIMON MWANSA KAPWEPWE PRIMARY Primary School -15.3737, 28.2963 3.87 MOE
F124812 CHISENGALUMBWE PRIMARY Primary School -15.4378, 28.319 3.89 MOE
F124810 CHINIKA SECONDARY Secondary School -15.4199, 28.2645 3.89 MOE
F124929 EAGLE'S NEST PVT Primary School -15.4411, 28.3135 3.93 MOE
F131261 BLESSING LIGHTHOUSE Primary School -15.438500, 28.279010 3.93 MOE
F131695 NEW TESTAMENT Primary School -15.424160, 28.265824 3.94 MOE
F131697 OLISAMS PRIVATE Primary School -15.426143, 28.266886 3.94 MOE
F131679 MACHINGA PVT Primary School -15.439120, 28.318250 3.97 MOE
F131613 BREAD OF LIFE INTERNATIONAL Primary School -15.387801, 28.268586 3.98 MOE
F131349 GLOBAL COMMUNITY Primary School -15.431780, 28.270386 3.99 MOE
F130912 UNZA POST OFFICE Post Office -15.3914, 28.3315 3.99 ZamPost
F131504 PENDA COMMUNITY TRUST Primary School -15.432120, 28.270386 4.01 MOE
F131479 MWIMA Primary School -15.423900, 28.264905 4.02 MOE
F124849 LIBALA SECONDARY Secondary School -15.4423, 28.3129 4.02 MOE
F131365 GRAND CONNERSTONE Primary School -15.437620, 28.276233 4.02 MOE
F124830 JUSTINE KABWE SECONDARY Secondary School -15.3735, 28.2886 4.04 MOE
F121036 Libala Limestone Heritage Site -15.4414, 28.3154 4.04 Ministry of Tourism
F131687 MILLENIUM Primary School -15.423814, 28.264399 4.06 MOE
F131537 SHEPARD FLOCK Primary School -15.430140, 28.267828 4.09 MOE
F131284 CHILDREN LIBERTY Primary School -15.377280, 28.278275 4.11 MOE
F124858 LUSAKASA PRIMARY Primary School -15.4418, 28.3161 4.11 MOE
F131503 PEBLE Primary School -15.371570, 28.295233 4.12 MOE
F131281 CHIFUNDO MISSION Primary School -15.422080, 28.262713 4.15 MOE
F131618 CHALOM MONTESORRI Primary School -15.372824, 28.310703 4.16 MOE
F131603 AL-ALMMAH Primary School -15.3779, 28.276 4.19 MOE
F131584 TWIZA Primary School -15.444560, 28.286099 4.21 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F119830 T0269_LAGOS RD Communication Tower -15.4086, 28.29884 0.00 SIHS101
F119162 LKP0185-LAGOS RD Communication Site -15.4087, 28.3017 0.31 Zamtel
F119437 FAIRVIEW Communication Tower -15.4108, 28.293999 0.57 SIHS101
F119811 T0169_THE POST Communication Site -15.4076, 28.2935 0.58 MTN
F120659 NORTHMEAD_MKT Communication Site -15.4037, 28.2967 0.59 Airtel
F121110 T0034_JACARANDA Fibre POP -15.4156, 28.2993 0.78 Bayobab
F136219 T0034_JACARANDA (IHS_LSK_012M) Communication Tower -15.41566944, 28.29926111 0.78 SIHS101
F120063 ZAMTEL_NEW_HQ Communication Site -15.4156, 28.2958 0.84 Airtel
F119844 T0328D_MTN_OFFICE Communication Site -15.4148, 28.3035 0.85 MTN
F136769 RIDGEWAY EXCHANGE (IHS_LSK_351A) Communication Tower -15.4166, 28.2996 0.89 SIHS101
F136553 RHODESPARK (IHS_LSK_230A) Communication Tower -15.4049, 28.3065 0.92 SIHS101
F120755 LUSAKA/RHODES PARK Fibre POP -15.4085, 28.2895 1.00 Fibercom
F120147 Northmead Nchenja Rd Communication Site -15.4022, 28.2922 1.00 Airtel
F136676 FAIRVIEW MAKISHI (IHS_LSK_295A) Communication Tower -15.4129, 28.2897 1.09 SIHS101
F119843 T0311_NIPA Communication Tower -15.4171, 28.29284 1.14 SIHS101
F119700 LKP0350-NEELKANTH IBS Communication Site -15.3997, 28.3051 1.19 Zamtel
F120067 SAROVAR HOTEL Communication Site -15.3995, 28.305 1.20 Airtel
F118693 LKP0022-SANJE CRESCENT Communication Site -15.3991, 28.2928 1.24 Zamtel
F121100 T0017_MTSO Fibre POP -15.4101, 28.2874 1.24 Bayobab
F119270 T0017_MTSO Communication Tower -15.41008056, 28.28731111 1.25 SIHS101
F119832 T0272_IHS HQ(Northmead_Market) Communication Site -15.404, 28.288 1.27 MTN
F136221 T0268_LUBU ROAD (IHS_LSK_022M) Communication Tower -15.40878, 28.31089 1.29 SIHS101
F120248 NAGWENYA_MTN Communication Site -15.4087, 28.3109 1.29 Airtel
F136530 CATHEDRAL HILL (IHS_LSK_204A) Communication Tower -15.4175, 28.3069 1.31 SIHS101
F136429 T0069_HIGHRISE FLATS (MTN OFFICE) (IHS_LSK_018M) Communication Tower -15.41771, 28.30667 1.31 SIHS101
F136462 LUSAKA (IHS_LSK_151M) Communication Tower -15.4041, 28.2875 1.32 SIHS101
F120166 NORTHMEAD_SCH Communication Site -15.3963, 28.3006 1.37 Airtel
F136298 NORTHMEAD SCHOOL (IHS_LSK_321A) Communication Tower -15.3962, 28.3005 1.38 SIHS101
F120014 T80160L_Lusaka_Civic Center Communication Site -15.421, 28.301 1.39 MTN
F119163 LKP0187-Lusaka City Council Communication Site -15.421, 28.301 1.39 Zamtel
F136220 T0160_LUSAKA CITY COUNCIL (CIVIC CENTRE) (IHS_LSK_016M) Communication Tower -15.42105, 28.30103 1.40 SIHS101
F120015 T80310L_Chilulu Communication Site -15.3974, 28.2922 1.43 MTN
F120732 LUSAKA/OLYMPIA/MANDA HILL Fibre POP -15.3972, 28.3057 1.46 Fibercom
F120499 ZESCO HQ Communication Site -15.409, 28.284 1.59 Airtel
F136552 NORTHMEAD (IHS_LSK_229A) Communication Tower -15.3951, 28.2932 1.61 SIHS101
F120129 Mukuba Pension House Communication Site -15.4197, 28.2889 1.63 Airtel
F119035 CHILULU Communication Tower -15.3976, 28.2887 1.63 SIHS101
F121693 LIQUID/CHILULU/LZM-POP-CHILULU Fibre POP -15.3976, 28.2887 1.63 IHS_LSK_345A/Liquid
F120134 Ramakrishna Center/Nsunzu Rd Communication Site -15.4239, 28.297 1.70 Airtel
F136216 T0170_YOTAM MULEYA (IHS_LSK_003M) Communication Tower -15.40305556, 28.28333333 1.77 SIHS101
F119652 LKP0046-Alick Nkhata Communication Site -15.4124, 28.3154 1.83 Zamtel
F119657 LKP0069-LUSAKA MAIN Communication Site -15.4167, 28.2839 1.84 Zamtel
F136561 PREMIUM HOUSE (IHS_LSK_237A) Communication Tower -15.4226, 28.289 1.87 SIHS101
F136274 NATSAVE (IHS_LSK_221A) Communication Tower -15.4116, 28.2816 1.88 SIHS101
F119668 LKP0128-LONGACRES MARKET Communication Site -15.4173, 28.3143 1.92 Zamtel
F136913 ALICK NKHATA - NDEKE HOUSE (IHS_LSK_390A) Communication Tower -15.4137, 28.3162 1.95 SIHS101
F136218 T0022_PREMIUM HOUSE (IHS_LSK_011M) Communication Tower -15.42311111, 28.28833056 1.96 SIHS101
F136696 POST OFFICE (IHS_LSK_306A) Communication Tower -15.4166, 28.2825 1.96 SIHS101
F119688 LKP0245-MANDA HILL Communication Site -15.3927, 28.3071 1.97 Zamtel
F136312 MANDA HILL (IHS_LSK_283A) Communication Tower -15.3927, 28.3071 1.97 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.