T0017_MTSO

Code: F121100 Type: Fibre POP
GPS: -15.4109, 28.2695
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F131605 BABAS DAY Primary School -15.411063, 28.289757 0.27 MOE
F131714 SUNSHINE Primary School -15.407074, 28.288983 0.38 MOE
F121035 Lusaka Thermal Power Station Heritage Site -15.4092, 28.284 0.38 Ministry of Tourism
F131646 FIRSTRATE INTERNATIONAL SECONDARY Primary School -15.407718, 28.283671 0.48 MOE
F131672 LIGHT VALLEY SDA Primary School -15.405033, 28.287550 0.56 MOE
F101144 PEARL OF HEALTH 1st Level Hospital -15.4102, 28.294 0.71 NOT CONFIRMED
F121039 Old Lusaka Boys School Heritage Site -15.4166, 28.2844 0.79 Ministry of Tourism
F131659 J.M. ACADEMY Primary School -15.403200, 28.289912 0.81 MOE
F131668 KINGS HIGHWAY Primary School -15.413139, 28.294529 0.84 MOE
F124912 THORNPARK PRIMARY Primary School -15.4035, 28.2835 0.84 MOE
F100064 RAILWAY HEALTH CENTRE Health Centre -15.417078, 28.284233 0.84 MOH
F101022 EVELYN HONE HEALTH POST Health Post -15.4169, 28.2914 0.87 NOT CONFIRMED
F100001 GREAT NORTHROAD Primary School -15.4089, 28.2794 0.87 NOT CONFIRMED
F131616 CHAINDA LIFEWAY Primary School -15.417891, 28.285128 0.90 MOE
F130872 LUSAKA MAIN POST OFFICE Post Office -15.4161, 28.2816 0.91 ZamPost
F131341 FUTURE OF HOPE Primary School -15.416519, 28.281708 0.94 MOE
F131653 GREAT NORTH ROAD ACADEMY Combined School -15.406472, 28.279408 0.95 MOE
F100829 CARDINAL ADAMS HOSPITAL 1st Level Hospital -15.4088, 28.2785 0.97 NOT CONFIRMED
F102080 CITY DENTAL CLINIC General clinic -15.4067, 28.296 1.00 NOT CONFIRMED
F131020 ZCAS UNIVERSITY University -15.4191, 28.2867 1.00
F100109 KABWATA HEALTH CENTRE Health Centre -15.4151, 28.2795 1.01 NOT CONFIRMED
F131248 APEX CHISOMO COMMUNITY Primary School -15.400697, 28.287637 1.04 MOE
F101489 NIPA HEALTH POST Health Post -15.419, 28.2907 1.05 NOT CONFIRMED
F131348 GINASTRIC Primary School -15.400070, 28.288816 1.12 MOE
F100933 FAIRVIEW HOSPITAL 1st Level Hospital -15.4168, 28.2955 1.14 NOT CONFIRMED
F131677 LUMUMBA PRIVATE Primary School -15.413621, 28.277041 1.18 MOE
F121033 Freedom House; Freedom Way Heritage Site -15.4173, 28.2788 1.22 Ministry of Tourism
F131249 ARISE AND SHINE COMMUNITY Primary School -15.415192, 28.277319 1.22 MOE
F131303 DEBORAH Primary School -15.415259, 28.277345 1.22 MOE
F121403 LUSAKA INTERCITY BUS TERMINUS Bus Station -15.4213, 28.286 1.25 NOT CONFIRMED
F131385 JAMBUKO COMMUNITY Primary School -15.411724, 28.299253 1.28 MOE
Z1000065 Lusaka District -15.420000, 28.280000 1.35 SYS
F100520 TEST FACILITY NAME 1 1st Level Hospital -15.3994, 28.2936 1.36 NONE
F131629 CITY EDUCATION CENTRE Primary School -15.412413, 28.274960 1.36 MOE
F121084 Lusaka National Museum Museum -15.4219, 28.2912 1.37 Ministry of Tourism
F120970 Government Complex Conference Centre -15.4223, 28.2906 1.39 Ministry of Tourism
F130915 ZAMPOST FREEDOM WAY Post Office -15.4203, 28.2797 1.40 ZamPost
F130840 FREEDOM WAY POST OFFICE Post Office -15.4203, 28.2797 1.40 ZamPost
F101776 VIVA MED HOSPITAL 1st Level Hospital -15.4066, 28.3002 1.43 NOT CONFIRMED
F100582 GARDEN HEALTH POST Health Post -15.3986, 28.2935 1.43 NOT CONFIRMED
F131344 GARDEN PREBYTERIAN Primary School -15.397581, 28.290986 1.44 MOE
F130873 LUSAKA OLD POST OFFICE Post Office -15.4206, 28.2795 1.44 ZamPost
F124828 JACARANDA SECONDARY Secondary School -15.4156, 28.2998 1.46 MOE
F131541 SHUKO COMMUNITY Primary School -15.416114, 28.299691 1.48 MOE
F131693 NAMUNUNGA Primary School -15.402595, 28.275914 1.49 MOE
F124926 YOTAM MULEYA SECONDARY Secondary School -15.3977, 28.2813 1.52 MOE
F101609 LUSAKA ADVENTIST CLINIC General clinic -15.4226, 28.2954 1.63 NOT CONFIRMED
F131468 MORNINGRISE Primary School -15.423560, 28.280538 1.66 MOE
F103684 COMFORT HOSPITAL 1st Level Hospital -15.4034, 28.3014 1.68 NOT CONFIRMED
F124822 GARDEN OPEN COMMUNITY COMBINED Combined School -15.3942, 28.2898 1.78 MOE
F124854 LOTUS SECONDARY Secondary School -15.425, 28.2945 1.82 MOE
F131343 GARDEN HILL Primary School -15.393781, 28.289921 1.83 MOE
F124890 NORTHMEAD SECONDARY Secondary School -15.3981, 28.2995 1.86 MOE
F121081 Soweto Market Market -15.4212, 28.2735 1.93 Ministry of Tourism
F101380 KAMWALA URBAN HEALTH CENTRE Health Centre -15.4277, 28.2886 1.95 NOT CONFIRMED
F101381 KAMWALA SOUTH HEALTH POST Health Post -15.4277, 28.2886 1.95 NOT CONFIRMED
F124855 LUSAKA GIRLS' SECONDARY Secondary School -15.4145, 28.3051 1.96 MOE
F131486 NEW LIFE GOSPEL BAPTIST COMMUNITY Primary School -15.392467, 28.290076 1.97 MOE
F130419 NEW NORTHMEAD PRIMARY Primary School -15.3978, 28.3009 1.99 MOE
F131403 KANYAMA REFORMED OPEN COMMUNITY Primary School -15.412410, 28.268687 2.02 MOE
F124805 CHIBOLYA SECONDARY Secondary School -15.4262, 28.2783 2.03 MOE
F101108 SUNBIRD OPTICIAN LEVY Eye clinic -15.4287, 28.2898 2.07 NOT CONFIRMED
F101109 CHAWAMA GENERAL HOSPITAL 2nd Level Hospital -15.4287, 28.2898 2.07 NOT CONFIRMED
F131466 MISISI Primary School -15.402956, 28.305333 2.08 MOE
F131724 TICK KAMWALA Primary School -15.428152, 28.293366 2.10 MOE
F101323 CARE FOR BUSINESS (CFB) 1st Level Hospital -15.4291, 28.2825 2.17 NOT CONFIRMED
F130870 LUMUMBA POST OFFICE Post Office -15.405, 28.2679 2.17 ZamPost
F131589 VINE BIBLE Primary School -15.428281, 28.279706 2.17 MOE
F102443 SIKANZE HOSPITAL 1st Level Hospital -15.4233, 28.3032 2.24 NOT CONFIRMED
F131585 UMODZI COMMUNITY Primary School -15.430505, 28.288369 2.26 MOE
F131260 BLESSED VALE COMMUNITY Primary School -15.426580, 28.274406 2.30 MOE
F131335 FOUNTAIN OF LIFE Primary School -15.427960, 28.276239 2.31 MOE
F131369 HANDS OF HOPE Primary School -15.402710, 28.307543 2.31 MOE
F131529 SANTE Primary School -15.431182, 28.288001 2.33 MOE
F124889 NGWELELE PRIMARY Primary School -15.3892, 28.2906 2.34 MOE
F131334 FOUNTAIN OF HOPE Primary School -15.431178, 28.290053 2.35 MOE
F131280 CHIBOLYA COMMUNITY Primary School -15.425809, 28.272185 2.39 MOE
F131435 LUBA Primary School -15.388210, 28.290118 2.44 MOE
F116924 ITALIAN INTERNATIONAL SCHOOL LUSAKA Combined School -15.4075, 28.3103 2.47 ZAMREN
F121029 Twickenham Road Archaeological Site ( Chakeluka) Heritage Site -15.3938, 28.3035 2.50 Ministry of Tourism
F131021 ZAMBIA INSTITUTE OF MASS COMMUNICATION College -15.4229, 28.3066 2.50
F124820 EMMASDALE PRIMARY Primary School -15.3881, 28.2815 2.52 MOE
F131254 BEACON COMMUNITY Primary School -15.431590, 28.279477 2.53 MOE
F131729 TWATOTELA Primary School -15.390118, 28.275413 2.56 MOE
F131436 LUBUTO Primary School -15.387090, 28.293467 2.63 MOE
F131686 METROPOLITAN Primary School -15.431050, 28.275470 2.65 MOE
F121037 Embassy Park Presidential Burial Site Heritage Site -15.4213, 28.3094 2.67 Ministry of Tourism
F121032 Old National Assembly Heritage Site -15.4232, 28.3083 2.67 Ministry of Tourism
F124840 KAMWALA SECONDARY Secondary School -15.4329, 28.2958 2.68 MOE
F124810 CHINIKA SECONDARY Secondary School -15.4199, 28.2645 2.69 MOE
F135258 MISISI MINI HOSPITAL Mini Hospital -15.4339, 28.2823 2.69 MOE
F131401 KAMFWA Primary School -15.386380, 28.293772 2.71 MOE
F131415 KUMBAYA Primary School -15.385678, 28.285114 2.71 MOE
F117021 ZAMBIA INSTITUTE OF SPECIAL EDUCATION LUSAKA College -15.4335, 28.295 2.71 ZAMREN
F130418 LUSAKA BOYS' SECONDARY Secondary School -15.4158, 28.312 2.71 MOE
F130842 GARDEN POST OFFICE Post Office -15.387, 28.2962 2.73 ZamPost
F131551 STEPPING STONE Primary School -15.428460, 28.270386 2.73 MOE
F131580 TRUST DREAM Primary School -15.385230, 28.287267 2.75 MOE
F131272 CHAISA BLEESINGS Primary School -15.385230, 28.287267 2.75 MOE
F131382 INTRACT Primary School -15.385230, 28.287267 2.75 MOE
F124796 BURMA ROAD PRIMARY Primary School -15.4289, 28.3047 2.79 MOE
F131540 SHINNING STARS COMMUNITY Primary School -15.387386, 28.276133 2.79 MOE
F131695 NEW TESTAMENT Primary School -15.424160, 28.265824 2.79 MOE
F101926 GARDEN HOUSE HEALTH POST Health Post -15.3851, 28.2919 2.81 NOT CONFIRMED
F131549 ST. STEPHAN AGAPE Primary School -15.387450, 28.299352 2.82 MOE
F124927 BE- WISE SCHOOL Primary School -15.4355, 28.2895 2.82 MOE
F131697 OLISAMS PRIVATE Primary School -15.426143, 28.266886 2.83 MOE
F124874 MUMUNI PRIMARY Primary School -15.4299, 28.3041 2.83 MOE
F101952 CHAISA URBAN HEALTH CENTRE Health Centre -15.3849, 28.2828 2.83 NOT CONFIRMED
F131479 MWIMA Primary School -15.423900, 28.264905 2.86 MOE
F131381 INGUTU Primary School -15.384320, 28.284637 2.87 MOE
F131687 MILLENIUM Primary School -15.423814, 28.264399 2.90 MOE
F124881 NEW JACK SECONDARY Secondary School -15.3904, 28.3053 2.91 MOE
F124883 NEW KAMULANGA PRIMARY Primary School -15.3904, 28.3053 2.91 MOE
F131488 NEZA Primary School -15.434550, 28.277186 2.92 MOE
F124906 ST. PATRICKS GIRLS' COMBINED Combined School -15.4333, 28.3005 2.93 MOE
F131721 TEMWANI SCHOOL Primary School -15.390738, 28.306257 2.95 MOE
F131281 CHIFUNDO MISSION Primary School -15.422080, 28.262713 2.96 MOE
F130901 RIDGEWAY POST OFFICE Post Office -15.4263, 28.3094 2.96 ZamPost
F130415 CHAISA SECONDARY Secondary School -15.3831, 28.2861 2.99 MOE
F131678 LUSAKA INTERNATIONAL Combined School -15.404534, 28.314752 3.00 MOE
F131349 GLOBAL COMMUNITY Primary School -15.431780, 28.270386 3.01 MOE
F131404 KASUPE Primary School -15.432323, 28.303813 3.02 MOE
F131421 LIANA Primary School -15.436040, 28.278060 3.04 MOE
F131301 CRY Primary School -15.436040, 28.278060 3.04 MOE
F131270 CHACHA Primary School -15.436040, 28.278060 3.04 MOE
F131339 FREEMIND Primary School -15.436040, 28.278060 3.04 MOE
F131504 PENDA COMMUNITY TRUST Primary School -15.432120, 28.270386 3.05 MOE
F124797 CHAINAMA SPECIAL PRIMARY Primary School -15.3858, 28.3008 3.05 MOE
F131537 SHEPARD FLOCK Primary School -15.430140, 28.267828 3.05 MOE
F101443 STATE HOUSE HEALTH CENTRE Health Centre -15.416, 28.3157 3.11 NOT CONFIRMED
F131689 MSISI LIFEWAY CHRITIAN ACADEMY Primary School -15.437820, 28.292340 3.11 MOE
F131716 ST. CATHERINE Primary School -15.438323, 28.283966 3.14 MOE
F120973 Kabwata Cultural Village Cultural Village -15.4325, 28.3055 3.15 Ministry of Tourism
F131683 MARY SHADE Primary School -15.428470, 28.264590 3.18 MOE
F131613 BREAD OF LIFE INTERNATIONAL Primary School -15.387801, 28.268586 3.19 MOE
F131666 KID JOYS ACADEMY Primary School -15.414890, 28.257961 3.20 MOE
F130996 DEFENCE SCHOOL OF HEALTH SCIENCES College -15.3824, 28.278 3.23
F101640 LUSAKA CENTRAL PRISON HEALTH CENTRE Health Centre -15.4312, 28.3085 3.25 NOT CONFIRMED
F101882 UNIVERSITY OF ZAMBIA CLINIC Health Centre -15.4314, 28.3083 3.25 NOT CONFIRMED
F131654 GREEN GARDEN PRIVATE Primary School -15.426414, 28.262032 3.27 MOE
F131261 BLESSING LIGHTHOUSE Primary School -15.438500, 28.279010 3.27 MOE
F131365 GRAND CONNERSTONE Primary School -15.437620, 28.276233 3.27 MOE
F131462 MELCHEZEDEK Primary School -15.380500, 28.288291 3.28 MOE
F124843 KANYAMA CENTRAL PRIMARY Secondary School -15.4282, 28.2632 3.28 MOE
F131675 LUBU ROAD NURSERY AND PRIMARY Primary School -15.406754, 28.318008 3.31 MOE
F131699 PALMA PVT Primary School -15.439011, 28.295594 3.32 MOE
F131702 PROSPER EDUCATION CENTRE Primary School -15.426680, 28.261616 3.32 MOE
F131710 ROZIVANZ Primary School -15.381440, 28.277523 3.34 MOE
F124893 OLYMPIA PARK SECONDARY Secondary School -15.3861, 28.3066 3.36 MOE
F131700 POLY DRIVE SUNSET PVT Primary School -15.439301, 28.296273 3.37 MOE
F103383 MINISTRY OF HEALTH HQ CLINIC General clinic -15.4151, 28.3186 3.39 NOT CONFIRMED
F131398 KALUMBA Primary School -15.379420, 28.286464 3.40 MOE
F100756 SATELLITE 18 RURAL HEALTH CENTRE Health Centre -15.4279, 28.3133 3.41 NOT CONFIRMED
F124902 ST. LAWRENCE PRIMARY Primary School -15.4409, 28.2898 3.42 MOE
F100176 KANYAMA SELF HELP POST Health Post -15.4279, 28.2613 3.42 NOT CONFIRMED
F124921 UTH SPECIAL Combined School -15.4278, 28.3136 3.43 MOE
F124884 NEW KANYAMA PRIMARY Primary School -15.4289, 28.262 3.43 MOE
F131354 GODS FAVOUR Primary School -15.441240, 28.286099 3.45 MOE
F101621 UTH EYE HOSPITAL 3rd Level Hospital -15.4302, 28.3126 3.50 NOT CONFIRMED
F124844 KASAMBA SECONDARY Secondary School -15.3871, 28.264 3.58 MOE
F131394 KAKONKANYA CARE COMMUNITY Primary School -15.438100, 28.270386 3.60 MOE
F131460 MATSHBALDON Primary School -15.433640, 28.264174 3.61 MOE
F131414 KUDEKA COMMUNITY Primary School -15.433640, 28.264174 3.61 MOE
F131357 GOOD SHEPHERD Primary School -15.420230, 28.255403 3.61 MOE
F131353 GLORY TO GLORY Primary School -15.420230, 28.255403 3.61 MOE
F131328 FAITH FOUNDATION Primary School -15.420230, 28.255403 3.61 MOE
F131478 MULUNGUSHI Primary School -15.389245, 28.313370 3.62 MOE
F131429 LIMUSE Primary School -15.438430, 28.270386 3.63 MOE
F131447 MANCILLA Primary School -15.438430, 28.270386 3.63 MOE
F100936 UTH WOMEN AND NEWBORN HOSPITAL 3rd Level Hospital -15.4314, 28.3132 3.64 NOT CONFIRMED
F101458 UTH SPECIMEN COLLECTION CENTRE- LANCET LABORATORIES Specimen Collection centre -15.432, 28.3127 3.64 NOT CONFIRMED
F124839 KAMWALA PRIMARY Primary School -15.4391, 28.3035 3.64 MOE
F121705 KALINGALINGA CLINIC Health Post -15.399, 28.3194 3.65 Ministry of Health
F131647 FRADON Primary School -15.385433, 28.310061 3.66 MOE
F131575 TOWER MASS Primary School -15.440860, 28.274406 3.68 MOE
F124836 KABWATA PRIMARY Primary School -15.4396, 28.3035 3.69 MOE
F131726 TREE TOPS PVT Primary School -15.434332, 28.311188 3.70 MOE
F131323 ERRINAMS Primary School -15.382240, 28.306527 3.70 MOE
F120969 Mulungushi International Conference Centre Conference Centre -15.3892, 28.3144 3.71 Ministry of Tourism
F131253 BANTU BONSE COMMUNITY Primary School -15.420380, 28.254307 3.73 MOE
F131590 VISION OF GOD Primary School -15.420380, 28.254307 3.73 MOE
F131597 WORLD BAPTIST Primary School -15.426243, 28.256846 3.73 MOE
F131606 BAPTIST PRIMARY Primary School -15.424408, 28.318999 3.74 MOE
F131284 CHILDREN LIBERTY Primary School -15.377280, 28.278275 3.76 MOE
F102440 TENDER CARE CLINIC General clinic -15.4416, 28.3006 3.76 NOT CONFIRMED
F131603 AL-ALMMAH Primary School -15.3779, 28.276 3.77 MOE
F124864 MATERO BOYS' SECONDARY Secondary School -15.3792, 28.2724 3.78 MOE
F102112 UTH CANCER DISEASES HOSPITAL 3rd Level Hospital -15.4338, 28.3128 3.78 NOT CONFIRMED
F121410 UTH ADULT HOSPITAL 3rd Level Hospital -15.4322, 28.3144 3.79 MOH
F131584 TWIZA Primary School -15.444560, 28.286099 3.82 MOE
F131595 WISDOM Primary School -15.444610, 28.285733 3.82 MOE
F131405 KENRIGHT Primary School -15.444610, 28.285733 3.82 MOE
F130417 FAITH BAPTIST PRIMARY Primary School -15.391, 28.2574 3.85 MOE
F131355 GOKIM COMMUNITY Primary School -15.431740, 28.258692 3.90 MOE
F131439 LUNTHA Primary School -15.431740, 28.258692 3.90 MOE
F131371 HARVEST COMMUNITY Primary School -15.428720, 28.256500 3.90 MOE
F131495 OPTIMA COMMUNITY Primary School -15.435094, 28.261534 3.92 MOE
F131665 KANYAMA LIFEWAY CHRITIAN ACADEMY Primary School -15.424438, 28.253785 3.94 MOE
F131472 MTENDELE - JOHN LEING Primary School -15.437964, 28.264184 3.96 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F121100 T0017_MTSO Fibre POP -15.4101, 28.2874 0.00 Bayobab
F119270 T0017_MTSO Communication Tower -15.41008056, 28.28731111 0.01 SIHS101
F120755 LUSAKA/RHODES PARK Fibre POP -15.4085, 28.2895 0.29 Fibercom
F120499 ZESCO HQ Communication Site -15.409, 28.284 0.38 Airtel
F136676 FAIRVIEW MAKISHI (IHS_LSK_295A) Communication Tower -15.4129, 28.2897 0.40 SIHS101
F136274 NATSAVE (IHS_LSK_221A) Communication Tower -15.4116, 28.2816 0.64 SIHS101
F136462 LUSAKA (IHS_LSK_151M) Communication Tower -15.4041, 28.2875 0.66 SIHS101
F119832 T0272_IHS HQ(Northmead_Market) Communication Site -15.404, 28.288 0.68 MTN
F119811 T0169_THE POST Communication Site -15.4076, 28.2935 0.71 MTN
F119437 FAIRVIEW Communication Tower -15.4108, 28.293999 0.71 SIHS101
F136423 T0161_SALVATION ARMY HOUSE (IHS_LSK_002M) Communication Tower -15.4126, 28.28076 0.76 SIHS101
F119657 LKP0069-LUSAKA MAIN Communication Site -15.4167, 28.2839 0.82 Zamtel
F119647 LKP0013-ZRA Communication Site -15.4081, 28.2795 0.88 Zamtel
F119815 T0182_ZRA HQ Communication Site -15.408, 28.2794 0.89 MTN
F136424 T0342_POST OFFICE (IHS_LSK_004M) Communication Tower -15.4164, 28.28224 0.89 SIHS101
F136696 POST OFFICE (IHS_LSK_306A) Communication Tower -15.4166, 28.2825 0.89 SIHS101
F136216 T0170_YOTAM MULEYA (IHS_LSK_003M) Communication Tower -15.40305556, 28.28333333 0.89 SIHS101
F120102 IMPALA Communication Site -15.4054, 28.2801 0.94 Airtel
F119843 T0311_NIPA Communication Tower -15.4171, 28.29284 0.97 SIHS101
F136738 SUN SOFT MICRO (IHS_LSK_336A) Communication Tower -15.4167, 28.2809 1.01 SIHS101
F120147 Northmead Nchenja Rd Communication Site -15.4022, 28.2922 1.01 Airtel
F120106 RADIAN Communication Tower -15.4153, 28.2791 1.06 SIHS101
F120129 Mukuba Pension House Communication Site -15.4197, 28.2889 1.07 Airtel
F120063 ZAMTEL_NEW_HQ Communication Site -15.4156, 28.2958 1.09 Airtel
F136748 SHOPRITE MICRO (IHS_LSK_343A) Communication Tower -15.4193, 28.2826 1.14 SIHS101
F136425 T0181_PLAZA3 CHACHACHA (IHS_LSK_007M) Communication Tower -15.4187234462226, 28.2814347393456 1.15 SIHS101
F120048 CHACHACHA Communication Tower -15.4185, 28.2804 1.20 SIHS101
F120659 NORTHMEAD_MKT Communication Site -15.4037, 28.2967 1.22 Airtel
F119830 T0269_LAGOS RD Communication Tower -15.4086, 28.29884 1.24 SIHS101
F136217 T0004_CAIROROAD (ZNBS BUILDING) (IHS_LSK_009M) Communication Tower -15.42048056, 28.28211111 1.28 SIHS101
F121655 LIQUID/CAIRO ROAD(PROTEA HOTEL)/LZM-POP-CAIRO Fibre POP -15.4206, 28.2817 1.31 IHS_LSK_009M/Liquid
F121642 LIQUID/BOZ/LZM-POP-BOZ Fibre POP -15.4214, 28.2832 1.33 Boz/Liquid
F136426 T0301_CHANDWE MUSONDA (IHS_LSK_010M) Communication Tower -15.40176, 28.27839 1.34 SIHS101
F136556 STANDARD CHARTERED (IHS_LSK_232A) Communication Tower -15.4212, 28.2823 1.34 SIHS101
F118693 LKP0022-SANJE CRESCENT Communication Site -15.3991, 28.2928 1.35 Zamtel
F119035 CHILULU Communication Tower -15.3976, 28.2887 1.39 SIHS101
F121693 LIQUID/CHILULU/LZM-POP-CHILULU Fibre POP -15.3976, 28.2887 1.39 IHS_LSK_345A/Liquid
F136561 PREMIUM HOUSE (IHS_LSK_237A) Communication Tower -15.4226, 28.289 1.39 SIHS101
F136219 T0034_JACARANDA (IHS_LSK_012M) Communication Tower -15.41566944, 28.29926111 1.41 SIHS101
F121110 T0034_JACARANDA Fibre POP -15.4156, 28.2993 1.41 Bayobab
F136218 T0022_PREMIUM HOUSE (IHS_LSK_011M) Communication Tower -15.42311111, 28.28833056 1.44 SIHS101
F136560 SOWETO NORTH (IHS_LSK_235A) Communication Tower -15.4134, 28.2742 1.46 SIHS101
F136737 CITY CLOTHING MICRO (IHS_LSK_335A) Communication Tower -15.4202, 28.2783 1.48 SIHS101
F136769 RIDGEWAY EXCHANGE (IHS_LSK_351A) Communication Tower -15.4166, 28.2996 1.49 SIHS101
F120015 T80310L_Chilulu Communication Site -15.3974, 28.2922 1.50 MTN
F120079 Chandwe Musonda Communication Site -15.4022, 28.276 1.50 Airtel
F120049 PREMIUM_HOUSE Communication Site -15.4237, 28.2886 1.51 Airtel
F136427 T0177_WASHAMA RD (TOWER) (IHS_LSK_013M) Communication Tower -15.4084852317971, 28.2733782049004 1.52 SIHS101
F136761 DAR FARMS (IHS_LSK_349A) Communication Tower -15.41, 28.2731 1.54 SIHS101
F119162 LKP0185-LAGOS RD Communication Site -15.4087, 28.3017 1.54 Zamtel

Inventory

No inventory data available.

Population data will be displayed here.