MFUWE DAY CHIKWETE (PROPOSED - IHS/AIRTEL-152)

Code: F121427 Type: Communication Site
GPS: -13.1157, 31.8041
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F128806 GRAMO SLOWIND TRUST SCHOOL Primary School -13.1251, 31.8172 0.67 MOE
F128839 MFUWE DAY SECONDARY Secondary School -13.1256, 31.8154 0.71 MOE
F128840 MFUWE PRIMARY Primary School -13.1256, 31.8154 0.71 MOE
F128861 ROSENZILE Primary School -13.125, 31.8119 0.77 MOE
F104416 KAKUMBI RURAL HEALTH CENTRE Health Centre -13.1111, 31.8069 1.32 NOT CONFIRMED
F128862 SELLAH ACADEMY Primary School -13.1091, 31.8027 1.81 MOE
F128872 YOSEFE DAY SECONDARY Secondary School -13.1297, 31.8287 1.82 MOE
F128873 YOSEFE PRIMARY Primary School -13.1303, 31.8304 2.00 MOE
F128868 UYOBA PRIMARY Primary School -13.117, 31.7972 2.03 MOE
F128800 CHITUNDA COMMUNITY Primary School -13.1244, 31.8469 3.42 MOE
F128779 AUNTIE MARY PRIVATE Primary School -13.1508, 31.8488 5.00 MOE
F128792 CHINSAMA CHRISTIAN ACADEMY Primary School -13.1529, 31.8562 5.75 MOE
F128825 KATAPILA PRIMARY Primary School -13.1177, 31.875 6.42 MOE
F128803 CHIWAWATALA PRIMARY Primary School -13.1617, 31.8581 6.57 MOE
F128857 NSEFU DAY SECONDARY Secondary School -13.1278, 31.8837 7.42 MOE
F128827 KAWAZA Primary School -13.1212, 31.8872 7.75 MOE
F106465 CHIWAWATALA RURAL HEALTH CENTRE Rural Health Centre -13.1675, 31.8692 7.88 NOT CONFIRMED
F128781 CHABWERA PRIMARY Primary School -13.1423, 31.8895 8.39 MOE
F110695 CHILANGA HEALTH POST Health Post -13.1981, 31.8324 8.91 NOT CONFIRMED
Z1000037 Mambwe District -13.200000, 31.800000 9.10 SYS
F128812 KAKUMBI PRIMARY Primary School -13.2007, 31.8315 9.18 MOE
F110123 NSEFU RURAL HEALTH CENTRE Health Centre -13.1476, 31.8969 9.34 NOT CONFIRMED
F128858 NSEFU PRIMARY Primary School -13.1465, 31.8986 9.47 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F121427 MFUWE DAY CHIKWETE (PROPOSED - IHS/AIRTEL-152) Communication Site -13.1192, 31.8158 0.00 IHS
F136975 MFUWE DAY CHIKWETE (IHS_EST_312A) Communication Tower -13.1193, 31.81582 0.01 SIHS101
F117510 EAP0240-MFUWE PRIMARY SCHOOL Communication Site -13.123, 31.816 0.42 Zamtel
F120209 MFUWECROPAREA Communication Site -13.1061, 31.8098 1.59 Airtel
F119910 T2012_MFUWE_CROPPING Communication Tower -13.10608333, 31.80977778 1.59 SIHS101
F120329 MFUWENPARK Communication Site -13.109, 31.7922 2.80 Airtel
F117393 EAP0171-CHIWAWATALA PRIMARY SCHOOL Communication Site -13.1615, 31.8585 6.58 Zamtel
F135160 UA25041 - CHIUTIKA PRIMARY SCHOOL Communication Site -13.2054854, 31.9405617 16.56
F136971 CHIMFULE LODGE (IHS_EST_314A) Communication Tower -13.2233, 31.92667 16.65 SIHS101
F121428 CHIMFULE LODGE (PROPOSED - IHS/AIRTEL-152) Communication Site -13.2233, 31.9267 16.65 IHS
F117153 EAP0008-MFUWE Communication Site -13.2508, 31.9365 19.57 Zamtel
F118864 T2013_MFUWE_INTER AIRPORT Communication Tower -13.2539, 31.9336 19.63 SIHS101
F136569 MFUWE AIRPORT (IHS_EST_205A) Communication Tower -13.254, 31.9337 19.64 SIHS101
F120323 MFUWEAIRPORT Communication Site -13.254, 31.9337 19.64 Airtel
F120725 MFUWE/CHIPATA/AIRPORT Fibre POP -13.255, 31.9327 19.65 Fibercom

Inventory

No inventory data available.

Population data will be displayed here.