BUUMBA COMMUNITY
| Code: | F121714 | Type: | Primary School |
| GPS: | -14.596, 27.3045 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F121727 | BUUMBA COMMUNITY | Primary School | -14.596, 27.3045 | 0.00 | MOE |
| F118311 | IPONGO | Communication Tower | -14.6044, 27.3194 | 1.86 | SIHS101 |
| F121778 | IPONGO PRIMARY | Primary School | -14.5734, 27.2902 | 2.94 | MOE |
| F121777 | IPONGO DAY SECONDARY | Secondary School | -14.5704, 27.2904 | 3.21 | MOE |
| F100084 | IPONGO RURAL HEALTH CENTRE | Health Centre | -14.5667, 27.2833 | 3.97 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118311 | IPONGO | Communication Tower | -14.6044, 27.3194 | 1.86 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.