Chibombo (District)
| Code: | Z1000012 | Type: | District |
| GPS: | -14.65, 28.07 | ||
Administrative Areas
Facilities in this Area
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F137067 | 10 MILES SELENGWA (IHS_CTR_320A) | Communication Tower | -15.2673,28.2857 | |
| F137065 | 15 MILES (IHS_CTR_319A) | Communication Tower | -15.1895,28.2544 | |
| F121706 | ACACIA COUNTRY SCHOOL | Primary School | -15.2399,28.2583 | |
| F121707 | ANCHOR ORPHANAGE PRIMARY | Primary School | -15.0083,27.8192 | |
| F121720 | ANCHOR ORPHANAGE PRIMARY | Primary School | -15.0083,27.8192 | |
| F121710 | ATUYANDANE COMMUNITY | Primary School | -14.6759,28.054 | |
| F137064 | BARLASTONE JAMAICA (IHS_CTR_318A) | Communication Tower | -15.3105,28.2229 | |
| F121725 | BERLINA SUMPA MEMORIAL SCHOOL | Primary School | -14.6853,28.096 | |
| F105033 | BETHEL INFIRMARRY CLINIC | General clinic | -15.3255,28.3259 | |
| F121727 | BUUMBA COMMUNITY | Primary School | -14.596,27.3045 | |
| F121714 | BUUMBA COMMUNITY | Primary School | -14.596,27.3045 | |
| F121715 | BWABA COMMUNITY | Primary School | -14.7982,27.4736 | |
| F121728 | BWABA COMMUNITY | Primary School | -14.7982,27.4736 | |
| F119611 | CEP0003-CHISAMBA WILLIAM | Communication Site | -15.005,28.1599 | |
| F118054 | CEP0013-CHIBOMBO | Communication Site | -14.6715,28.1061 | |
| F118341 | CEP0015-SAVANNA PARK | Communication Site | -15.2686,28.2741 | |
| F118350 | CEP0104-CHIYUNI SECONDARY SCHOOL | Communication Site | -14.6481,27.5914 | |
| F119629 | CEP0105-CHIBOMBO OLD BOMA | Communication Site | -14.6706,28.0615 | |
| F118351 | CEP0113-SHIYALA PRIMARY SCHOOL | Communication Site | -14.8906,27.7845 | |
| F117814 | CEP0125-KICHIKWE | Communication Site | -14.7721,27.9153 | |
| F117501 | CEP0137-MWACISOMPOLA RURAL HEALTH CENTER | Communication Site | -14.9072,27.9661 | |
| F120641 | CEP0186-CHIYUNI RPT | Communication Site | -14.7393,27.5946 | |
| F118065 | CEP0225-MUUNDU PRIMARY SCHOOL | Communication Site | -14.5786,27.4597 | |
| F121729 | CHABONA PRIMARY | Primary School | -14.828,27.9818 | |
| F121716 | CHABONA PRIMARY | Primary School | -14.828,27.9818 | |
| F121717 | CHABOTA COMMUNITY | Primary School | -15.2458,28.2493 | |
| F121730 | CHABOTA COMMUNITY | Primary School | -15.2458,28.2493 | |
| F121731 | CHABUNTABUNTA COMMUNITY | Primary School | -14.9636,27.7029 | |
| F121718 | CHABUNTABUNTA COMMUNITY | Primary School | -14.9636,27.7029 | |
| F121719 | CHALABANA PRIMARY | Primary School | -15.2063,27.7143 | |
| F121732 | CHALABANA PRIMARY | Primary School | -15.2063,27.7143 | |
| F114006 | CHAMAKUBI HEALTH POST | Health Post | -14.8,27.642 | |
| F108535 | CHAMINUKA HEALTH POST | Health Post | -15.2545,28.3142 | |
| F119504 | CHIBOMBO | Communication Tower | -14.7792,28.0553 | |
| F117057 | CHIBOMBO COLLEGE OF HEALTH SCIENCES (MWACHISOMPOLA) CHISAMBA | College | -14.9068,27.9925 | |
| F136772 | CHIBOMBO COV IMP (IHS_CTR_248A) | Communication Tower | -14.6542,28.075 | |
| F137031 | CHIBOMBO NEW BOMA (IHS_CTR_337A ) | Communication Tower | -14.6834,28.1085 | |
| F121476 | CHIBOMBO NEW BOMA (PROPOSED - IHS/AIRTEL-152) | Communication Site | -14.677,28.0844 | |
| F130826 | CHIBOMBO POST OFFICE | Post Office | -14.6591,28.073 | |
| F121736 | CHIBOMBO PRIMARY | Combined School | -14.667,28.0767 | |
| F100415 | CHIBOMBO RURAL HEALTH CENTRE | Health Centre | -14.6637,28.076 | |
| F135121 | CHIEFTAINESS MUNGULE | Communication Site | -15.2462,28.23 | |
| F131187 | CHIEFTAINESS MUNGULE ROAD (UASF-31) | Communication Site | -15.2657,28.2317 | |
| F106599 | CHIKOBO RURAL HEALTH CENTRE | Health Centre | -14.7773,28.0547 | |
| F121738 | CHIKULA PRIMARY | Combined School | -14.9753,27.9752 | |
| F105203 | CHIKUMBI HEALTH POST | Health Post | -15.2329,28.3318 | |
| F113455 | CHILOCHABALENJE HEALTH POST | Health Post | -15.138,27.9221 | |
| F114158 | CHIPESO RURAL HEALTH CENTRE | Health Centre | -15.1963,27.9972 | |
| F136532 | CHISAMBA (IHS_CTR_201A) | Communication Tower | -15.0067,28.1223 | |
| F113389 | CHISAMBA RANCH HEALTH POST | Health Post | -14.8618,28.1911 | |
| F110993 | CHISOMO HOSPITAL | 1st Level Hospital | -15.2516,28.1227 | |
| F136710 | CHITANDA (IHS_CTR_240A) | Communication Tower | -14.886,27.728 | |
| F100602 | CHITANDA RURAL HEALTH CENTRE | Health Centre | -14.6371,27.5931 | |
| F117246 | CHITANDA_JUNC | Communication Site | -14.9057,27.7468 | |
| F107405 | CHIYEMBEKEZO CLINIC | General clinic | -15.2517,28.2453 | |
| F120373 | CHIYUNI | Communication Site | -14.651,27.5944 | |
| F108001 | CIVIC CENTER URBAN HEALTH CENTRE | Health Centre | -15.2094,28.3301 | |
| F121768 | DAPP CHILDRENS TOWN COMMUNITY | Combined School | -14.8932,27.6999 | |
| F121769 | DAPP CHILDRENS TOWN SECONDARY SCHOOL | Combined School | -14.8932,27.6999 | |
| F130841 | FRINGILLA POST OFFICE | Post Office | -15.0044,28.1561 | |
| F108154 | GOLDEN VALLEY RURAL HEALTH CENTRE | Health Centre | -14.9692,28.0935 | |
| F119564 | GOLDEN_VALLEY | Communication Site | -14.9588,28.0915 | |
| F137222 | GOVERNMENT FARMS (NELSON MANDELA) (IHS_LSK_447A) | Communication Tower | -15.3576,28.2349 | |
| F118977 | GOVERNMENTFARMS | Communication Site | -15.365,28.2487 | |
| F111175 | HARPER ANN RURAL HEALTH CENTRE | Health Centre | -15.2693,27.8137 | |
| F122706 | HOPE ACADEMY PRIVATE SCHOOL | Combined School | -14.5891,27.4951 | |
| F111378 | HUMAN SERVICE TRUST HOSPICE | Health Post | -15.2715,28.1112 | |
| F118311 | IPONGO | Communication Tower | -14.5995,27.3087 | |
| F100084 | IPONGO RURAL HEALTH CENTRE | Health Centre | -14.5667,27.2833 | |
| F137088 | IZENI RESORT (IHS_LSK_526A) | Communication Tower | -15.3488,28.2677 | |
| F121461 | IZENI RESORT (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.3332,28.2546 | |
| F136991 | JOHN CHINENA MARKET (IHS_CTR_335A) | Communication Tower | -14.6336,28.1545 | |
| F121496 | JOHN CHINENA MARKET (PROPOSED - IHS/AIRTEL-152) | Communication Site | -14.6513,28.175 | |
| F109377 | JOHN LAIGN HEALTH POST | Health Post | -15.2638,28.155 | |
| F118591 | Kabanana Secondary School | Communication Site | -15.3289,28.3022 | |
| F114558 | KABANGALALA RURAL HEALTH CENTRE | Health Centre | -15.1689,27.7288 | |
| F137089 | KABANGWE DAM (IHS_LSK_529A) | Communication Tower | -15.3082,28.247 | |
| F121464 | KABANGWE DAM (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.3342,28.2418 | |
| F118312 | KALOLA | Communication Tower | -15.0879,27.8434 | |
| F121811 | KANWANJIBA PRIMARY | Combined School | -15.1443,27.8156 | |
| F112480 | KANWANJIBIBA HEALTH POST | Health Post | -15.1441,27.8154 | |
| F121414 | KANYAMA FIRST LEVEL HOSPITAL | 1st Level Hospital | -15.283,28.2513 | |
| F106949 | KANYAMA GENERAL HOSPITAL | 2nd Level Hospital | -15.283,28.2513 | |
| F110069 | KANYAMA WEST HEALTH CENTRE | Health Centre | -15.2535,28.1403 | |
| F111234 | KAPANDWE HEALTH POST | Health Post | -14.5538,28.219 | |
| F113408 | KAPARU RURAL HEALTH CENTRE | Health Centre | -14.9739,27.7538 | |
| F110064 | KAPILA HEALTH POST | Health Post | -15.1889,28.2805 | |
| F121813 | KAPILA PRIMARY | Combined School | -15.1904,28.2784 | |
| F117490 | KAPOPO | Communication Tower | -15.2425,28.2065 | |
| F104122 | KAPOPO HEALTH POST | Health Post | -15.2693,28.1943 | |
| F108377 | KAYOSHA RURAL HEALTH CENTRE | Health Centre | -15.2037,28.2374 | |
| F109624 | KAZIMVA RURAL HEALTH CENTER | Health Post | -15.2253,28.1209 | |
| F102545 | KEEMBE RURAL HEALTH CENTRE | Health Centre | -14.9024,27.7802 | |
| F112213 | KRIS KATUMBA HEALTH POST | Health Post | -15.2506,28.0614 | |
| F119519 | KWAMWENA | Communication Site | -15.3135,28.3314 | |
| F136686 | LANDLESS CORNER (IHS_CTR_233A) | Communication Tower | -14.8947,28.0405 | |
| F121590 | LIQUID/CHISAMBA POP/LZM-POP-CHIS | Fibre POP | -15.007,28.145 | |
| F120296 | LITETA | Communication Site | -14.7778,28.0613 | |
| F118697 | LKP0072-CHAMBA VALLEY | Communication Site | -15.3449,28.3129 | |
| F118084 | LKP0079-KASUPE | Communication Site | -15.3197,28.1965 | |
| F120081 | LKP0079_KASUPE | Communication Site | -15.3149,28.1882 | |
| F119677 | LKP0170-AIRTEL MUNGULE | Communication Site | -15.2272,28.1594 | |
| F119174 | LKP0278-AIRTEL NGWERERE3 | Communication Site | -15.1795,28.2469 | |
| F119179 | LKP0332-NGWERERE ROAD | Communication Site | -15.3158,28.3041 | |
| F118090 | LKP0374-SIX MILES WEST | Communication Site | -15.3189,28.2439 | |
| F116931 | LUSAKA INSTITUTE OF APPLIED SCIENCES | College | -15.2816,28.2715 | |
| F137086 | MAICHOLA KAJIMONGE (IHS_CTR_324A) | Communication Tower | -15.3233,28.2862 | |
| F109274 | MAKENI GRZ HEALTH CENTRE | Health Centre | -15.2909,28.1038 | |
| F116018 | MAKOKA RURAL HEALTH CENTRE | Health Centre | -14.6857,27.7776 | |
| F110927 | MALAMBANYAMA RURAL HEALTH CENTRE | Health Centre | -14.8625,27.7025 | |
| F121841 | MALICHASHI PRIMARY | Combined School | -15.2687,28.0284 | |
| F115038 | MALUNDU HEALTH POST | Health Post | -15.1378,27.9876 | |
| F116066 | MAYOTA HEALTH POST | Health Post | -14.9869,27.5964 | |
| F110581 | MBOSHYA RURAL HEALTH CENTRE | Health Centre | -15.231,27.8693 | |
| F109702 | MICHEAL CHILUFYA HEALTH POST | Health Post | -15.277,28.1531 | |
| F115468 | MONDENGWA MINI HOSPITAL | Mini Hospital | -15.1702,28.0232 | |
| F137309 | MOOMBA KALABO (IHS_CTR_317A) | Communication Tower | -15.2267,28.2624 | |
| F129903 | MPAMBA PRIMARY | Combined School | -15.3174,27.7967 | |
| F113684 | MT. EUGENIA RURAL HOSPITAL | 1st Level Hospital | -15.2129,28.0759 | |
| F105052 | MT. MAKULU HEALTH POST | Health Post | -15.3229,28.2415 | |
| F136981 | MT. MERU REFINERY (IHS_CTR_325A) | Communication Tower | -15.1432,28.2315 | |
| F121475 | MT. MERU REFINERY (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.167,28.234 | |
| F114997 | MUKASHICHIMBWE HEALTH POST | Health Post | -14.8632,27.3375 | |
| F114146 | MULONDA HEALTH POST | Health Post | -14.4893,27.4994 | |
| F121526 | MUMBWA TURN OFF (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.027,28.0344 | |
| F117319 | MUNGULE | Communication Site | -15.2191,28.17 | |
| F136955 | MUNGULE (NGWERERE AREA) (IHS_CTR_287A) | Communication Tower | -15.219,28.164 | |
| F137310 | MUNGULE ROAD S24 (IHS_CTR_323A) | Communication Tower | -15.2438,28.2296 | |
| F100652 | MUNGULE RURAL HEALTH CENTRE | Health Centre | -15.2184,28.1561 | |
| F113750 | MUNTEMBA RURAL HEALTH CENTRE | Health Centre | -15.0037,27.8291 | |
| F111990 | MUSOPELO HEALTH POST | Health Post | -15.2625,28.0847 | |
| F120195 | MWACHISOMPOLA | Communication Site | -14.9126,27.9703 | |
| F109714 | MWACHISOMPOLA FIRST LEVEL HOSPITAL | 1st Level Hospital | -14.9063,27.9921 | |
| F100714 | MWACHISOMPOLA RURAL HEALTH CENTRE | Health Centre | -14.911,27.9542 | |
| F105194 | MWANJUNI HEALTH POST | Health Post | -15.2609,28.2687 | |
| F115748 | MWELEBI HEALTH POST | Health Post | -14.8801,27.5997 | |
| F117085 | MWEMBESHI_FARMS | Communication Site | -15.2542,27.741 | |
| F112750 | NAKACHENJE HEALTH CENTRE | Mini Hospital | -15.2452,28.034 | |
| F108049 | NALUYANDA RURAL HEALTH CENTRE | Health Centre | -15.3073,28.1985 | |
| F111103 | NAMAYANI HEALTH POST | Health Post | -15.2432,27.9474 | |
| F109088 | NEW SOWETO HEALTH POST | Health Post | -15.2517,28.1619 | |
| F137204 | NGWERERE EAST (IHS_LSK_427A) | Communication Tower | -15.324,28.3168 | |
| F104238 | NGWERERE MAIN RURAL HEALTH | Health Centre | -15.3055,28.3181 | |
| F120410 | NGWERERE_3 | Communication Tower | -15.1601,28.2432 | |
| F119559 | NGWERERE_EAST | Communication Site | -15.3094,28.3009 | |
| F120130 | NINE MILES | Communication Site | -15.2876,28.2772 | |
| F121901 | NKUTIKA COMMUNITY | Combined School | -15.2421,27.9457 | |
| F108369 | NTAPWILA HEALTH POST | Health Post | -15.1924,28.1572 | |
| F116310 | NYACHIKAYI HEALTH POST | Health Post | -14.4012,27.2698 | |
| F136793 | PROTEA NEW (IHS_CTR_251A) | Communication Tower | -15.1318,28.2208 | |
| F120183 | PROTEA_NEW | Communication Site | -15.1347,28.2203 | |
| F129901 | REPHIDIM INSTITUTE | Combined School | -15.3203,28.1713 | |
| F113376 | SEKELELA HEALTH POST | Health Post | -15.2154,28.0805 | |
| F137068 | SHIFWANGULA (IHS_CTR_321A) | Communication Tower | -15.3173,28.2737 | |
| F104478 | SHIFWANKULA HEALTH POST | Health Post | -15.3116,28.259 | |
| F117767 | SHIMUKUNANI | Communication Site | -14.7747,27.8891 | |
| F100739 | SHIMUKUNI RURAL HEALTH CENTRE | Health Centre | -14.7674,27.903 | |
| F120131 | SIX MILES | Communication Site | -15.3222,28.2891 | |
| F113419 | SR LUCY O'BRIEN MEMORIAL RURAL HEALTH CENTRE | Health Centre | -14.8351,27.9351 | |
| F136400 | T0032_GOLDEN VALLEY (IHS_CTR_033M) | Communication Tower | -14.9365,28.0739 | |
| F136402 | T0044_SAVANNAH (IHS_CTR_043M) | Communication Tower | -15.2571,28.2536 | |
| F117558 | T0060_CHIBOMBO_BOMA | Communication Tower | -14.6704,28.0661 | |
| F117898 | T0061_KEMBE | Communication Tower | -14.9081,27.7894 | |
| F117899 | T0062_CHIYUNI | Communication Tower | -14.737,27.6043 | |
| F120384 | T0094_FRINGILLA | Communication Tower | -14.9827,28.137 | |
| F136215 | T0121_TEN_MILES (IHS_CTR_045M) | Communication Tower | -15.3002,28.2747 | |
| F119278 | T0126_MWACHISOM | Communication Tower | -14.9189,27.9623 | |
| F119807 | T0144_CHAMBA VALLEY | Communication Tower | -15.3392,28.3359 | |
| F119294 | T0249_SHIMUKUNI | Communication Tower | -14.7526,27.9075 | |
| F119840 | T0299_KABANGWE | Communication Tower | -15.3329,28.2831 | |
| F120473 | T0424_MUNGULE | Communication Site | -15.2109,28.1446 | |
| F117227 | T0453_KALOLA | Communication Site | -15.0795,27.8418 | |
| F120409 | T0456_MWEMBESHI FARMS | Communication Site | -15.2254,27.8984 | |
| F119862 | T0497_Garden House | Communication Site | -15.3426,28.2255 | |
| F119863 | T0500_ten miles 2 | Communication Site | -15.3055,28.24 | |
| F119865 | T0504_ten miles | Communication Site | -15.2696,28.2916 | |
| F119321 | T0527_Protea Chisamba Hotel | Communication Site | -15.1218,28.1969 | |
| F118477 | T0679_LUNSEMFWA REPEATER | Communication Site | -14.393,27.603 | |
| F136252 | TEN MILES (IHS_LSK_160M) | Communication Tower | -15.287,28.3056 | |
| F136966 | TEN MILES KALABO (IHS_LSK_534A) | Communication Tower | -15.276,28.2695 | |
| F121467 | TEN MILES KALABO (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.2554,28.2494 | |
| F136279 | TEN MILES WEST (IHS_LSK_439A) | Communication Tower | -15.2973,28.255 | |
| F119007 | THIRTEEN MILES | Communication Site | -15.2431,28.2483 | |
| F111033 | TUBALANGE HEALTH CENTRE | Mini Hospital | -15.2015,28.1104 | |
| F101537 | TWALUMBA RURAL HEALTH CENTRE | Health Centre | -14.9973,28.1396 | |
| F135210 | UA2023011 - NCHENAME PRIMARY SCHOOL | Communication Site | -14.8818,27.5945 | |
| F135049 | UA2023012 - CHINYONGOLA SECONDARY SCHOOL | Communication Site | -14.9991,27.7432 | |
| F135050 | UA2023014 - KALUNDU PRIMARY SCHOOL | Communication Site | -14.8448,27.2258 | |
| F135125 | UA25001 - CHALABANA PRIMARY SCHOOL | Communication Site | -15.2094,27.702 | |
| F135126 | UA25002 - CHIPESO PRIMARY SCHOOL | Communication Site | -15.1872,27.998 | |
| F135127 | UA25003 - NYAMFULA PRIMARY SCHOOL | Communication Site | -14.7723,27.2147 | |
| F135128 | UA25004 - MOONGO PRIMARY SCHOOL | Communication Site | -14.3981,27.1837 | |
| F120477 | Zambeef_Chisamba | Communication Site | -15.0178,28.1652 | |
| F114508 | ZAMBIA ARMY APOLLO RURAL HEALTH (L85) | Health Centre | -15.1856,28.066 | |
| F136321 | ZANI MUNONE (IHS_CTR_274A) | Communication Tower | -15.3504,28.2644 | |
| F119529 | ZANI_MUONE | Communication Site | -15.346,28.2685 | |
| F112409 | ZNS BB HEALTH POST | Health Post | -15.2049,28.0937 | |
| F109585 | ZNS LDB HEALTH POST | Health Post | -15.3053,28.1417 | |
| F115352 | ZNS SAFARI HEALTH POST | Health Post | -15.1846,28.0435 | |
| F115351 | ZNS SOPELO HEALTH POST | Health Post | -15.1846,28.0435 |
Showing page 1 of facilities. Server-side paging applied (max 200 per page).
Connectivity within this Area (POP Cell, POP Fiber)
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F117085 | MWEMBESHI_FARMS | -15.2542,27.741 | ||
| F117227 | T0453_KALOLA | -15.0795,27.8418 | ||
| F117246 | CHITANDA_JUNC | -14.9057,27.7468 | ||
| F117319 | MUNGULE | -15.2191,28.17 | ||
| F117501 | CEP0137-MWACISOMPOLA RURAL HEALTH CENTER | -14.9072,27.9661 | ||
| F117767 | SHIMUKUNANI | -14.7747,27.8891 | ||
| F117814 | CEP0125-KICHIKWE | -14.7721,27.9153 | ||
| F118054 | CEP0013-CHIBOMBO | -14.6715,28.1061 | ||
| F118065 | CEP0225-MUUNDU PRIMARY SCHOOL | -14.5786,27.4597 | ||
| F118084 | LKP0079-KASUPE | -15.3197,28.1965 | ||
| F118090 | LKP0374-SIX MILES WEST | -15.3189,28.2439 | ||
| F118341 | CEP0015-SAVANNA PARK | -15.2686,28.2741 | ||
| F118350 | CEP0104-CHIYUNI SECONDARY SCHOOL | -14.6481,27.5914 | ||
| F118351 | CEP0113-SHIYALA PRIMARY SCHOOL | -14.8906,27.7845 | ||
| F118477 | T0679_LUNSEMFWA REPEATER | -14.393,27.603 | ||
| F118591 | Kabanana Secondary School | -15.3289,28.3022 | ||
| F118697 | LKP0072-CHAMBA VALLEY | -15.3449,28.3129 | ||
| F118977 | GOVERNMENTFARMS | -15.365,28.2487 | ||
| F119007 | THIRTEEN MILES | -15.2431,28.2483 | ||
| F119174 | LKP0278-AIRTEL NGWERERE3 | -15.1795,28.2469 | ||
| F119179 | LKP0332-NGWERERE ROAD | -15.3158,28.3041 | ||
| F119321 | T0527_Protea Chisamba Hotel | -15.1218,28.1969 | ||
| F119519 | KWAMWENA | -15.3135,28.3314 | ||
| F119529 | ZANI_MUONE | -15.346,28.2685 | ||
| F119559 | NGWERERE_EAST | -15.3094,28.3009 | ||
| F119564 | GOLDEN_VALLEY | -14.9588,28.0915 | ||
| F119611 | CEP0003-CHISAMBA WILLIAM | -15.005,28.1599 | ||
| F119629 | CEP0105-CHIBOMBO OLD BOMA | -14.6706,28.0615 | ||
| F119677 | LKP0170-AIRTEL MUNGULE | -15.2272,28.1594 | ||
| F119862 | T0497_Garden House | -15.3426,28.2255 | ||
| F119863 | T0500_ten miles 2 | -15.3055,28.24 | ||
| F119865 | T0504_ten miles | -15.2696,28.2916 | ||
| F120081 | LKP0079_KASUPE | -15.3149,28.1882 | ||
| F120130 | NINE MILES | -15.2876,28.2772 | ||
| F120131 | SIX MILES | -15.3222,28.2891 | ||
| F120183 | PROTEA_NEW | -15.1347,28.2203 | ||
| F120195 | MWACHISOMPOLA | -14.9126,27.9703 | ||
| F120296 | LITETA | -14.7778,28.0613 | ||
| F120373 | CHIYUNI | -14.651,27.5944 | ||
| F120409 | T0456_MWEMBESHI FARMS | -15.2254,27.8984 | ||
| F120473 | T0424_MUNGULE | -15.2109,28.1446 | ||
| F120477 | Zambeef_Chisamba | -15.0178,28.1652 | ||
| F120641 | CEP0186-CHIYUNI RPT | -14.7393,27.5946 | ||
| F121461 | IZENI RESORT (PROPOSED - IHS/AIRTEL-152) | -15.3332,28.2546 | ||
| F121464 | KABANGWE DAM (PROPOSED - IHS/AIRTEL-152) | -15.3342,28.2418 | ||
| F121467 | TEN MILES KALABO (PROPOSED - IHS/AIRTEL-152) | -15.2554,28.2494 | ||
| F121475 | MT. MERU REFINERY (PROPOSED - IHS/AIRTEL-152) | -15.167,28.234 | ||
| F121476 | CHIBOMBO NEW BOMA (PROPOSED - IHS/AIRTEL-152) | -14.677,28.0844 | ||
| F121496 | JOHN CHINENA MARKET (PROPOSED - IHS/AIRTEL-152) | -14.6513,28.175 | ||
| F121526 | MUMBWA TURN OFF (PROPOSED - IHS/AIRTEL-152) | -15.027,28.0344 | ||
| F121590 | LIQUID/CHISAMBA POP/LZM-POP-CHIS | -15.007,28.145 | ||
| F131187 | CHIEFTAINESS MUNGULE ROAD (UASF-31) | -15.2657,28.2317 | ||
| F135049 | UA2023012 - CHINYONGOLA SECONDARY SCHOOL | -14.9991,27.7432 | ||
| F135050 | UA2023014 - KALUNDU PRIMARY SCHOOL | -14.8448,27.2258 | ||
| F135121 | CHIEFTAINESS MUNGULE | -15.2462,28.23 | ||
| F135125 | UA25001 - CHALABANA PRIMARY SCHOOL | -15.2094,27.702 | ||
| F135126 | UA25002 - CHIPESO PRIMARY SCHOOL | -15.1872,27.998 | ||
| F135127 | UA25003 - NYAMFULA PRIMARY SCHOOL | -14.7723,27.2147 | ||
| F135128 | UA25004 - MOONGO PRIMARY SCHOOL | -14.3981,27.1837 | ||
| F135210 | UA2023011 - NCHENAME PRIMARY SCHOOL | -14.8818,27.5945 |
Showing page 1 of connectivity facilities. Server-side paging applied (max 200 per page).
Connectivity close-by outside the boundary
Outside-boundary connectivity lookup is temporarily disabled.
Inventory
No inventory data available.
Data Completeness (Facilities)
Facilities in Scope: 411
Classified: 411
Missing Linkage: 0
Completeness: 100.0%
Population Context
Population (2022): 422,259 • Source: ZamStats • Method: Census OfficialDirect Administrative Outputs
Outputs posted directly to this Administrative LocationNo direct administrative outputs recorded.
Facility Outputs (Rolled-up)
Outputs posted to Facilities within this Administrative Location| Pillar | Total Quantity | Facility Count |
|---|---|---|
| Connectivity | 172 | 88 |
| Devices | 876 | 138 |
| Digital Literacy | 180 | 96 |
| Apps & Platforms | 2 | 2 |
| Power | 134 | 112 |
| Awareness | 0 | 0 |
| Total Facilities | 183 | |
Rolled Up Administrative Outputs (This Area + Sub-Areas)
Outputs posted to this Administrative Location and all descendant Administrative LocationsNo administrative outputs recorded for this area or sub-areas.
Understanding Impact Metrics
- Direct Administrative Outputs: Items delivered directly to this administrative unit (recorded with this location's code)
- Facility Outputs (Rolled-up): Items delivered to physical facilities (service delivery points) within this area
- Rolled Up Administrative Outputs (This Area + Sub-Areas): Items delivered to this administrative unit plus all lower-level administrative units (e.g., district + all wards)
- Data Completeness: Shows how many facilities have proper administrative linkage (facility-only metric)
Population data will be displayed here.