KABANGALALA PRIMARY
| Code: | F121783 | Type: | Primary School |
| GPS: | -15.169, 27.7302 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F114558 | KABANGALALA RURAL HEALTH CENTRE | Health Centre | -15.1689, 27.7288 | 0.15 | NOT CONFIRMED |
| F121798 | KALONGA COMMUNITY SCHOOL | Primary School | -15.146, 27.7263 | 2.58 | MOE |
| F121921 | SILILO COMMUNITY SCHOOL | Primary School | -15.156, 27.7554 | 3.07 | MOE |
| F121719 | CHALABANA PRIMARY | Primary School | -15.2063, 27.7143 | 4.47 | MOE |
| F121732 | CHALABANA PRIMARY | Primary School | -15.2063, 27.7143 | 4.47 | MOE |
| F135125 | UA25001 - CHALABANA PRIMARY SCHOOL | Communication Site | -15.20636, 27.71387 | 4.49 |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135125 | UA25001 - CHALABANA PRIMARY SCHOOL | Communication Site | -15.20636, 27.71387 | 4.49 | |
| F117085 | MWEMBESHI_FARMS | Communication Site | -15.2621, 27.7466 | 10.45 | Airtel |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Digital Skills - Teacher | 1.0000 | MOE |
| Grid Power System | 1.0000 | MOE |
Population data will be displayed here.