ITEMU COMMUNITY SCHOOL
| Code: | F122309 | Type: | Combined School |
| GPS: | -13.7891, 28.9268 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F119994 | T3408_MUSHIPI | Communication Tower | -13.78688, 28.91024 | 1.81 | SIHS101 |
| F122476 | ST. AGNESS PRIMARY | Primary School | -13.8279, 28.9447 | 4.71 | MOE |
| F111131 | ST AGNES HEALTH POST | Health Post | -13.828, 28.9453 | 4.75 | NOT CONFIRMED |
| F122366 | KAUNDU PRIMARY SCHOOL | Primary School | -13.7425, 28.9218 | 5.18 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F119994 | T3408_MUSHIPI | Communication Tower | -13.78688, 28.91024 | 1.81 | SIHS101 |
| F117254 | CEP0027-Mpula | Communication Site | -13.8675, 28.9161 | 8.75 | Zamtel |
| F118881 | T3111_MPULA | Communication Tower | -13.87915, 28.9041 | 10.26 | SIHS101 |
| F120313 | LUKOMBA | Communication Tower | -13.8794, 28.9024 | 10.33 | SIHS101 |
| F118669 | CEP0086-NKOLE | Communication Site | -13.7736, 28.8319 | 10.40 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.