MEEMBE PRIMARY SCHOOL
| Code: | F122408 | Type: | Primary School |
| GPS: | -14.3514, 28.0064 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F122407 | MEEMBE DAY SECONDARY | Secondary School | -14.3504, 28.0066 | 0.11 | MOE |
| F118171 | T0123_LUKANGA SWAMP | Communication Tower | -14.35279, 28.0061 | 0.16 | SIHS101 |
| F117786 | LUKANGA_SWAMPS | Communication Site | -14.3529, 28.0061 | 0.17 | Airtel |
| F101895 | WAYA RURAL HEALTH CENTRE | Health Centre | -14.3516, 28.004 | 0.26 | NOT CONFIRMED |
| F122348 | KANTUPU PRIMARY SCHOOL | Primary School | -14.3537, 28.0246 | 1.98 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118171 | T0123_LUKANGA SWAMP | Communication Tower | -14.35279, 28.0061 | 0.16 | SIHS101 |
| F117786 | LUKANGA_SWAMPS | Communication Site | -14.3529, 28.0061 | 0.17 | Airtel |
Inventory
No inventory data available.
Population data will be displayed here.