MISOMA COMMUNITY SCHOOL
| Code: | F122412 | Type: | Combined School |
| GPS: | -13.8293, 29.0459 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F112977 | MIKUNKU HEALTH CENTER | Health Centre | -13.7909, 29.0433 | 4.26 | NOT CONFIRMED |
| F122626 | MIKUNKU PRIMARY | Primary School | -13.7899, 29.0449 | 4.36 | MOE |
| F122406 | MATUKA PRIMARY SCHOOL | Primary School | -13.8723, 29.0456 | 4.76 | MOE |
| F120948 | MKUSHI/MKUSHI | Fibre POP | -13.8446, 29.0905 | 5.11 | Fibercom |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120948 | MKUSHI/MKUSHI | Fibre POP | -13.8446, 29.0905 | 5.11 | Fibercom |
| F130818 | CHANKOMO SECONDARY - UA2023004 | Communication Site | -13.9026, 29.0477 | 8.11 | |
| F117192 | T3075_NKUMBI | Communication Site | -13.7283, 29.0739 | 11.58 | MTN |
| F136668 | NKUMBI (IHS_CTR_231A) | Communication Tower | -13.7275, 29.0753 | 11.70 | SIHS101 |
| F119631 | CEP0147-NKUMBI COLLEGE | Communication Site | -13.7268, 29.0754 | 11.78 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.